Qwen (Alibaba) (52 models) vs xAI (Grok) (11 models) - compared across composite scores, pricing, capabilities, and context windows.
| Qwen (Alibaba) | Score | vs | xAI (Grok) | Score |
|---|---|---|---|---|
| Qwen3.5 397B A17B | 80 | Grok 4.1 Fast | 78 | |
| Qwen3.5-122B-A10B | 78 | Grok 4.3 | 76 | |
| Qwen3.5-27B | 77 | Grok 3 | 74 | |
| Qwen3.5-35B-A3B | 76 | Grok 3 Beta | 74 | |
| Qwen3.6 Plus | 75 | Grok 4 Fast | 73 | |
| Qwen3.6 Max Preview | 75 | Grok 3 Mini Beta | 63 | |
| Qwen3 VL 235B A22B Instruct | 69 | Grok 4.20 Multi-Agent | 88 | |
| Qwen3.5-Flash | 69 | Grok 3 Mini | 51 | |
| Qwen3 Max Thinking | 68 | Grok 4 | 88 | |
| Qwen3 VL 235B A22B Thinking | 68 | Grok 4.20 | 89 | |
| Qwen3 Max | 67 | Grok Code Fast 1 | 40 |
| Capability | Qwen (Alibaba) | xAI (Grok) | Leader |
|---|---|---|---|
Vision | 22/52 | 6/11 | Qwen (Alibaba) |
Reasoning | 27/52 | 9/11 | Qwen (Alibaba) |
Function Calling | 49/52 | 10/11 | Qwen (Alibaba) |
JSON Mode | 50/52 | 11/11 | Qwen (Alibaba) |
Web Search | 0/52 | 11/11 | xAI (Grok) |
Streaming | 52/52 | 11/11 | Qwen (Alibaba) |
Image Output | 0/52 | 0/11 | Tie |
| Metric | Qwen (Alibaba) | xAI (Grok) |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.033 Qwen3 235B A22B Instruct 2507 | $0.200 Grok 4.1 Fast |
| Cheapest Output (per 1M tokens) | $0.100 | $0.500 |
| Most Expensive Input (per 1M tokens) | $1.04 Qwen3.6 Max Preview | $3.00 Grok 4 |
| Most Expensive Output (per 1M tokens) | $6.24 | $15.00 |
| Free Models | 2 | 0 |
| Max Context Window | 1.0M | 2.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Qwen3.5 397B A17B | 80 | $0.390 | $2.34 |
| Qwen3.5-122B-A10B | 78 | $0.260 | $2.08 |
| Qwen3.5-27B | 77 | $0.195 | $1.56 |
| Qwen3.5-35B-A3B | 76 | $0.140 | $1.00 |
| Qwen3.6 Plus | 75 | $0.325 | $1.95 |
| Qwen3.6 Max Preview | 75 | $1.04 | $6.24 |
| Qwen3 VL 235B A22B Instruct | 69 | $0.200 | $0.880 |
| Qwen3.5-Flash | 69 | $0.065 | $0.260 |
| Qwen3 Max Thinking | 68 | $0.780 | $3.90 |
| Qwen3 VL 235B A22B Thinking | 68 | $0.260 | $2.60 |
| Qwen3 Max | 67 | $0.780 | $3.90 |
| Qwen3 Next 80B A3B Instruct (free) | 67 | Free | Free |
| Qwen3 Next 80B A3B Instruct | 67 | $0.090 | $1.10 |
| Qwen3.5-9B | 67 | $0.040 | $0.150 |
| Qwen3 235B A22B Thinking 2507 | 65 | $0.150 | $1.50 |
| Qwen3 235B A22B Instruct 2507 | 65 | $0.071 | $0.100 |
| Qwen3 30B A3B Thinking 2507 | 64 | $0.080 | $0.400 |
| Qwen3 Next 80B A3B Thinking | 64 | $0.098 | $0.780 |
| Qwen3 30B A3B | 64 | $0.090 | $0.450 |
| Qwen3 8B | 61 | $0.050 | $0.400 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Grok 4.20 | 89 | $1.25 | $2.50 |
| Grok 4 | 88 | $3.00 | $15.00 |
| Grok 4.20 Multi-Agent | 88 | $2.00 | $6.00 |
| Grok 4.1 Fast | 78 | $0.200 | $0.500 |
| Grok 4.3 | 76 | $1.25 | $2.50 |
| Grok 3 | 74 | $3.00 | $15.00 |
| Grok 3 Beta | 74 | $3.00 | $15.00 |
| Grok 4 Fast | 73 | $0.200 | $0.500 |
| Grok 3 Mini Beta | 63 | $0.300 | $0.500 |
| Grok 3 Mini | 51 | $0.300 | $0.500 |
| Grok Code Fast 1 | 40 | $0.200 | $1.50 |
Compare any two AI providers side-by-side.