Excellent text rendering in images with high aesthetic quality.
| 信号 | 强度 | 权重 | 影响 |
|---|---|---|---|
| Pricingjust now | 100 | 25% | +25.0 |
| Capabilitiesjust now | 14 | 30% | +4.3 |
| Recencyjust now | 23 | 15% | +3.5 |
| Output Capacityjust now | 20 | 15% | +3.0 |
| Context Windowjust now | 0 | 15% | +0.0 |
社区和从业者反馈在基准测试和价格之上增加了真实世界的信号。
Share your experience with Ideogram 2.0 and help the community make better decisions.