Excellent text rendering in images with high aesthetic quality.
| 信号 | 强度 | 权重 | 影响 |
|---|---|---|---|
| Capabilitiesjust now | 17 | 30% | +5.0 |
| Output Capacityjust now | 20 | 15% | +3.0 |
| Recencyjust now | 15 | 15% | +2.2 |
| Pricingjust now | 5 | 25% | +1.3 |
| Context Windowjust now | 0 | 15% | +0.0 |
社区和从业者反馈在基准测试和价格之上增加了真实世界的信号。
Share your experience with Ideogram 2.0 and help the community make better decisions.