追踪AI模型每周价格变化。来自 11 个每周快照的数据。
价格数据通过每周快照从多个API来源采集。目前追踪 11 周数据 - 随着历史数据增长,趋势将更加有意义。
每个追踪周的所有付费模型平均价格和中位数价格。价格按每百万token计。
| 周 | 日期范围 | 平均输入 $/1M | 平均输出 $/1M | 输入中位数 | 输出中位数 | 免费模型 | 最便宜付费 |
|---|---|---|---|---|---|---|---|
| 2026-w08 | 2026-02-16 to 2026-02-22 | $2.22 | $9.26 | $0.30 | $1.20 | 23 | LFM2-8B-A1B(Liquid AI) |
| 2026-w09 | 2026-02-23 to 2026-03-01 | $2.21 | $9.24 | $0.30 | $1.20 | 21 | LFM2-8B-A1B(Liquid AI) |
| 2026-w10 | 2026-03-02 to 2026-03-08 | $2.20 | $9.21 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w11 | 2026-03-09 to 2026-03-15 | $2.20 | $9.22 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w12 | 2026-03-16 to 2026-03-22 | $2.13 | $8.96 | $0.30 | $1.20 | 25 | LFM2-8B-A1B(Liquid AI) |
| 2026-w13 | 2026-03-23 to 2026-03-29 | $2.09 | $8.81 | $0.30 | $1.25 | 24 | LFM2-8B-A1B(Liquid AI) |
| 2026-w14 | 2026-03-30 to 2026-04-05 | $2.06 | $8.69 | $0.30 | $1.23 | 27 | Mistral Nemo(Mistral AI) |
| 2026-w15 | 2026-04-06 to 2026-04-12 | $2.16 | $9.17 | $0.30 | $1.25 | 35 | Gemma 3n 4B(Google) |
| 2026-w16 | 2026-04-13 to 2026-04-19 | $2.21 | $9.42 | $0.34 | $1.33 | 35 | Mistral Nemo(Mistral AI) |
| 2026-w17 | 2026-04-20 to 2026-04-26 | $2.31 | $10.00 | $0.39 | $1.50 | 38 | Mistral Nemo(Mistral AI) |
| 2026-w18 | 2026-04-27 to 2026-05-03 | $2.26 | $9.85 | $0.40 | $1.56 | 40 | Mistral Nemo(Mistral AI) |
对比 2026-w08 与 2026-w18 - 价格变动最大的模型。
| 模型 | 提供商 | 变化前输入价 | 变化后输入价 | 输入变化 | 变化前输出价 | 变化后输出价 | 输出变化 |
|---|---|---|---|---|---|---|---|
| Command R (08-2024) | Cohere | $2.50 | $0.15 | -2.35 | $10.00 | $0.60 | -9.40 |
| Qwen3 Max | Alibaba | $1.20 | $0.78 | -0.42 | $6.00 | $3.90 | -2.10 |
| Qwen VL Max | Alibaba | $0.80 | $0.52 | -0.28 | $3.20 | $2.08 | -1.12 |
| Qwen2.5 VL 72B Instruct | Alibaba | $0.80 | $0.25 | -0.55 | $0.80 | $0.75 | -0.05 |
| Qwen-Plus | Alibaba | $0.40 | $0.26 | -0.14 | $1.20 | $0.78 | -0.42 |
| Qwen3 Next 80B A3B Thinking | Alibaba | $0.15 | $0.10 | -0.05 | $1.20 | $0.78 | -0.42 |
| Kimi K2.5 | Moonshot AI | $0.45 | $0.44 | -0.0100 | $2.20 | $2.00 | -0.20 |
| MiniMax M2.5 | MiniMax | $0.29 | $0.15 | -0.14 | $1.20 | $1.15 | -0.05 |
| Qwen3.5-Flash | Alibaba | $0.10 | $0.07 | -0.03 | $0.40 | $0.26 | -0.14 |
| DeepSeek V3.2 | DeepSeek | $0.25 | $0.25 | +0.0020 | $0.40 | $0.38 | -0.02 |
| gpt-oss-120b | OpenAI | $0.04 | $0.04 | 0 | $0.19 | $0.18 | -0.01 |
| Mistral Nemo | Mistral AI | $0.02 | $0.02 | 0 | $0.04 | $0.03 | -0.01 |
| 模型 | 提供商 | 变化前输入价 | 变化后输入价 | 输入变化 | 变化前输出价 | 变化后输出价 | 输出变化 |
|---|---|---|---|---|---|---|---|
| Qwen3 VL 235B A22B Thinking | Alibaba | Free | $0.26 | +0.26 | Free | $2.60 | +2.60 |
| Qwen3 VL 30B A3B Thinking | Alibaba | Free | $0.13 | +0.13 | Free | $1.56 | +1.56 |
| Qwen2.5 Coder 32B Instruct | Alibaba | $0.20 | $0.66 | +0.46 | $0.20 | $1.00 | +0.80 |
| Qwen3 235B A22B Thinking 2507 | Alibaba | $0.11 | $0.15 | +0.04 | $0.60 | $1.50 | +0.90 |
| Qwen3 Coder 480B A35B | Alibaba | $0.22 | $0.22 | 0 | $1.00 | $1.80 | +0.80 |
| Kimi K2 Thinking | Moonshot AI | $0.47 | $0.60 | +0.13 | $2.00 | $2.50 | +0.50 |
| Llama Guard 3 8B | Meta | $0.02 | $0.48 | +0.46 | $0.06 | $0.03 | -0.03 |
| Llama 3.2 11B Vision Instruct | Meta | $0.05 | $0.24 | +0.20 | $0.05 | $0.24 | +0.20 |
| Qwen2.5 72B Instruct | Alibaba | $0.12 | $0.36 | +0.24 | $0.39 | $0.40 | +0.0100 |
| DeepSeek V3.1 Terminus | DeepSeek | $0.21 | $0.27 | +0.06 | $0.79 | $0.95 | +0.16 |
| Qwen3 30B A3B | Alibaba | $0.08 | $0.09 | +0.0100 | $0.28 | $0.45 | +0.17 |
| Gemma 3n 4B | $0.02 | $0.06 | +0.04 | $0.04 | $0.12 | +0.08 | |
| Kimi K2 0711 | Moonshot AI | $0.55 | $0.57 | +0.02 | $2.20 | $2.30 | +0.10 |
| Qwen3 30B A3B Thinking 2507 | Alibaba | $0.05 | $0.08 | +0.03 | $0.34 | $0.40 | +0.06 |
| R1 0528 | DeepSeek | $0.45 | $0.50 | +0.05 | $2.15 | $2.15 | 0 |
| Gemma 3 27B | $0.04 | $0.08 | +0.04 | $0.15 | $0.16 | +0.01 | |
| Qwen3 Coder Next | Alibaba | $0.12 | $0.12 | 0 | $0.75 | $0.80 | +0.05 |
| Mistral Small 3.2 24B | Mistral AI | $0.06 | $0.07 | +0.01 | $0.18 | $0.20 | +0.02 |
| MiniMax M2.1 | MiniMax | $0.27 | $0.29 | +0.02 | $0.95 | $0.95 | 0 |
| Phi 4 | Microsoft | $0.06 | $0.07 | +0.0050 | $0.14 | $0.14 | 0 |
最新快照 (2026-w18) 的各服务商价格明细。价格按每百万token计。
| 提供商 | 模型 | 平均输入 $/1M | 平均输出 $/1M | 最便宜的模型 | 免费模型 |
|---|---|---|---|---|---|
| OpenAI | 66 | $7.52 | $32.15 | gpt-oss-20b | 2 |
| Alibaba | 52 | $0.26 | $1.35 | Qwen2.5 7B Instruct | 2 |
| 33 | $0.59 | $3.72 | Gemma 3 4B | 9 | |
| Mistral AI | 24 | $0.61 | $1.84 | Mistral Nemo | 0 |
| Anthropic | 14 | $6.58 | $32.88 | Claude 3 Haiku | 0 |
| Meta | 14 | $0.19 | $0.29 | Llama 3.1 8B Instruct | 2 |
| DeepSeek | 13 | $0.36 | $0.94 | DeepSeek V4 Flash | 0 |
| Zhipu AI | 13 | $0.55 | $1.96 | GLM 4 32B | 1 |
| xAI | 11 | $1.34 | $5.41 | Grok 4.1 Fast | 0 |
| NVIDIA | 11 | $0.28 | $0.50 | Nemotron Nano 9B V2 | 5 |
| MiniMax | 9 | $0.27 | $1.26 | MiniMax M2.1 | 1 |
| arcee-ai | 7 | $0.39 | $0.99 | Trinity Mini | 0 |
| TII | 7 | - | - | - | 7 |
| Baidu | 6 | $0.20 | $0.69 | ERNIE 4.5 21B A3B Thinking | 1 |
| Xiaomi | 5 | $0.58 | $2.06 | MiMo-V2-Flash | 0 |
| Moonshot AI | 5 | $0.55 | $2.46 | Kimi K2 0905 | 0 |
| Amazon | 5 | $0.74 | $3.72 | Nova Micro 1.0 | 0 |
| ByteDance | 5 | $0.15 | $0.98 | UI-TARS 7B | 0 |
| Perplexity | 5 | $2.20 | $9.40 | Sonar | 0 |
| Cohere | 4 | $1.30 | $5.19 | Command R7B (12-2024) | 0 |
| HUMAIN | 4 | $1.80 | $1.80 | ALLaM 1 13B Instruct | 2 |
| ~anthropic | 3 | $3.00 | $15.00 | Anthropic Claude Haiku Latest | 0 |
| Liquid AI | 3 | $0.03 | $0.12 | LFM2-24B-A2B | 2 |
| aion-labs | 3 | $1.83 | $3.67 | Aion-1.0-Mini | 0 |
| Cursor | 2 | $1.00 | $5.00 | Composer 2 | 0 |
| Microsoft | 2 | $0.34 | $0.38 | Phi 4 | 0 |
| Allen AI | 2 | $0.17 | $0.55 | Olmo 3 32B Think | 0 |
| IBM | 2 | $0.03 | $0.10 | Granite 4.0 Micro | 0 |
| poolside | 2 | - | - | - | 2 |
| ~openai | 2 | $2.88 | $17.25 | OpenAI GPT Mini Latest | 0 |
| 2 | $1.25 | $7.50 | Google Gemini Flash Latest | 0 | |
| inclusionai | 2 | $0.08 | $0.24 | Ling-2.6-flash | 1 |
| Tencent | 2 | $0.14 | $0.57 | Hunyuan A13B Instruct | 1 |
| Kuaishou | 2 | $0.30 | $1.20 | KAT-Coder-Pro V2 | 0 |
| rekaai | 2 | $0.10 | $0.15 | Reka Edge | 0 |
| Inflection | 2 | $2.50 | $10.00 | Inflection 3 Productivity | 0 |
| Stability AI | 2 | - | - | - | 0 |
| StepFun | 1 | $0.10 | $0.30 | Step 3.5 Flash | 0 |
| Inception | 1 | $0.25 | $0.75 | Mercury 2 | 0 |
| ~moonshotai | 1 | $0.74 | $3.49 | MoonshotAI Kimi Latest | 0 |
| Upstage | 1 | $0.15 | $0.60 | Solar Pro 3 | 0 |
| Writer | 1 | $0.60 | $6.00 | Palmyra X5 | 0 |
| essentialai | 1 | $0.15 | $0.15 | Rnj 1 Instruct | 0 |
| deepcogito | 1 | $1.25 | $1.25 | Cogito v2.1 671B | 0 |
| AI21 Labs | 1 | $2.00 | $8.00 | Jamba Large 1.7 | 0 |
| Windsurf | 1 | - | - | - | 0 |
| Vercel | 1 | - | - | - | 0 |
| JetBrains | 1 | - | - | - | 0 |
| Recraft | 1 | - | - | - | 0 |
| Wan AI | 1 | - | - | - | 1 |
| Lightricks | 1 | - | - | - | 1 |
| Midjourney | 1 | - | - | - | 0 |
| Black Forest Labs | 1 | - | - | - | 0 |
| Ideogram | 1 | - | - | - | 0 |
| Leonardo AI | 1 | - | - | - | 0 |
| Pika | 1 | - | - | - | 0 |
| Runway | 1 | - | - | - | 0 |
| Adobe | 1 | - | - | - | 0 |
| Luma AI | 1 | - | - | - | 0 |
Pricing data is captured in weekly snapshots from multiple API sources. Each snapshot records input and output token costs per million for every available model, allowing us to track price changes over time across all providers.
Price drops typically occur when providers reduce costs due to infrastructure optimizations, increased competition, or strategic pricing decisions to gain market share. As AI hardware costs decrease and model serving becomes more efficient, many providers pass savings on to customers.
Average pricing sums all prices and divides by the number of models, which can be skewed by expensive outliers. Median pricing represents the middle value when all prices are sorted, giving a better sense of what a "typical" model costs. We show both to provide a complete picture of market pricing.