Granite 4.0 Micro
by IBMRank #356Score 40.0
Granite-4.0-H-Micro is a 3B parameter from the Granite 4 family of models. These models are the latest in a series of models released by IBM. They are fine-tuned for long...
性能概览
评分
40.0
排名
#356
24小时变化
0
7天变化
0
状态
stable置信度
high信号评分
| 信号 | 标准化 | 权重 | 贡献 | 新鲜度 |
|---|---|---|---|---|
Capabilities capability | 33.3 | 30% | 10.0 | 2026-09-22T15:15:43.722Z |
Pricing pricing_tier | 99.9 | 25% | 25.0 | 2026-09-22T15:15:43.722Z |
Context Window context_window | 81.2 | 15% | 12.2 | 2026-09-22T15:15:43.722Z |
Recency recency | 71.4 | 15% | 10.7 | 2026-09-22T15:15:43.722Z |
Output Capacity output_capacity | 81.1 | 15% | 12.2 | 2026-09-22T15:15:43.722Z |
主要驱动因素
positive
Pricing
$0.11/M output tokens
$0.11
positive
Context Window
131K token context window
131K
positive
Output Capacity
Up to 118K output tokens per request
118K
positive
Recency
Released over 1 year ago
11mo ago
功能
| 功能 | 支持 |
|---|---|
| 视觉 | 否 |
| 推理 | 否 |
| JSON模式 | 是 |
| 流式输出 | 是 |
| 函数调用 | 否 |
| 网页搜索 | 否 |
价格
输入/百万令牌
$0.02
输出/百万令牌
$0.11
上下文窗口
131K
最大输出
118K