JetBrains' proprietary code completion model integrated into IntelliJ-based IDEs. Focused on fast, context-aware code completions across 4+ languages.
| 信号 | 强度 | 权重 | 影响 |
|---|---|---|---|
| Recencyjust now | 79 | 15% | +11.8 |
| Capabilitiesjust now | 17 | 30% | +5.0 |
| Output Capacityjust now | 20 | 15% | +3.0 |
| Pricingjust now | 0 | 25% | +0.0 |
| Context Windowjust now | 0 | 15% | +0.0 |
社区和从业者反馈在基准测试和价格之上增加了真实世界的信号。
Share your experience with Mellum and help the community make better decisions.