As of our latest rankings, GPT-5.4 Pro leads the best for coding category with a composite score of 92. Rankings are recalculated from benchmark, pricing, capability, and adoption signals as those sources refresh.
We use a composite scoring system that combines multiple signals: benchmark performance, Elo ratings, repository popularity, community sentiment, API latency, cost efficiency, adoption rates, and expert reviews. Each signal is normalized and weighted to produce a final score.
We currently track 341 AI models in the best for coding category. Our coverage is expanding as new models are released.
Ranking freshness depends on the underlying source. Pricing and provider catalog data refresh on a faster cadence, while benchmark and archived movement data update whenever new verified source data lands.
Yes! Click on any two models to see a detailed head-to-head comparison, including signal-by-signal breakdowns, pricing calculators, and personalized recommendations.
AI models ranked by coding ability across benchmarks, real-world usage, and developer sentiment.
| Model | ||
|---|---|---|
| #1 | O GPT-5.4 ProOpenAI | 91.9 |
| #2 | O GPT-5.4OpenAI | 91.9 |
| #3 | O GPT-5.2 ProOpenAI | 90.5 |
| #4 | A Claude Opus 4.6 (Fast)Anthropic | 90.4 |
| #5 | A Claude Opus 4.6Anthropic | 90.4 |
| #6 | O GPT-5.2-CodexOpenAI | 89.7 |
| #7 | O GPT-5.2OpenAI | 89.7 |
| #8 | X Grok 4.20xAI | 88.8 |
| #9 | O GPT-5.3-CodexOpenAI | 88.7 |
| #10 | O GPT-5 ProOpenAI | 88.7 |
| #11 | G Gemini 3 Flash PreviewGoogle | 88.4 |
| #12 | X Grok 4xAI | 88.1 |
| #13 | 87.9 | |
| #14 | O GPT-5.1-Codex-MaxOpenAI | 87.8 |
| #15 | O GPT-5 CodexOpenAI | 87.8 |
| #16 | O GPT-5OpenAI | 87.8 |
| #17 | O GPT-5.3 ChatOpenAI | 87.4 |
| #18 | O GPT-5.1OpenAI | 87.0 |
| #19 | O GPT-5.1-CodexOpenAI | 87.0 |
| #20 | O GPT-5.1-Codex-MiniOpenAI | 87.0 |
| #21 | O o3 Deep ResearchOpenAI | 86.7 |
| #22 | O o3 ProOpenAI | 86.7 |
| #23 | O o3OpenAI | 86.7 |
| #24 | O GPT-5.1 ChatOpenAI | 86.6 |
| #25 | A Claude Sonnet 4.6Anthropic | 85.2 |
| #26 | A Claude Opus 4.5Anthropic | 85.1 |
| #27 | G Gemini 2.5 ProGoogle | 83.5 |
| #28 | G | 83.5 |
| #29 | G | 83.5 |
| #30 | A Claude Sonnet 4.5Anthropic | 82.4 |
| #31 | A Claude Opus 4Anthropic | 82.1 |
| #32 | O o4 Mini Deep ResearchOpenAI | 81.4 |
| #33 | O o4 MiniOpenAI | 81.4 |
| #34 | 81.1 | |
| #35 | G Gemini 3.1 Pro PreviewGoogle | 81.1 |
| #36 | G Gemma 4 31B (free)Google | 80.5 |
| #37 | G Gemma 4 31BGoogle | 80.5 |
| #38 | 79.6 | |
| #39 | A Qwen3.5 397B A17BAlibaba | 79.6 |
| #40 | D R1 0528DeepSeek | 79.4 |
| #41 | A Claude Opus 4.7Anthropic | 79.3 |
| #42 | O GPT-5.4 NanoOpenAI | 79.3 |
| #43 | O GPT-5.4 MiniOpenAI | 79.3 |
| #44 | 79.1 | |
| #45 | G Gemini 2.5 Flash LiteGoogle | 79.1 |
| #46 | G Gemini 2.5 FlashGoogle | 79.1 |
| #47 | O GPT-5.5 ProOpenAI | 78.8 |
| #48 | O GPT-5.5OpenAI | 78.8 |
| #49 | M MiniMax M2.5 (free)MiniMax | 78.2 |
| #50 | M MiniMax M2.5MiniMax | 78.2 |
Showing 50 of 341 models