Mistral AI API Endpoints
European AI company offering efficient models with strong multilingual capabilities.
18 models availablemistral.ai
Total Models
18
Most Expensive
$7.50
Mistral Medium 3.5
Average Price
$1.93
per 1M output tokens
All Models (sorted by score)
| Model | Score | Output $/M |
|---|---|---|
| Mistral Medium 3.5 | 72 | $7.50 |
| Mistral Large 3 2512 | 67 | $1.50 |
| Mistral Large | 66 | $6.00 |
| Mistral Large 2407 | 66 | $6.00 |
| Mixtral 8x22B Instruct | 63 | $6.00 |
| Codestral 2508 | 40 | $0.900 |
| Ministral 3 14B 2512 | 40 | $0.200 |
| Ministral 3 3B 2512 | 40 | $0.100 |
| Ministral 3 8B 2512 | 40 | $0.150 |
| Mistral Medium 3.1 | 40 | $2.00 |
| Mistral Nemo | 40 | $0.030 |
| Mistral Small 3 | 40 | $0.080 |
| Mistral Small 3.1 24B | 40 | $0.555 |
| Mistral Small 3.2 24B | 40 | $0.250 |
| Mistral Small 4 | 40 | $0.600 |
| Saba | 40 | $0.600 |
| Voxtral Small 24B 2507 | 40 | $0.300 |
| Mistral Medium 3 | 15 | $2.00 |
Other API Endpoints
Frequently Asked Questions
Mistral AI currently offers 18 AI models accessible via API. This includes various sizes and specializations to fit different use cases and budgets.
Pricing varies by model. See our pricing table above sorted by cost - the cheapest option is shown at the top. Some models may have free tiers available.
Use our provider comparison tool to see how Mistral AI's pricing stacks up against competitors like OpenAI, Anthropic, and Google across similar model tiers.