Every AI model ranked by API cost. Find free models, ultra-budget options under $0.50/1M tokens, and the best quality-per-dollar picks across 367+ models.
| Model | Score | Input $/1M | Output $/1M |
|---|---|---|---|
| Llama Guard 3 8BMeta | 40 | $0.480 | $0.030 |
| Mistral NemoMistral AI | - | $0.020 | $0.030 |
| Llama 3 8B InstructMeta | - | $0.040 | $0.040 |
| Llama 3.1 8B InstructMeta | 44 | $0.020 | $0.050 |
| Gemma 3 4BGoogle | 40 | $0.040 | $0.080 |
| Mistral Small 3Mistral AI | 40 | $0.050 | $0.080 |
| Granite 4.1 8BIBM | 40 | $0.050 | $0.100 |
| Reka Edgerekaai | 40 | $0.100 | $0.100 |
| Ministral 3 3B 2512Mistral AI | 40 | $0.100 | $0.100 |
| GLM 4 32B Zhipu AI | - | $0.100 | $0.100 |
| Qwen3 235B A22B Instruct 2507Alibaba | 65 | $0.071 | $0.100 |
| Qwen2.5 7B InstructAlibaba | - | $0.040 | $0.100 |
| Granite 4.0 MicroIBM | 40 | $0.017 | $0.110 |
| LFM2-24B-A2BLiquid AI | 40 | $0.030 | $0.120 |
| Gemma 3n 4BGoogle | 40 | $0.060 | $0.120 |
| Gemma 3 12BGoogle | 40 | $0.040 | $0.130 |
| Qwen-TurboAlibaba | 40 | $0.033 | $0.130 |
| gpt-oss-20bOpenAI | 57 | $0.030 | $0.140 |
| Phi 4Microsoft | 60 | $0.065 | $0.140 |
| Nova Micro 1.0Amazon | 40 | $0.035 | $0.140 |
| Qwen3.5-9BAlibaba | 67 | $0.040 | $0.150 |
| Rnj 1 Instructessentialai | 40 | $0.150 | $0.150 |
| Ministral 3 8B 2512Mistral AI | 40 | $0.150 | $0.150 |
| Trinity Miniarcee-ai | 40 | $0.045 | $0.150 |
| Command R7B (12-2024)Cohere | - | $0.037 | $0.150 |
| Model | Score | Input $/1M | Output $/1M |
|---|---|---|---|
| Olmo 3 32B ThinkAllen AI | 55 | $0.150 | $0.500 |
| Grok 4.1 FastxAI | 78 | $0.200 | $0.500 |
| Qwen3 VL 8B InstructAlibaba | 40 | $0.080 | $0.500 |
| Grok 4 FastxAI | 73 | $0.200 | $0.500 |
| Grok 3 MinixAI | 51 | $0.300 | $0.500 |
| Grok 3 Mini BetaxAI | 63 | $0.300 | $0.500 |
| Qwen3 VL 30B A3B InstructAlibaba | 40 | $0.130 | $0.520 |
| ERNIE 4.5 VL 28B A3BBaidu | 40 | $0.140 | $0.560 |
| Mistral Small 3.1 24BMistral AI | 40 | $0.350 | $0.560 |
| Hunyuan A13B InstructTencent | 40 | $0.140 | $0.570 |
| Mistral Small 4Mistral AI | 40 | $0.150 | $0.600 |
| Solar Pro 3Upstage | 40 | $0.150 | $0.600 |
| Llama 4 MaverickMeta | 67 | $0.150 | $0.600 |
| GPT-4o-mini Search PreviewOpenAI | 61 | $0.150 | $0.600 |
| SabaMistral AI | 40 | $0.200 | $0.600 |
| Command R (08-2024)Cohere | 49 | $0.150 | $0.600 |
| GPT-4o-mini (2024-07-18)OpenAI | 56 | $0.150 | $0.600 |
| GPT-4o-miniOpenAI | 69 | $0.150 | $0.600 |
| WizardLM-2 8x22BMicrosoft | - | $0.620 | $0.620 |
| Gemma 2 27BGoogle | 77 | $0.650 | $0.650 |
| Llama 3 70B InstructMeta | 57 | $0.510 | $0.740 |
| Mercury 2Inception | 61 | $0.250 | $0.750 |
| DeepSeek V3.1DeepSeek | 69 | $0.150 | $0.750 |
| Qwen2.5 VL 72B InstructAlibaba | 40 | $0.250 | $0.750 |
| DeepSeek V3 0324DeepSeek | 72 | $0.200 | $0.770 |
| Model | Score | Input $/1M | Output $/1M |
|---|---|---|---|
| Google Gemini Flash Latest~google | 40 | $0.500 | $3.00 |
| MiMo-V2.5-ProXiaomi | 76 | $1.00 | $3.00 |
| MiMo-V2-ProXiaomi | 74 | $1.00 | $3.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google | - | $0.500 | $3.00 |
| Gemini 3 Flash PreviewGoogle | 88 | $0.500 | $3.00 |
| Qwen3.6 27BAlibaba | 40 | $0.320 | $3.20 |
| Nova Pro 1.0Amazon | - | $0.800 | $3.20 |
| Qwen3 Coder PlusAlibaba | 40 | $0.650 | $3.25 |
| Maestro Reasoningarcee-ai | - | $0.900 | $3.30 |
| MoonshotAI Kimi Latest~moonshotai | 40 | $0.750 | $3.50 |
| Kimi K2.6Moonshot AI | 76 | $0.750 | $3.50 |
| GLM 5.1Zhipu AI | 76 | $1.05 | $3.50 |
| Qwen3 Max ThinkingAlibaba | 68 | $0.780 | $3.90 |
| Qwen3 MaxAlibaba | 67 | $0.780 | $3.90 |
| GLM 5V TurboZhipu AI | 40 | $1.20 | $4.00 |
| GLM 5 TurboZhipu AI | 71 | $1.20 | $4.00 |
| Claude 3.5 HaikuAnthropic | 58 | $0.800 | $4.00 |
| GPT-3.5 Turbo 16kOpenAI | - | $3.00 | $4.00 |
| Qwen-Max Alibaba | 40 | $1.04 | $4.16 |
| o4 Mini HighOpenAI | 72 | $1.10 | $4.40 |
| o4 MiniOpenAI | 81 | $1.10 | $4.40 |
| o3 Mini HighOpenAI | 63 | $1.10 | $4.40 |
| o3 MiniOpenAI | 75 | $1.10 | $4.40 |
| OpenAI GPT Mini Latest~openai | 40 | $0.750 | $4.50 |
| GPT-5.4 MiniOpenAI | 79 | $0.750 | $4.50 |
| Model | Score | Input $/1M | Output $/1M |
|---|---|---|---|
| Anthropic Claude Sonnet Latest~anthropic | 40 | $3.00 | $15.00 |
| GPT-5.4 Image 2OpenAI | - | $8.00 | $15.00 |
| GPT-5.4OpenAI | 92 | $2.50 | $15.00 |
| Claude Sonnet 4.6Anthropic | 85 | $3.00 | $15.00 |
| Sonar Pro SearchPerplexity | 40 | $3.00 | $15.00 |
| Claude Sonnet 4.5Anthropic | 82 | $3.00 | $15.00 |
| Grok 4xAI | 88 | $3.00 | $15.00 |
| Grok 3xAI | 74 | $3.00 | $15.00 |
| Claude Sonnet 4Anthropic | 74 | $3.00 | $15.00 |
| Grok 3 BetaxAI | 74 | $3.00 | $15.00 |
| Sonar ProPerplexity | 40 | $3.00 | $15.00 |
| Claude 3.7 SonnetAnthropic | 73 | $3.00 | $15.00 |
| Claude 3.7 Sonnet (thinking)Anthropic | 75 | $3.00 | $15.00 |
| GPT-4o (2024-05-13)OpenAI | 71 | $5.00 | $15.00 |
| Claude Opus Latest~anthropic | 40 | $5.00 | $25.00 |
| Claude Opus 4.7Anthropic | 79 | $5.00 | $25.00 |
| Claude Opus 4.6Anthropic | 90 | $5.00 | $25.00 |
| Claude Opus 4.5Anthropic | 85 | $5.00 | $25.00 |
| GPT Chat LatestOpenAI | 40 | $5.00 | $30.00 |
| OpenAI GPT Latest~openai | 40 | $5.00 | $30.00 |
| GPT-5.5OpenAI | 79 | $5.00 | $30.00 |
| GPT-4 TurboOpenAI | 67 | $10.00 | $30.00 |
| GPT-4 Turbo PreviewOpenAI | 60 | $10.00 | $30.00 |
| GPT-4 Turbo (older v1106)OpenAI | 60 | $10.00 | $30.00 |
| o3 Deep ResearchOpenAI | 87 | $10.00 | $40.00 |
AI models charge per token - the basic unit of text. A token is roughly 4 characters or 0.75 words. Pricing is typically listed per million tokens for both input (your prompt) and output (the model response).
Several models are completely free including some from Google, Meta, and others. For paid models, pricing starts as low as $0.01 per million tokens. Check our cheapest models page for the full ranking.
Use our token counter to measure your typical prompt and response sizes, then multiply by the model's per-token price. Our cost calculator can automate this based on your expected monthly usage.
It depends on your usage volume. For light use (under ~100 messages/day), subscriptions are usually cheaper. For heavy or programmatic use, API access is typically more cost-effective. Use our subscription calculator to compare.