This page is built for high-intent searches like “open LLM leaderboard” and “open source LLM leaderboard”, giving tracked open language models a dedicated ranking and comparison surface.
152
Tracked open LLMs
27
Providers
28
Free endpoints
8
Recent open launches
Top 20 Open-Source Models by Composite Score
Ranked by benchmark performance, capabilities, and context window
| # | Model | Provider | Score | MMLU | Arena | Price | Context |
|---|---|---|---|---|---|---|---|
| #32 | DeepSeek V4 Pro | DeepSeek | 86 | - | 1463 | $0.435/M | 1.0M |
| #43 | DeepSeek V3.2 | DeepSeek | 81 | 88.5 | 1425 | $0.229/M | 131K |
| #45 | Gemma 4 31B (free) | 80 | - | 1451 | Free | 262K | |
| #46 | Gemma 4 31B | 80 | - | 1451 | $0.120/M | 262K | |
| #47 | Qwen3.5 397B A17B | Alibaba | 79 | - | 1443 | $0.385/M | 256K |
| #48 | R1 0528 | DeepSeek | 79 | 91.5 | 1380 | $0.500/M | 164K |
| #56 | GLM 5.2 | Zhipu AI | 78 | - | 1458 | $0.950/M | 1.0M |
| #57 | MiniMax M2.5 | MiniMax | 78 | - | 1391 | $0.120/M | 205K |
| #58 | GLM 5 | Zhipu AI | 78 | - | 1458 | $0.600/M | 203K |
| #59 | Qwen3.5-122B-A10B | Alibaba | 77 | - | 1417 | $0.260/M | 262K |
| #60 | DeepSeek V4 Flash | DeepSeek | 77 | - | 1433 | $0.090/M | 1.0M |
| #61 | Gemma 2 27B | 77 | 75.2 | - | $0.650/M | 8K | |
| #63 | Qwen3.5-27B | Alibaba | 77 | - | 1409 | $0.195/M | 262K |
| #65 | GLM 5.1 | Zhipu AI | 76 | - | 1473 | $0.980/M | 203K |
| #66 | MiMo-V2.5-Pro | Xiaomi | 76 | - | 1466 | $0.435/M | 1.0M |
| #67 | Qwen3.5-35B-A3B | Alibaba | 76 | - | 1396 | $0.140/M | 262K |
| #68 | Kimi K2.6 | Moonshot AI | 75 | - | 1461 | $0.660/M | 262K |
| #71 | GLM 4.5 | Zhipu AI | 75 | - | 1411 | $0.600/M | 131K |
| #73 | MiniMax M3 | MiniMax | 74 | - | 1447 | $0.300/M | 1.0M |
| #77 | R1 | DeepSeek | 74 | 90.8 | 1369 | $0.700/M | 164K |
| #79 | Gemma 4 26B A4B (free) | 73 | - | 1438 | Free | 262K | |
| #80 | Gemma 4 26B A4B | 73 | - | 1438 | $0.060/M | 262K | |
| #81 | MiMo-V2.5 | Xiaomi | 73 | - | 1434 | $0.105/M | 1.0M |
| #82 | GLM 4.7 | Zhipu AI | 72 | - | 1442 | $0.400/M | 203K |
| #83 | MiniMax M2 | MiniMax | 72 | - | 1346 | $0.255/M | 205K |
Alibaba
34Meta
12DeepSeek
11Mistral AI
11NVIDIA
11Zhipu AI
10TII
7North Mini Code (free)
Cohere
Jun 17, 2026 · Free
GLM 5.2
Zhipu AI
Jun 16, 2026 · $0.950/M
Kimi K2.7 Code
Moonshot AI
Jun 12, 2026 · $0.740/M
Nemotron 3.5 Content Safety (free)
NVIDIA
Jun 4, 2026 · Free
Nemotron 3 Ultra (free)
NVIDIA
Jun 4, 2026 · Free
Nemotron 3 Ultra
NVIDIA
Jun 4, 2026 · $0.500/M
MiniMax M3
MiniMax
May 31, 2026 · $0.300/M
Step 3.7 Flash
StepFun
May 28, 2026 · $0.200/M
This page is the tighter “open LLM leaderboard” landing page focused on rankings and table-based comparison, while the broader open-source models page is more explanatory and guide-oriented.
The ranking uses the live composite score, then surfaces benchmark columns, pricing, context window, and release recency so the open-source language model landscape is easier to compare.
Yes. This only includes coding/language models currently marked as open source in the live model catalog. It does not fill the ranking with demo entries.