Analyzes how model pricing distributes across 300 AI models and which providers offer the best deals. Compare input vs output costs, price tiers, and find the highest-scoring model at every budget.
| Tier | Count | Avg Score |
|---|---|---|
| Free | 29 | 45 |
| Ultra-Budget | 87 | 51 |
| Budget | 89 | 57 |
| Mid-Range | 67 | 66 |
| Premium | 13 | 69 |
| Enterprise | 15 | 82 |
| # | Model | Score | Avg Cost |
|---|---|---|---|
| 1 | Claude Fable 5Anthropic | 97 | $30.00 |
| 2 | Claude Opus 4.7 (Fast)Anthropic | 95 | $90.00 |
| 3 | Claude Opus 4.7Anthropic | 95 | $15.00 |
| 4 | Claude Opus 4.8 (Fast)Anthropic | 94 | $30.00 |
| 5 | Claude Opus 4.8Anthropic | 94 | $15.00 |
| 6 | GPT-5.5OpenAI | 92 | $17.50 |
| 7 | Gemini 3.1 Pro Preview Custom ToolsGoogle | 92 | $7.00 |
| 8 | Gemini 3.1 Pro PreviewGoogle | 92 | $7.00 |
| 9 | GPT-5.4 ProOpenAI | 92 | $105.00 |
| 10 | GPT-5.4OpenAI | 92 | $8.75 |
| 11 | GPT-5.5 ProOpenAI | 90 | $105.00 |
| 12 | GPT-5.2-CodexOpenAI | 90 | $7.88 |
| 13 | GPT-5.2 ProOpenAI | 90 | $94.50 |
| 14 | GPT-5.2OpenAI | 90 | $7.88 |
| 15 | Claude Opus 4.6 (Fast)Anthropic | 90 | $90.00 |
| 16 | Claude Opus 4.6Anthropic | 90 | $15.00 |
| 17 | Grok 4.20xAI | 88 | $1.88 |
| 18 | GPT-5.3-CodexOpenAI | 88 | $7.88 |
| 19 | GPT-5 ProOpenAI | 88 | $67.50 |
| 20 | GPT-5 CodexOpenAI | 88 | $5.63 |
| 21 | GPT-5OpenAI | 88 | $5.63 |
| 22 | Gemini 3 Flash PreviewGoogle | 88 | $1.75 |
| 23 | Grok 4.20 Multi-AgentxAI | 87 | $1.88 |
| 24 | GPT-5.1-Codex-MaxOpenAI | 87 | $5.63 |
| 25 | GPT-5.1OpenAI | 87 | $5.63 |
| 26 | GPT-5.1-CodexOpenAI | 87 | $5.63 |
| 27 | GPT-5.1-Codex-MiniOpenAI | 87 | $1.13 |
| 28 | GPT-5.3 ChatOpenAI | 87 | $7.88 |
| 29 | o3 Deep ResearchOpenAI | 86 | $25.00 |
| 30 | o3 ProOpenAI | 86 | $50.00 |
| 31 | o3OpenAI | 86 | $5.00 |
| 32 | DeepSeek V4 ProDeepSeek | 86 | $0.65 |
| 33 | GPT-5.1 ChatOpenAI | 86 | $5.63 |
| 34 | Claude Sonnet 4.6Anthropic | 85 | $9.00 |
| 35 | Claude Opus 4.5Anthropic | 85 | $15.00 |
| 36 | Gemini 2.5 ProGoogle | 83 | $5.63 |
| 37 | Gemini 2.5 Pro Preview 06-05Google | 83 | $5.63 |
| 38 | Gemini 2.5 Pro Preview 05-06Google | 83 | $5.63 |
| 39 | Claude Sonnet 4.5Anthropic | 82 | $9.00 |
| 40 | Claude Opus 4Anthropic | 82 | $45.00 |
| 41 | o4 Mini Deep ResearchOpenAI | 81 | $5.00 |
| 42 | o4 MiniOpenAI | 81 | $2.75 |
| 43 | DeepSeek V3.2DeepSeek | 81 | $0.29 |
| 44 | Grok 4.3xAI | 81 | $1.88 |
| 45 | Gemma 4 31B (free)Google | 80 | Free |
| 46 | Gemma 4 31BGoogle | 80 | $0.23 |
| 47 | Qwen3.5 397B A17BAlibaba | 79 | $1.42 |
| 48 | R1 0528DeepSeek | 79 | $1.33 |
| 49 | Gemini 3.1 Flash Lite PreviewGoogle | 79 | $0.88 |
| 50 | GPT-5.4 NanoOpenAI | 79 | $0.72 |
| 51 | GPT-5.4 MiniOpenAI | 79 | $2.63 |
| 52 | Gemini 2.5 Flash Lite Preview 09-2025Google | 79 | $0.25 |
| 53 | Gemini 2.5 Flash LiteGoogle | 79 | $0.25 |
| 54 | Gemini 2.5 FlashGoogle | 79 | $1.40 |
| 55 | Gemini 3.5 FlashGoogle | 79 | $5.25 |
| 56 | GLM 5.2Zhipu AI | 78 | $1.98 |
| 57 | MiniMax M2.5MiniMax | 78 | $0.52 |
| 58 | GLM 5Zhipu AI | 78 | $1.26 |
| 59 | Qwen3.5-122B-A10BAlibaba | 77 | $1.17 |
| 60 | DeepSeek V4 FlashDeepSeek | 77 | $0.14 |
| 61 | Gemma 2 27BGoogle | 77 | $0.65 |
| 62 | GPT-5.2 ChatOpenAI | 77 | $7.88 |
| 63 | Qwen3.5-27BAlibaba | 77 | $0.88 |
| 64 | GLM 5.1Zhipu AI | 76 | $2.03 |
| 65 | MiMo-V2.5-ProXiaomi | 76 | $0.65 |
| 66 | Qwen3.5-35B-A3BAlibaba | 76 | $0.57 |
| 67 | Kimi K2.6Moonshot AI | 75 | $2.04 |
| 68 | o3 MiniOpenAI | 75 | $2.75 |
| 69 | Claude Opus 4.1Anthropic | 75 | $45.00 |
| 70 | GLM 4.5Zhipu AI | 75 | $1.40 |
| 71 | Qwen3.6 Max PreviewAlibaba | 75 | $3.64 |
| 72 | MiniMax M3MiniMax | 74 | $0.75 |
| 73 | Claude Sonnet 4Anthropic | 74 | $9.00 |
| 74 | o1OpenAI | 74 | $37.50 |
| 75 | Qwen3.6 PlusAlibaba | 74 | $1.14 |
| 76 | R1DeepSeek | 74 | $1.60 |
| 77 | o1-proOpenAI | 73 | $375.00 |
| 78 | Gemma 4 26B A4B (free)Google | 73 | Free |
| 79 | Gemma 4 26B A4B Google | 73 | $0.20 |
| 80 | MiMo-V2.5Xiaomi | 72 | $0.19 |
I/O Ratio = output price / input price. A ratio of 3.0x means output tokens cost 3x more than input tokens.
| Model | $/M In | $/M Out | Ratio |
|---|---|---|---|
| Qwen3 Next 80B A3B Instruct | $0.09 | $1.10 | 12.2x |
| Qwen3 VL 30B A3B Thinking | $0.13 | $1.56 | 12.0x |
| Qwen3 VL 8B Thinking | $0.12 | $1.36 | 11.7x |
| Qwen3.6 27B | $0.29 | $3.17 | 11.0x |
| Perceptron Mk1 | $0.15 | $1.50 | 10.0x |
| Palmyra X5 | $0.60 | $6.00 | 10.0x |
| Qwen3 VL 235B A22B Thinking | $0.26 | $2.60 | 10.0x |
| Ring-2.6-1T | $0.07 | $0.63 | 8.3x |
| Ling-2.6-1T | $0.07 | $0.63 | 8.3x |
| Nova 2 Lite | $0.30 | $2.50 | 8.3x |
| Model | $/M In | $/M Out | Ratio |
|---|---|---|---|
| Reka Edge | $0.10 | $0.10 | 1.0x |
| Ministral 3 14B 2512 | $0.20 | $0.20 | 1.0x |
| Ministral 3 8B 2512 | $0.15 | $0.15 | 1.0x |
| Ministral 3 3B 2512 | $0.10 | $0.10 | 1.0x |
| Cogito v2.1 671B | $1.25 | $1.25 | 1.0x |
| Llama 3.3 Nemotron Super 49B V1.5 | $0.40 | $0.40 | 1.0x |
| Qwen3 235B A22B Thinking 2507 | $0.10 | $0.10 | 1.0x |
| Llama Guard 4 12B | $0.18 | $0.18 | 1.0x |
| Sonar | $1.00 | $1.00 | 1.0x |
| R1 Distill Llama 70B | $0.80 | $0.80 | 1.0x |
The highest-scoring model at or below each average cost threshold.
| Max $/1M | Model | Score | Actual Cost |
|---|---|---|---|
| $0.10 | Gemma 4 31B (free) | 80 | Free |
| $0.50 | DeepSeek V3.2 | 81 | $0.29/1M |
| $1.00 | DeepSeek V4 Pro | 86 | $0.65/1M |
| $2.00 | Grok 4.20 | 88 | $1.88/1M |
| $5.00 | Grok 4.20 | 88 | $1.88/1M |
| $10.00 | Gemini 3.1 Pro Preview Custom Tools | 92 | $7.00/1M |
| $20.00 | Claude Opus 4.7 | 95 | $15.00/1M |
| $50.00 | Claude Fable 5 | 97 | $30.00/1M |
| Provider | Models | Avg Cost |
|---|---|---|
| HUMAIN | 3 | Free |
| TII | 6 | Free |
| Liquid AI | 3 | $0.02 |
| IBM | 2 | $0.07 |
| poolside | 4 | $0.11 |
| rekaai | 2 | $0.13 |
| Microsoft | 2 | $0.16 |
| NVIDIA | 11 | $0.20 |
| Meta | 8 | $0.22 |
| inclusionai | 3 | $0.24 |
| Tencent | 2 | $0.25 |
| Xiaomi | 2 | $0.42 |
| StepFun | 2 | $0.43 |
| arcee-ai | 4 | $0.56 |
| ByteDance | 5 | $0.57 |
| DeepSeek | 11 | $0.66 |
| MiniMax | 8 | $0.73 |
| Alibaba | 48 | $0.79 |
| Mistral AI | 18 | $1.26 |
| Zhipu AI | 12 | $1.38 |
| Moonshot AI | 6 | $1.65 |
| xAI | 4 | $1.78 |
| 22 | $1.91 | |
| Amazon | 5 | $2.23 |
| aion-labs | 3 | $2.75 |
| Cursor | 2 | $3.00 |
| Cohere | 4 | $3.22 |
| Perplexity | 5 | $5.80 |
| 2 | $6.13 | |
| ~openai | 2 | $10.06 |
| ~anthropic | 4 | $14.25 |
| OpenAI | 58 | $19.83 |
| Anthropic | 15 | $28.05 |
We categorize models into tiers based on average cost per million tokens: Free (zero cost), Budget (under $1), Mid ($1-$10), Premium ($10-$50), and Enterprise (over $50). This tiering helps developers quickly find models that match their budget constraints.
The I/O ratio compares the cost of output tokens to input tokens. A ratio of 3x means output costs three times more than input. This matters because output-heavy workloads (like content generation) will cost more with high-ratio models, while input-heavy workloads (like analysis) are less affected.
Use the "Best Value at Each Price Point" table to find the highest-scoring model within your budget. Set your maximum cost threshold, and the table shows which model delivers the best quality at or below that price. You can also check the scatter chart to visually identify models with the best score-to-cost ratio.