Snapshot of AI model rankings, biggest movers, new entries, and market dynamics for week 17 of 2026.
| # | Model | Provider | Score |
|---|---|---|---|
| 1 | GPT-5.4 Pro | OpenAI | 92 |
| 2 | GPT-5.4 | OpenAI | 92 |
| 3 | GPT-5.2 Pro | OpenAI | 91 |
| 4 | Claude Opus 4.6 (Fast) | Anthropic | 90 |
| 5 | Claude Opus 4.6 | Anthropic | 90 |
| 6 | GPT-5.2-Codex | OpenAI | 90 |
| 7 | GPT-5.2 | OpenAI | 90 |
| 8 | GPT-5.5 Pro | OpenAI | 89 |
| 9 | GPT-5.5 | OpenAI | 89 |
| 10 | Grok 4.20 | xAI | 89 |
GPT-5.4 Image 2
OpenAI · image generation
GPT-5.5 Pro
OpenAI · coding
GPT-5.5
OpenAI · coding
DeepSeek V4 Pro
DeepSeek · coding
Kimi K2.6
Moonshot AI · coding
DeepSeek V4 Flash
DeepSeek · coding
Trinity Large Preview
arcee-ai · coding
Ling-2.6-1T (free)
inclusionai · coding
Hy3 preview (free)
Tencent · coding
MiMo-V2.5-Pro
Xiaomi · coding
| Provider | Models | Avg Score | Top Model |
|---|---|---|---|
| OpenAI | 66 | 69 | GPT-5.4 Image 2 |
| Alibaba | 48 | 52 | Qwen3.5 397B A17B |
| 33 | 59 | Gemini 3 Flash Preview | |
| Mistral AI | 25 | 42 | Mistral Large 3 2512 |
| Anthropic | 15 | 74 | Claude Opus 4.6 (Fast) |
| Meta | 14 | 47 | Llama 4 Maverick |
| DeepSeek | 13 | 65 | R1 0528 |
| Zhipu AI | 13 | 65 | GLM 5 |
| xAI | 10 | 72 | Grok 4.20 |
| NVIDIA | 10 | 43 | Llama 3.3 Nemotron Super 49B V1.5 |
Cheapest Model
Mistral Nemo
Mistral AI
$0.01/M in + $0.03/M out
Most Expensive
Veo 2
Free/M in + $350000.00/M out
Best Value (Score / $)
Mistral Nemo
Mistral AI
Score 40 at $0.04/M total