Snapshot of AI model rankings, biggest movers, new entries, and market dynamics for week 20 of 2026.
| # | Model | Provider | Score |
|---|---|---|---|
| 1 | Claude Opus 4.7 (Fast) | Anthropic | 95 |
| 2 | Claude Opus 4.7 | Anthropic | 95 |
| 3 | GPT-5.5 | OpenAI | 92 |
| 4 | Gemini 3.1 Pro Preview Custom Tools | 92 | |
| 5 | Gemini 3.1 Pro Preview | 92 | |
| 6 | GPT-5.4 Pro | OpenAI | 92 |
| 7 | GPT-5.4 | OpenAI | 92 |
| 8 | GPT-5.5 Pro | OpenAI | 90 |
| 9 | GPT-5.2 Pro | OpenAI | 90 |
| 10 | Claude Opus 4.6 (Fast) | Anthropic | 90 |
Claude Opus 4.7 (Fast)
Anthropic · coding
DeepSeek V4 Flash (free)
DeepSeek · coding
Trinity Large Thinking (free)
arcee-ai · coding
Perceptron Mk1
perceptron · coding
Ring-2.6-1T
inclusionai · coding
Qianfan-OCR-Fast
Baidu · coding
| Provider | Models | Avg Score | Top Model |
|---|---|---|---|
| OpenAI | 69 | 67 | GPT-5.5 |
| Alibaba | 48 | 52 | Qwen3.5 397B A17B |
| 31 | 60 | Gemini 3.1 Pro Preview Custom Tools | |
| Mistral AI | 24 | 42 | Mistral Large 3 2512 |
| Anthropic | 16 | 72 | Claude Opus 4.7 (Fast) |
| DeepSeek | 14 | 66 | DeepSeek V4 Pro |
| Meta | 14 | 47 | Llama 4 Maverick |
| Zhipu AI | 13 | 65 | GLM 5 |
| MiniMax | 9 | 61 | MiniMax M2.5 (free) |
| NVIDIA | 9 | 42 | Llama 3.3 Nemotron Super 49B V1.5 |
Cheapest Model
Ling-2.6-flash
inclusionai
$0.01/M in + $0.03/M out
Most Expensive
Veo 2
Free/M in + $350000.00/M out
Best Value (Score / $)
Ling-2.6-flash
inclusionai
Score 40 at $0.04/M total