Best Value AI Models by LMC ValueScore
LMC ValueScore is a tilted Cobb-Douglas index that weights benchmark quality 60 percent and blended price efficiency 40 percent on a 0-100 scale. It replaces naive quality-divided-by-price rankings that implode near free tiers. 378 scored models, updated hourly. Read the full methodology.
Top 10 by LMC ValueScore
Best Value in Each Price Tier
Blended price uses 85 percent input and 15 percent output weighting, reflecting real chat and RAG workload patterns. Reasoning models have their output contribution multiplied by a family-specific expansion factor.
Full LMC ValueScore Rankings
378 models sorted by LMC ValueScore| Rank | Model | LMC ValueScore | Quality | Blended $/M |
|---|---|---|---|---|
| 1 | Gemini 2.5 Flash Lite (batch)Google | 87 | 79 | $0.073 |
| 2 | GPT-5.6 Luna ProOpenAI | 86 | 89 | $0.175 |
| 3 | GPT-5.6 Luna Pro (batch)OpenAI | 86 | 89 | $0.175 |
| 4 | GPT-5.6 LunaOpenAI | 86 | 89 | $0.175 |
| 5 | GPT-5.6 Luna (batch)OpenAI | 86 | 89 | $0.175 |
| 6 | GPT-5 Nano (batch)OpenAI | 85 | 77 | $0.051 |
| 7 | Gemma 4 31BGoogle | 84 | 81 | $0.136 |
| 8 | Gemini 2.5 Flash LiteGoogle | 82 | 79 | $0.145 |
| 9 | Gemma 4 31B (free)Google | 81 | 81 | Free |
| 10 | Gemma 4 26B A4B Google | 81 | 73 | $0.111 |
| 11 | GPT-5.4 Nano (batch)OpenAI | 80 | 79 | $0.179 |
| 12 | Hy3 previewTencent | 79 | 68 | $0.085 |
| 13 | Qwen3.5-FlashAlibaba | 78 | 69 | $0.094 |
| 14 | DeepSeek V3.2DeepSeek | 77 | 81 | $0.278 |
| 15 | MiMo-V2.5Xiaomi | 77 | 73 | $0.161 |
| 16 | Gemini 3 Flash Preview (batch)Google | 76 | 88 | $0.438 |
| 17 | Hy3Tencent | 76 | 74 | $0.191 |
| 18 | Gemma 4 26B A4B (free)Google | 76 | 73 | Free |
| 19 | GPT-5 Mini (batch)OpenAI | 75 | 77 | $0.256 |
| 20 | MiniMax M3 (batch)MiniMax | 75 | 74 | $0.218 |
| 21 | Qwen3.5-9BAlibaba | 75 | 67 | $0.107 |
| 22 | Gemini 2.5 Flash (batch)Google | 74 | 79 | $0.315 |
| 23 | GLM 5.2Zhipu AI | 74 | 79 | $0.311 |
| 24 | Qwen3.5-35B-A3BAlibaba | 74 | 76 | $0.269 |
| 25 | Llama 3.3 70B InstructMeta | 74 | 67 | $0.133 |
| 26 | Qwen3 30B A3B Instruct 2507Alibaba | 74 | 64 | $0.070 |
| 27 | GPT-5.1-Codex-MiniOpenAI | 73 | 88 | $0.513 |
| 28 | DeepSeek V4 ProDeepSeek | 73 | 87 | $0.500 |
| 29 | GPT-5.4 NanoOpenAI | 73 | 79 | $0.358 |
| 30 | MiniMax M2.5MiniMax | 73 | 78 | $0.322 |
| 31 | Gemini 3.5 Flash Lite (batch)Google | 73 | 77 | $0.315 |
| 32 | Step 3.5 FlashStepFun | 73 | 66 | $0.130 |
| 33 | GLM 4.5 AirZhipu AI | 72 | 71 | $0.238 |
| 34 | GPT-4o-miniOpenAI | 72 | 69 | $0.218 |
| 35 | GLM 4.7 FlashZhipu AI | 72 | 64 | $0.111 |
| 36 | Gemini 3.1 Flash Lite PreviewGoogle | 71 | 79 | $0.438 |
| 37 | MiniMax M2.7MiniMax | 71 | 78 | $0.392 |
| 38 | Qwen3.5-27BAlibaba | 71 | 77 | $0.400 |
| 39 | DeepSeek V3.2 ExpDeepSeek | 71 | 72 | $0.291 |
| 40 | GPT-4o-mini (batch)OpenAI | 71 | 63 | $0.109 |
| 41 | Qwen3 235B A22B Instruct 2507Alibaba | 70 | 65 | $0.159 |
| 42 | DeepSeek V3.1DeepSeek | 69 | 72 | $0.355 |
| 43 | Qwen3 Next 80B A3B InstructAlibaba | 69 | 67 | $0.242 |
| 44 | Qwen3 30B A3BAlibaba | 69 | 64 | $0.177 |
| 45 | Qwen3.7 PlusAlibaba | 68 | 76 | $0.464 |
| 46 | MiniMax M3MiniMax | 68 | 74 | $0.435 |
| 47 | MiniMax M2MiniMax | 68 | 72 | $0.370 |
| 48 | Llama 4 MaverickMeta | 68 | 68 | $0.290 |
| 49 | Phi 4Microsoft | 68 | 60 | $0.081 |
| 50 | MiMo-V2.5-ProXiaomi | 67 | 76 | $0.500 |
| 51 | MiniMax M2.1MiniMax | 67 | 72 | $0.435 |
| 52 | DeepSeek V3 0324DeepSeek | 67 | 72 | $0.398 |
| 53 | DeepSeek V3DeepSeek | 67 | 70 | $0.373 |
| 54 | Qwen3 Next 80B A3B ThinkingAlibaba | 67 | 67 | $0.308 |
| 55 | Gemini 3 Flash PreviewGoogle | 66 | 88 | $0.875 |
| 56 | GPT-5.4 Mini (batch)OpenAI | 66 | 79 | $0.656 |
| 57 | Gemini 2.5 FlashGoogle | 66 | 79 | $0.630 |
| 58 | Qwen3.5-122B-A10BAlibaba | 66 | 78 | $0.606 |
| 59 | Qwen3.5 Plus 2026-04-20Alibaba | 66 | 75 | $0.525 |
| 60 | DeepSeek V3.1 TerminusDeepSeek | 66 | 69 | $0.380 |
| 61 | GPT-4.1 Nano (batch)OpenAI | 66 | 59 | $0.073 |
| 62 | Qwen3.5 397B A17BAlibaba | 65 | 79 | $0.683 |
| 63 | Gemma 2 27BGoogle | 65 | 77 | $0.650 |
| 64 | Gemini 3.5 Flash LiteGoogle | 65 | 77 | $0.630 |
| 65 | GLM 4.7Zhipu AI | 65 | 75 | $0.603 |
| 66 | Qwen3.6 PlusAlibaba | 65 | 74 | $0.569 |
| 67 | MiniMax M2-herMiniMax | 65 | 69 | $0.435 |
| 68 | Qwen3 8BAlibaba | 65 | 61 | $0.168 |
| 69 | Qwen3 VL 235B A22B InstructAlibaba | 64 | 69 | $0.463 |
| 70 | Qwen3.5 Plus 2026-02-15Alibaba | 64 | 68 | $0.455 |
| 71 | Trinity Large Thinkingarcee-ai | 64 | 64 | $0.315 |
| 72 | Inkling Smallthinkingmachines | 63 | 72 | $0.563 |
| 73 | GLM 4.6VZhipu AI | 63 | 66 | $0.390 |
| 74 | Llama 3.1 70B InstructMeta | 63 | 65 | $0.400 |
| 75 | GLM 4.6Zhipu AI | 62 | 75 | $0.725 |
| 76 | gpt-oss-20bOpenAI | 62 | 57 | $0.045 |
| 77 | Inkling (batch)thinkingmachines | 61 | 73 | $0.729 |
| 78 | GPT-5 Codex (batch)OpenAI | 60 | 89 | $1.28 |
| 79 | GPT-5 (batch)OpenAI | 60 | 89 | $1.28 |
| 80 | GLM 5.2 (batch)Zhipu AI | 60 | 78 | $0.925 |
| 81 | Kimi K2.6Moonshot AI | 60 | 76 | $0.859 |
| 82 | GLM 4.5Zhipu AI | 60 | 75 | $0.840 |
| 83 | Qwen3 235B A22B Thinking 2507Alibaba | 60 | 66 | $0.541 |
| 84 | Mercury 2Inception | 60 | 61 | $0.325 |
| 85 | GPT-5.1 (batch)OpenAI | 59 | 88 | $1.28 |
| 86 | MiniMax M1MiniMax | 59 | 71 | $0.798 |
| 87 | Mistral Large 3 2512Mistral AI | 59 | 67 | $0.650 |
| 88 | Qwen3 30B A3B Thinking 2507Alibaba | 59 | 64 | $0.530 |
| 89 | GPT-5 MiniOpenAI | 59 | 64 | $0.513 |
| 90 | Grok 4.3xAI | 58 | 89 | $1.44 |
| 91 | Grok 4.20xAI | 58 | 89 | $1.44 |
| 92 | Gemini 2.5 Pro (batch)Google | 58 | 84 | $1.28 |
| 93 | Claude Haiku 4.5 (batch)Anthropic | 58 | 70 | $0.800 |
| 94 | Grok 4.20 Multi-AgentxAI | 57 | 88 | $1.44 |
| 95 | Gemini 3.6 Flash (batch)Google | 57 | 80 | $1.20 |
| 96 | GPT-4.1 Mini (batch)OpenAI | 57 | 59 | $0.290 |
| 97 | gpt-oss-20b (free)OpenAI | 57 | 57 | Free |
| 98 | GLM 5.1Zhipu AI | 56 | 78 | $1.26 |
| 99 | GLM 5Zhipu AI | 56 | 78 | $1.19 |
| 100 | Qwen3 VL 235B A22B ThinkingAlibaba | 56 | 69 | $0.940 |
| 101 | Gemini 3.1 Pro Preview (batch)Google | 55 | 92 | $1.75 |
| 102 | GPT-5.4 MiniOpenAI | 55 | 79 | $1.31 |
| 103 | Gemini 3.5 Flash (batch)Google | 55 | 79 | $1.31 |
| 104 | Composer 2Cursor | 55 | 66 | $0.800 |
| 105 | Granite 4.1 8BIBM | 55 | 55 | $0.057 |
| 106 | GPT-5.2 (batch)OpenAI | 54 | 91 | $1.79 |
| 107 | GPT-5.6 Terra ProOpenAI | 54 | 89 | $1.75 |
| 108 | GPT-5.6 Terra Pro (batch)OpenAI | 54 | 89 | $1.75 |
| 109 | GPT-5.6 TerraOpenAI | 54 | 89 | $1.75 |
| 110 | GPT-5.6 Terra (batch)OpenAI | 54 | 89 | $1.75 |
| 111 | GLM 4.5VZhipu AI | 53 | 63 | $0.780 |
| 112 | Nova 2 LiteAmazon | 53 | 61 | $0.630 |
| 113 | GPT-4o-mini (2024-07-18)OpenAI | 53 | 57 | $0.218 |
| 114 | Inklingthinkingmachines | 52 | 74 | $1.42 |
| 115 | Muse Spark 1.2meta | 51 | 80 | $1.70 |
| 116 | Muse Spark 1.1meta | 51 | 80 | $1.70 |
| 117 | GLM 5 TurboZhipu AI | 51 | 78 | $1.62 |
| 118 | Qwen3 Max ThinkingAlibaba | 51 | 68 | $1.25 |
| 119 | Llama 4 ScoutMeta | 51 | 55 | $0.130 |
| 120 | GPT-5.4 (batch)OpenAI | 50 | 92 | $2.19 |
| 121 | Qwen3 MaxAlibaba | 50 | 67 | $1.25 |
| 122 | GLM 5V TurboZhipu AI | 49 | 72 | $1.62 |
| 123 | Olmo 3 32B ThinkAllen AI | 49 | 55 | $0.203 |
| 124 | Qwen3.6 Max PreviewAlibaba | 48 | 75 | $1.80 |
| 125 | Claude Haiku 4.5Anthropic | 48 | 70 | $1.60 |
| 126 | GPT-4.1 (batch)OpenAI | 48 | 68 | $1.45 |
| 127 | o4 Mini High (batch)OpenAI | 47 | 81 | $2.12 |
| 128 | o4 Mini (batch)OpenAI | 47 | 81 | $2.12 |
| 129 | Qwen3.7 MaxAlibaba | 46 | 75 | $1.92 |
| 130 | GPT-4o (batch)OpenAI | 46 | 72 | $1.81 |
| 131 | Kimi K2.5Moonshot AI | 46 | 59 | $0.912 |
| 132 | Claude Sonnet 4.6 (batch)Anthropic | 45 | 85 | $2.40 |
| 133 | Grok 4.5xAI | 44 | 89 | $2.60 |
| 134 | GPT-5.1-Codex-MaxOpenAI | 44 | 89 | $2.56 |
| 135 | GPT-5.1OpenAI | 44 | 89 | $2.56 |
| 136 | GPT-5.1-CodexOpenAI | 44 | 89 | $2.56 |
| 137 | GPT-5OpenAI | 44 | 89 | $2.56 |
| 138 | Claude Sonnet 4.5 (batch)Anthropic | 44 | 82 | $2.40 |
| 139 | Gemini 2.5 ProGoogle | 43 | 84 | $2.56 |
| 140 | Gemini 2.5 Pro Preview 06-05Google | 43 | 84 | $2.56 |
| 141 | Gemini 2.5 Pro Preview 05-06Google | 43 | 84 | $2.56 |
| 142 | Gemini 3.6 FlashGoogle | 43 | 80 | $2.40 |
| 143 | Qwen3.8 MaxAlibaba | 41 | 81 | $2.60 |
| 144 | Gemini 3.5 FlashGoogle | 41 | 79 | $2.63 |
| 145 | Mistral Medium 3.5Mistral AI | 40 | 72 | $2.40 |
| 146 | Composer 2 FastCursor | 38 | 66 | $2.40 |
| 147 | Kimi K2.7 Code (batch)Moonshot AI | 38 | 54 | $0.704 |
| 148 | Qwen3 235B A22BAlibaba | 38 | 54 | $0.660 |
| 149 | GPT-4.1 MiniOpenAI | 38 | 54 | $0.580 |
| 150 | R1 0528DeepSeek | 37 | 79 | $3.00 |
| 151 | Claude Sonnet 5Anthropic | 36 | 85 | $3.20 |
| 152 | Mistral Large 2407Mistral AI | 36 | 66 | $2.60 |
| 153 | Mistral LargeMistral AI | 36 | 66 | $2.60 |
| 154 | Mixtral 8x22B InstructMistral AI | 35 | 63 | $2.60 |
| 155 | Gemini 3.1 Pro Preview Custom ToolsGoogle | 34 | 92 | $3.50 |
| 156 | Gemini 3.1 Pro PreviewGoogle | 34 | 92 | $3.50 |
| 157 | GPT-4.1OpenAI | 34 | 68 | $2.90 |
| 158 | Kimi K2.7 CodeMoonshot AI | 34 | 54 | $1.12 |
| 159 | Kimi K2 ThinkingMoonshot AI | 34 | 53 | $0.885 |
| 160 | GPT-5.3 ChatOpenAI | 33 | 91 | $3.59 |
| 161 | GPT-5.3-CodexOpenAI | 33 | 91 | $3.59 |
| 162 | GPT-5.2-CodexOpenAI | 33 | 91 | $3.59 |
| 163 | GPT-5.2 ChatOpenAI | 33 | 91 | $3.59 |
| 164 | GPT-5.2OpenAI | 33 | 91 | $3.59 |
| 165 | Claude 3 HaikuAnthropic | 32 | 51 | $0.400 |
| 166 | Kimi K2 0905Moonshot AI | 31 | 52 | $0.885 |
| 167 | R1DeepSeek | 29 | 74 | $3.60 |
| 168 | Claude Opus 4.7 (batch)Anthropic | 28 | 95 | $4.00 |
| 169 | Claude Opus 4.8 (batch)Anthropic | 28 | 95 | $4.00 |
| 170 | GPT-4o (2024-11-20)OpenAI | 28 | 71 | $3.63 |
| 171 | GPT-4o (2024-08-06)OpenAI | 28 | 71 | $3.63 |
| 172 | GPT-4oOpenAI | 28 | 71 | $3.63 |
| 173 | Kimi K2 0711Moonshot AI | 28 | 51 | $0.830 |
| 174 | Claude Opus 4.6 (batch)Anthropic | 27 | 90 | $4.00 |
| 175 | o3 Mini High (batch)OpenAI | 27 | 74 | $3.77 |
| 176 | o3 Mini (batch)OpenAI | 27 | 74 | $3.77 |
| 177 | Claude Opus 4.5 (batch)Anthropic | 26 | 85 | $4.00 |
| 178 | Command R+ (08-2024)Cohere | 25 | 49 | $0.218 |
| 179 | o4 MiniOpenAI | 22 | 81 | $4.24 |
| 180 | GPT-5.5 (batch)OpenAI | 21 | 93 | $4.38 |
| 181 | GPT-5.4OpenAI | 21 | 92 | $4.38 |
| 182 | GPT-5.6 Sol Pro (batch)OpenAI | 21 | 89 | $4.38 |
| 183 | GPT-5.6 Sol (batch)OpenAI | 21 | 89 | $4.38 |
| 184 | o4 Mini HighOpenAI | 20 | 72 | $4.24 |
| 185 | GPT-5 NanoOpenAI | 20 | 47 | $0.102 |
| 186 | Claude Fable 5Anthropic | 16 | 97 | $16.00 |
| 187 | Claude Fable 5 (batch)Anthropic | 16 | 97 | $8.00 |
| 188 | Claude Opus 5 (Fast)Anthropic | 15 | 95 | $16.00 |
| 189 | Claude Opus 5Anthropic | 15 | 95 | $8.00 |
| 190 | Claude Opus 4.8 (Fast)Anthropic | 15 | 95 | $16.00 |
| 191 | Claude Opus 4.8Anthropic | 15 | 95 | $8.00 |
| 192 | Claude Opus 4.7 (Fast)Anthropic | 15 | 95 | $48.00 |
| 193 | Claude Opus 4.7Anthropic | 15 | 95 | $8.00 |
| 194 | GPT-5.5 ProOpenAI | 15 | 93 | $52.50 |
| 195 | GPT-5.5 Pro (batch)OpenAI | 15 | 93 | $26.25 |
| 196 | GPT-5.5OpenAI | 15 | 93 | $8.75 |
| 197 | GPT-5.4 ProOpenAI | 15 | 92 | $52.50 |
| 198 | GPT-5.4 Pro (batch)OpenAI | 15 | 92 | $26.25 |
| 199 | GPT-5.2 ProOpenAI | 15 | 91 | $43.05 |
| 200 | GPT-5.2 Pro (batch)OpenAI | 15 | 91 | $21.52 |
| 201 | Claude Opus 4.6Anthropic | 15 | 90 | $8.00 |
| 202 | GPT-5.6 Sol ProOpenAI | 15 | 89 | $8.75 |
| 203 | GPT-5.6 SolOpenAI | 15 | 89 | $8.75 |
| 204 | GPT-5 ProOpenAI | 15 | 89 | $30.75 |
| 205 | GPT-5 Pro (batch)OpenAI | 15 | 89 | $15.38 |
| 206 | o3 ProOpenAI | 15 | 87 | $137.00 |
| 207 | o3 Pro (batch)OpenAI | 15 | 87 | $68.50 |
| 208 | o3OpenAI | 15 | 87 | $13.70 |
| 209 | o3 (batch)OpenAI | 15 | 87 | $6.85 |
| 210 | Claude Sonnet 4.6Anthropic | 14 | 85 | $4.80 |
| 211 | Claude Opus 4.5Anthropic | 14 | 85 | $8.00 |
| 212 | Claude Sonnet 4.5Anthropic | 14 | 82 | $4.80 |
| 213 | Claude Opus 4.1Anthropic | 14 | 82 | $24.00 |
| 214 | Claude Opus 4Anthropic | 14 | 82 | $24.00 |
| 215 | o3 MiniOpenAI | 13 | 75 | $7.54 |
| 216 | Claude Opus 4.1 (batch)Anthropic | 13 | 75 | $12.00 |
| 217 | Claude Sonnet 4Anthropic | 13 | 74 | $4.80 |
| 218 | o1OpenAI | 13 | 74 | $84.75 |
| 219 | o1 (batch)OpenAI | 13 | 74 | $42.38 |
| 220 | o1-proOpenAI | 13 | 74 | $1477.50 |
| 221 | o1-pro (batch)OpenAI | 13 | 74 | $738.75 |
| 222 | GPT-4o (2024-05-13)OpenAI | 13 | 71 | $6.50 |
| 223 | Command ACohere | 13 | 51 | $3.63 |
| 224 | GPT-4 TurboOpenAI | 12 | 67 | $13.00 |
| 225 | GPT-4 Turbo PreviewOpenAI | 12 | 65 | $13.00 |
| 226 | GPT-4OpenAI | 12 | 65 | $34.50 |
| 227 | o3 Mini HighOpenAI | 12 | 64 | $7.54 |
| 228 | Llama 3.1 8B InstructMeta | 12 | 45 | $0.054 |
| 229 | GPT-4 Turbo (batch)OpenAI | 11 | 62 | $6.50 |
| 230 | Command R+ (08-2024)Cohere | 9 | 49 | $3.63 |
| 231 | GPT-4.1 NanoOpenAI | 7 | 42 | $0.145 |
| 232 | gpt-oss-120bOpenAI | 5 | 40 | $0.057 |
| 233 | Ling 3.0 Tiny (free)inclusionai | 4 | 40 | Free |
| 234 | DeepSeek V4 Flash Latest~deepseek | 4 | 40 | $0.104 |
| 235 | DeepSeek V4 Flash 0731DeepSeek | 4 | 40 | $0.104 |
| 236 | Qwen3.7 FlashAlibaba | 4 | 40 | $0.045 |
| 237 | Ling-3.0-flashinclusionai | 4 | 40 | $0.027 |
| 238 | Laguna S 2.1poolside | 4 | 40 | $0.104 |
| 239 | Laguna S 2.1 (free)poolside | 4 | 40 | Free |
| 240 | LongCat 2.0Meituan | 4 | 40 | $0.435 |
| 241 | KAT-Coder-Air V2.5Kuaishou | 4 | 40 | $0.218 |
| 242 | Laguna XS 2.1poolside | 4 | 40 | $0.069 |
| 243 | Laguna XS 2.1 (free)poolside | 4 | 40 | Free |
| 244 | North Mini Code (free)Cohere | 4 | 40 | Free |
| 245 | Nemotron 3.5 Content Safety (free)NVIDIA | 4 | 40 | Free |
| 246 | Nemotron 3 Ultra (free)NVIDIA | 4 | 40 | Free |
| 247 | Step 3.7 FlashStepFun | 4 | 40 | $0.342 |
| 248 | Perceptron Mk1perceptron | 4 | 40 | $0.353 |
| 249 | Ring-2.6-1Tinclusionai | 4 | 40 | $0.158 |
| 250 | Nemotron 3 Nano Omni (free)NVIDIA | 4 | 40 | Free |
| 251 | Qwen3.6 FlashAlibaba | 4 | 40 | $0.328 |
| 252 | Qwen3.6 35B A3BAlibaba | 4 | 40 | $0.277 |
| 253 | DeepSeek V4 Flash 0423DeepSeek | 4 | 40 | $0.161 |
| 254 | Ling-2.6-1Tinclusionai | 4 | 40 | $0.158 |
| 255 | Ling-2.6-flashinclusionai | 4 | 40 | $0.013 |
| 256 | Lyria 3 Pro PreviewGoogle | 4 | 40 | Free |
| 257 | Lyria 3 Clip PreviewGoogle | 4 | 40 | Free |
| 258 | KAT-Coder-Pro V2Kuaishou | 4 | 40 | $0.435 |
| 259 | Reka Edgerekaai | 4 | 40 | $0.100 |
| 260 | Mistral Small 4Mistral AI | 4 | 40 | $0.218 |
| 261 | Nemotron 3 SuperNVIDIA | 4 | 40 | $0.132 |
| 262 | Nemotron 3 Super (free)NVIDIA | 4 | 40 | Free |
| 263 | Seed-2.0-MiniByteDance | 4 | 40 | $0.145 |
| 264 | Qwen3 Coder NextAlibaba | 4 | 40 | $0.222 |
| 265 | Solar Pro 3Upstage | 4 | 40 | $0.218 |
| 266 | Falcon-H1-Arabic 34B InstructTII | 4 | 40 | Free |
| 267 | Falcon-H1-Arabic 7B InstructTII | 4 | 40 | Free |
| 268 | Falcon-H1-Arabic 3B InstructTII | 4 | 40 | Free |
| 269 | Seed 1.6 FlashByteDance | 4 | 40 | $0.109 |
| 270 | Nemotron 3 Nano 30B A3BNVIDIA | 4 | 40 | $0.073 |
| 271 | Nemotron 3 Nano 30B A3B (free)NVIDIA | 4 | 40 | Free |
| 272 | Ministral 3 14B 2512Mistral AI | 4 | 40 | $0.200 |
| 273 | Ministral 3 8B 2512Mistral AI | 4 | 40 | $0.150 |
| 274 | Ministral 3 3B 2512Mistral AI | 4 | 40 | $0.100 |
| 275 | Voxtral Small 24B 2507Mistral AI | 4 | 40 | $0.130 |
| 276 | gpt-oss-safeguard-20bOpenAI | 4 | 40 | $0.109 |
| 277 | Nemotron Nano 12B 2 VL (free)NVIDIA | 4 | 40 | Free |
| 278 | Qwen3 VL 32B InstructAlibaba | 4 | 40 | $0.151 |
| 279 | Granite 4.0 MicroIBM | 4 | 40 | $0.031 |
| 280 | Qwen3 VL 8B ThinkingAlibaba | 4 | 40 | $0.468 |
| 281 | Qwen3 VL 8B InstructAlibaba | 4 | 40 | $0.168 |
| 282 | Qwen3 VL 30B A3B InstructAlibaba | 4 | 40 | $0.218 |
| 283 | Qwen3 Coder FlashAlibaba | 4 | 40 | $0.312 |
| 284 | Qwen Plus 0728Alibaba | 4 | 40 | $0.338 |
| 285 | Nemotron Nano 9B V2 (free)NVIDIA | 4 | 40 | Free |
| 286 | ALLaM 34BHUMAIN | 4 | 40 | Free |
| 287 | Codestral 2508Mistral AI | 4 | 40 | $0.390 |
| 288 | Qwen3 Coder 30B A3B InstructAlibaba | 4 | 40 | $0.100 |
| 289 | Qwen3 Coder 480B A35BAlibaba | 4 | 40 | $0.405 |
| 290 | UI-TARS 7B ByteDance | 4 | 40 | $0.115 |
| 291 | ALLaM 2 7B InstructHUMAIN | 4 | 40 | Free |
| 292 | Hunyuan A13B InstructTencent | 4 | 40 | $0.205 |
| 293 | Mistral Small 3.2 24BMistral AI | 4 | 40 | $0.117 |
| 294 | Falcon Arabic 7B InstructTII | 4 | 40 | Free |
| 295 | Gemma 3n 4BGoogle | 4 | 40 | $0.069 |
| 296 | Llama Guard 4 12BMeta | 4 | 40 | $0.180 |
| 297 | Qwen3 14BAlibaba | 4 | 40 | $0.330 |
| 298 | Qwen3 32BAlibaba | 4 | 40 | $0.110 |
| 299 | Mistral Small 3.1 24BMistral AI | 4 | 40 | $0.382 |
| 300 | Gemma 3 4BGoogle | 4 | 40 | $0.057 |
| 301 | Gemma 3 12BGoogle | 4 | 40 | $0.065 |
| 302 | Reka Flash 3rekaai | 4 | 40 | $0.115 |
| 303 | Gemma 3 27BGoogle | 4 | 40 | $0.136 |
| 304 | SabaMistral AI | 4 | 40 | $0.260 |
| 305 | Qwen2.5 VL 72B InstructAlibaba | 4 | 40 | $0.325 |
| 306 | Qwen-PlusAlibaba | 4 | 40 | $0.338 |
| 307 | Mistral Small 3Mistral AI | 4 | 40 | $0.054 |
| 308 | MiniMax-01MiniMax | 4 | 40 | $0.335 |
| 309 | Falcon3 10B InstructTII | 4 | 40 | Free |
| 310 | Falcon3 7B InstructTII | 4 | 40 | Free |
| 311 | Nova Lite 1.0Amazon | 4 | 40 | $0.087 |
| 312 | Nova Micro 1.0Amazon | 4 | 40 | $0.051 |
| 313 | Qwen2.5 72B InstructAlibaba | 4 | 40 | $0.366 |
| 314 | Mistral NemoMistral AI | 4 | 40 | $0.021 |
| 315 | GPT-3.5 Turbo (batch)OpenAI | 4 | 40 | $0.325 |
| 316 | R1 Distill Llama 70BDeepSeek | 3 | 41 | $1.64 |
| 317 | KAT-Coder-Pro V2.5Kuaishou | 3 | 40 | $1.07 |
| 318 | Aion-3.0-Miniaion-labs | 3 | 40 | $0.805 |
| 319 | Claude Sonnet 5 (batch)Anthropic | 3 | 40 | $1.60 |
| 320 | Nemotron 3 UltraNVIDIA | 3 | 40 | $1.05 |
| 321 | Nemotron 3 Ultra (batch)NVIDIA | 3 | 40 | $0.525 |
| 322 | Grok Build 0.1xAI | 3 | 40 | $1.15 |
| 323 | Anthropic Claude Haiku Latest~anthropic | 3 | 40 | $1.60 |
| 324 | OpenAI GPT Mini Latest~openai | 3 | 40 | $1.31 |
| 325 | Qwen3.6 27BAlibaba | 3 | 40 | $1.05 |
| 326 | Seed-2.0-LiteByteDance | 3 | 40 | $0.513 |
| 327 | Aion-2.0aion-labs | 3 | 40 | $0.920 |
| 328 | Palmyra X5Writer | 3 | 40 | $1.41 |
| 329 | GPT Audio MiniOpenAI | 3 | 40 | $0.870 |
| 330 | Seed 1.6ByteDance | 3 | 40 | $0.513 |
| 331 | Cogito v2.1 671Bdeepcogito | 3 | 40 | $1.25 |
| 332 | Qwen3 VL 30B A3B ThinkingAlibaba | 3 | 40 | $0.530 |
| 333 | Qwen3 Coder PlusAlibaba | 3 | 40 | $1.04 |
| 334 | Qwen Plus 0728 (thinking)Alibaba | 3 | 40 | $0.520 |
| 335 | Mistral Medium 3.1Mistral AI | 3 | 40 | $0.640 |
| 336 | ERNIE 4.5 VL 424B A47B Baidu | 3 | 40 | $0.545 |
| 337 | Virtuoso Largearcee-ai | 3 | 40 | $0.817 |
| 338 | SonarPerplexity | 3 | 40 | $1.00 |
| 339 | Nova Pro 1.0Amazon | 3 | 40 | $1.16 |
| 340 | GPT-3.5 Turbo (older v0613)OpenAI | 3 | 40 | $1.15 |
| 341 | GPT-3.5 Turbo InstructOpenAI | 3 | 40 | $1.57 |
| 342 | GPT-3.5 TurboOpenAI | 3 | 40 | $0.650 |
| 343 | Qwen2.5 Coder 32B InstructAlibaba | 3 | 39 | $0.711 |
| 344 | SWE-1.5Windsurf | 3 | 38 | Free |
| 345 | Qwen2.5 7B InstructAlibaba | 3 | 38 | $0.115 |
| 346 | Grok Latest~x-ai | 2 | 40 | $2.60 |
| 347 | Aion-3.0aion-labs | 2 | 40 | $3.45 |
| 348 | Google Gemini Pro Latest~google | 2 | 40 | $3.50 |
| 349 | Google Gemini Flash Latest~google | 2 | 40 | $2.40 |
| 350 | Anthropic Claude Sonnet Latest~anthropic | 2 | 40 | $3.20 |
| 351 | GPT AudioOpenAI | 2 | 40 | $3.63 |
| 352 | Jamba Large 1.7AI21 Labs | 2 | 40 | $2.90 |
| 353 | Sonar Reasoning ProPerplexity | 2 | 40 | $2.90 |
| 354 | Sonar Deep ResearchPerplexity | 2 | 40 | $2.90 |
| 355 | GPT-3.5 Turbo 16kOpenAI | 2 | 40 | $3.15 |
| 356 | ALLaM 7B Instruct (preview)HUMAIN | 2 | 38 | Free |
| 357 | Command R7B (12-2024)Cohere | 2 | 36 | $0.054 |
| 358 | Claude Opus 5 (batch)Anthropic | 1 | 40 | $4.00 |
| 359 | Kimi K3Moonshot AI | 1 | 40 | $4.80 |
| 360 | Fugu Ultrasakana | 1 | 40 | $8.75 |
| 361 | Claude Fable Latest~anthropic | 1 | 40 | $16.00 |
| 362 | GPT Chat LatestOpenAI | 1 | 40 | $8.75 |
| 363 | MoonshotAI Kimi Latest~moonshotai | 1 | 40 | $4.22 |
| 364 | OpenAI GPT Latest~openai | 1 | 40 | $8.75 |
| 365 | Claude Opus Latest~anthropic | 1 | 40 | $8.00 |
| 366 | Nova Premier 1.0Amazon | 1 | 40 | $4.00 |
| 367 | Sonar Pro SearchPerplexity | 1 | 40 | $4.80 |
| 368 | Sonar ProPerplexity | 1 | 40 | $4.80 |
| 369 | ALLaM 1 13B InstructHUMAIN | 1 | 34 | $1.80 |
