Open Source AI Models Directory
This page is built for discovery intent like “open source AI models” and “models open source”, turning the tracked open model universe into a real directory instead of a generic marketing list.
177
Open models
173
Open LLMs
21
Free endpoints
10
Providers
Open-Source Directory Table
| # | Model | Provider | Category | Price | Context | Released |
|---|---|---|---|---|---|---|
| #75 | DeepSeek V3.2 | DeepSeek | LLM | $0.260/M | 164K | Dec 1, 2025 |
| #90 | R1 0528 | DeepSeek | LLM | $0.500/M | 164K | May 28, 2025 |
| #97 | Gemma 2 27B | LLM | $0.650/M | 8K | Jul 13, 2024 | |
| #101 | Gemma 4 31B | LLM | $0.200/M | 262K | Apr 2, 2026 | |
| #102 | Gemma 4 31B (free) | LLM | Free | 262K | Apr 2, 2026 | |
| #106 | DeepSeek V3.2 Exp | DeepSeek | LLM | $0.270/M | 164K | Sep 29, 2025 |
| #107 | DeepSeek V3.1 | DeepSeek | LLM | $0.250/M | 164K | Aug 21, 2025 |
| #108 | DeepSeek V3 0324 | DeepSeek | LLM | $0.290/M | 164K | Mar 24, 2025 |
| #110 | Llama 4 Maverick | Meta | LLM | $0.350/M | 524K | Apr 5, 2025 |
| #119 | DeepSeek V3 | DeepSeek | LLM | $0.320/M | 164K | Dec 26, 2024 |
| #120 | Mistral Large 4 | Mistral AI | LLM | $0.700/M | 1.0M | Oct 6, 2026 |
| #124 | Llama 3.3 70B Instruct | Meta | LLM | $0.590/M | 131K | Dec 6, 2024 |
| #129 | Llama 3.1 70B Instruct | Meta | LLM | $0.720/M | 131K | Jul 23, 2024 |
| #130 | Qwen3 235B A22B Thinking 2507 | Alibaba | LLM | $0.450/M | 128K | Jul 25, 2025 |
| #131 | Qwen3 235B A22B Instruct 2507 | Alibaba | LLM | $0.140/M | 262K | Jul 21, 2025 |
| #132 | Phi 4 | Microsoft | LLM | $0.070/M | 16K | Jan 10, 2025 |
| #133 | Mixtral 8x22B Instruct | Mistral AI | LLM | $2.00/M | 66K | Apr 17, 2024 |
| #135 | Llama 4 Scout | Meta | LLM | $0.100/M | 1.3M | Apr 5, 2025 |
| #141 | Command A+ | Cohere | LLM | $2.50/M | 256K | Mar 13, 2025 |
| #142 | Command A | Cohere | LLM | $2.50/M | 256K | Mar 13, 2025 |
| #143 | Kimi K2.6 | Moonshot AI | LLM | $0.650/M | 262K | Apr 20, 2026 |
| #144 | Kimi K2.5 | Moonshot AI | LLM | $0.532/M | 262K | Jan 27, 2026 |
| #146 | Llama 3.1 8B Instruct | Meta | LLM | $0.020/M | 131K | Jul 23, 2024 |
| #150 | LFM3-1.7B | Liquid AI | LLM | $0.080/M | 262K | Nov 6, 2026 |
| #151 | LFM3-1.7B (free) | Liquid AI | LLM | Free | 262K | Nov 6, 2026 |
| #153 | Hy4 | Tencent | LLM | $0.417/M | 1.0M | Nov 4, 2026 |
| #160 | Kimi K3.1 Pro | Moonshot AI | LLM | $2.00/M | 1.0M | Oct 23, 2026 |
| #161 | Flint (free) | recursive | LLM | Free | 262K | Oct 21, 2026 |
| #162 | MiniMax M3.1 Flash | MiniMax | LLM | $0.075/M | 1.0M | Oct 19, 2026 |
| #163 | DeepSeek V4.1 Flash 1017 | DeepSeek | LLM | $0.0060/M | 1.0M | Oct 17, 2026 |
| #164 | DeepSeek V4.1 Flash 1017 (batch) | DeepSeek | LLM | $0.011/M | 1.0M | Oct 17, 2026 |
| #166 | Xing4.0 29B A4B (free) | xingchen-agi | LLM | Free | 262K | Oct 16, 2026 |
| #167 | Beam 1.0 501B A23B | reflection | LLM | $0.300/M | 1.0M | Oct 16, 2026 |
| #168 | Ternary Bonsai 2 9B | prism-ml | LLM | $0.080/M | 262K | Oct 16, 2026 |
| #169 | Moondream 3 Preview | moondream | LLM | $0.300/M | 32K | Oct 15, 2026 |
| #170 | Moondream 3.1 | moondream | LLM | $0.300/M | 32K | Oct 15, 2026 |
| #171 | Muse Spark Open | meta | LLM | $1.25/M | 1.0M | Oct 15, 2026 |
| #172 | Nemotron 3.5 Super VL | NVIDIA | LLM | $0.150/M | 1.0M | Oct 15, 2026 |
| #173 | Nemotron 3.5 Super VL (free) | NVIDIA | LLM | Free | 1M | Oct 15, 2026 |
| #177 | LFM2.5-24B-A2B | Liquid AI | LLM | $0.050/M | 128K | Oct 13, 2026 |
| #183 | Step 5 Preview | StepFun | LLM | $1.00/M | 1M | Oct 8, 2026 |
| #209 | MiMo-V2.6-Flash | Xiaomi | LLM | $0.140/M | 1.1M | Sep 21, 2026 |
| #210 | MiMo-V2.6-Pro | Xiaomi | LLM | $0.435/M | 1.1M | Sep 21, 2026 |
| #212 | Ternary Bonsai 2 27B | prism-ml | LLM | $0.075/M | 262K | Sep 18, 2026 |
| #216 | Schematron V2 Turbo | inference-net | LLM | $0.030/M | 128K | Sep 12, 2026 |
| #217 | Schematron V2 Small | inference-net | LLM | $0.050/M | 128K | Sep 12, 2026 |
| #224 | Ling 3.0 Flash VL | inclusionai | LLM | $0.060/M | 131K | Sep 10, 2026 |
| #225 | DeepSeek V4.1 Flash | DeepSeek | LLM | $0.051/M | 1.0M | Sep 10, 2026 |
| #226 | DeepSeek V4.1 Flash (batch) | DeepSeek | LLM | $0.112/M | 1.0M | Sep 10, 2026 |
| #231 | Granite 4.2 8B | IBM | LLM | $0.060/M | 131K | Aug 31, 2026 |
Browse by Provider
Alibaba
29DeepSeek
17Zhipu AI
15Mistral AI
12NVIDIA
10Moonshot AI
9Meta
8Tencent
8TII
7Recent Open Releases
LFM3-1.7B
Liquid AI
Nov 6, 2026 · LLM
LFM3-1.7B (free)
Liquid AI
Nov 6, 2026 · LLM
Hy4
Tencent
Nov 4, 2026 · LLM
Kimi K3.1 Pro
Moonshot AI
Oct 23, 2026 · LLM
Flint (free)
recursive
Oct 21, 2026 · LLM
MiniMax M3.1 Flash
MiniMax
Oct 19, 2026 · LLM
DeepSeek V4.1 Flash 1017
DeepSeek
Oct 17, 2026 · LLM
DeepSeek V4.1 Flash 1017 (batch)
DeepSeek
Oct 17, 2026 · LLM
Xing4.0 29B A4B (free)
xingchen-agi
Oct 16, 2026 · LLM
Beam 1.0 501B A23B
reflection
Oct 16, 2026 · LLM
Related Open-Source Surfaces
The directory is built for browsing and discovery, with more emphasis on provider coverage, pricing, context window, and release recency. The leaderboard is the tighter ranking surface.
Yes. This directory only includes models currently marked as open source or open weight in the live model catalog.
Yes. This is meant to be an entry point for self-hosted model discovery, and then you can move into the open leaderboard, pricing pages, and model detail pages.