Open Source AI Models Directory
This page is built for discovery intent like “open source AI models” and “models open source”, turning the tracked open model universe into a real directory instead of a generic marketing list.
178
Open models
174
Open LLMs
25
Free endpoints
10
Providers
Open-Source Directory Table
| # | Model | Provider | Category | Price | Context | Released |
|---|---|---|---|---|---|---|
| #71 | DeepSeek V3.2 | DeepSeek | LLM | $0.269/M | 164K | Dec 1, 2025 |
| #86 | Gemma 4 31B | LLM | $0.090/M | 262K | Apr 2, 2026 | |
| #87 | Gemma 4 31B (free) | LLM | Free | 262K | Apr 2, 2026 | |
| #88 | Qwen3.5 397B A17B | Alibaba | LLM | $0.550/M | 262K | Feb 16, 2026 |
| #89 | R1 0528 | DeepSeek | LLM | $0.500/M | 164K | May 28, 2025 |
| #102 | GLM 5.3 | Zhipu AI | LLM | $1.40/M | 1.3M | Aug 18, 2026 |
| #103 | GLM 5.3 (batch) | Zhipu AI | LLM | $0.450/M | 1.0M | Aug 18, 2026 |
| #104 | GLM 5.2 | Zhipu AI | LLM | $0.650/M | 1.0M | Jun 16, 2026 |
| #105 | GLM 5.3 Flash | Zhipu AI | LLM | $0.045/M | 1.3M | Aug 26, 2026 |
| #106 | GLM 5.1 | Zhipu AI | LLM | $0.965/M | 205K | Apr 7, 2026 |
| #108 | GLM 5 | Zhipu AI | LLM | $0.600/M | 205K | Feb 11, 2026 |
| #110 | GLM 5.3 Flash (batch) | Zhipu AI | LLM | $0.060/M | 1.0M | Aug 26, 2026 |
| #111 | Qwen3.5-122B-A10B | Alibaba | LLM | $0.260/M | 262K | Feb 25, 2026 |
| #112 | Gemma 2 27B | LLM | $0.650/M | 8K | Jul 13, 2024 | |
| #113 | Qwen3.5-27B | Alibaba | LLM | $0.195/M | 262K | Feb 25, 2026 |
| #118 | MiMo-V2.6-Pro | Xiaomi | LLM | $0.435/M | 1.0M | Sep 21, 2026 |
| #119 | GLM 5.2 (free) | Zhipu AI | LLM | Free | 131K | Jun 16, 2026 |
| #120 | MiMo-V2.5-Pro | Xiaomi | LLM | $0.435/M | 1.1M | Apr 22, 2026 |
| #121 | Qwen3.5-35B-A3B | Alibaba | LLM | $0.313/M | 262K | Feb 25, 2026 |
| #122 | Kimi K2.6 | Moonshot AI | LLM | $0.950/M | 262K | Apr 20, 2026 |
| #127 | GLM 4.7 | Zhipu AI | LLM | $0.600/M | 205K | Dec 22, 2025 |
| #128 | GLM 4.6 | Zhipu AI | LLM | $0.430/M | 205K | Sep 30, 2025 |
| #129 | GLM 4.5 | Zhipu AI | LLM | $0.600/M | 131K | Jul 25, 2025 |
| #133 | Hy3 | Tencent | LLM | $0.083/M | 262K | Jul 6, 2026 |
| #138 | MiniMax M3 | MiniMax | LLM | $0.300/M | 1.0M | May 31, 2026 |
| #140 | R1 | DeepSeek | LLM | $0.700/M | 64K | Jan 20, 2025 |
| #142 | Qwen3.8 27B | Alibaba | LLM | $0.420/M | 1M | Aug 14, 2026 |
| #143 | MiMo-V2.5 | Xiaomi | LLM | $0.140/M | 1.1M | Apr 22, 2026 |
| #144 | Gemma 4 26B A4B | LLM | $0.068/M | 262K | Apr 3, 2026 | |
| #145 | Gemma 4 26B A4B (free) | LLM | Free | 262K | Apr 3, 2026 | |
| #146 | Qwen3.8 27B (free) | Alibaba | LLM | Free | 262K | Aug 14, 2026 |
| #147 | Inkling | thinkingmachines | LLM | $1.00/M | 1.0M | Jul 17, 2026 |
| #148 | Inkling (free) | thinkingmachines | LLM | Free | 1.0M | Jul 17, 2026 |
| #152 | DeepSeek V3.2 Exp | DeepSeek | LLM | $0.270/M | 164K | Sep 29, 2025 |
| #153 | DeepSeek V3.1 | DeepSeek | LLM | $0.250/M | 164K | Aug 21, 2025 |
| #154 | DeepSeek V3 0324 | DeepSeek | LLM | $0.250/M | 164K | Mar 24, 2025 |
| #156 | MiniMax M2.7 | MiniMax | LLM | $0.300/M | 205K | Mar 18, 2026 |
| #157 | MiniMax M2.5 | MiniMax | LLM | $0.270/M | 205K | Feb 12, 2026 |
| #162 | MiniMax M2.1 | MiniMax | LLM | $0.300/M | 205K | Dec 23, 2025 |
| #163 | MiniMax M2 | MiniMax | LLM | $0.300/M | 205K | Oct 23, 2025 |
| #165 | GLM 4.5 Air | Zhipu AI | LLM | $0.130/M | 131K | Jul 25, 2025 |
| #166 | Llama 4 Maverick | Meta | LLM | $0.188/M | 1.0M | Apr 5, 2025 |
| #169 | DeepSeek V3 | DeepSeek | LLM | $0.320/M | 164K | Dec 26, 2024 |
| #170 | Qwen3 VL 235B A22B Thinking | Alibaba | LLM | $0.400/M | 131K | Sep 23, 2025 |
| #171 | Qwen3 VL 235B A22B Instruct | Alibaba | LLM | $0.210/M | 262K | Sep 23, 2025 |
| #172 | DeepSeek V3.1 Terminus | DeepSeek | LLM | $0.270/M | 164K | Sep 22, 2025 |
| #174 | Inkling Small | thinkingmachines | LLM | $0.450/M | 1.0M | Jul 30, 2026 |
| #175 | Inkling Small (free) | thinkingmachines | LLM | Free | 1.0M | Jul 30, 2026 |
| #177 | Hy3 preview | Tencent | LLM | $0.180/M | 262K | Apr 22, 2026 |
| #186 | Llama 3.3 70B Instruct | Meta | LLM | $0.100/M | 131K | Dec 6, 2024 |
Browse by Provider
Alibaba
36DeepSeek
16Zhipu AI
15Mistral AI
13NVIDIA
10Moonshot AI
8Meta
8Tencent
7TII
7Recent Open Releases
MiMo-V2.6-Flash
Xiaomi
Sep 21, 2026 · LLM
MiMo-V2.6-Pro
Xiaomi
Sep 21, 2026 · LLM
Ternary Bonsai 2 27B
prism-ml
Sep 18, 2026 · LLM
Schematron V2 Turbo
inference-net
Sep 12, 2026 · LLM
Schematron V2 Small
inference-net
Sep 12, 2026 · LLM
Ling 3.0 Flash VL
inclusionai
Sep 10, 2026 · LLM
DeepSeek V4.1 Flash
DeepSeek
Sep 10, 2026 · LLM
DeepSeek V4.1 Flash (batch)
DeepSeek
Sep 10, 2026 · LLM
Granite 4.2 8B
IBM
Aug 31, 2026 · LLM
Hy4 preview
Tencent
Aug 28, 2026 · LLM
Related Open-Source Surfaces
The directory is built for browsing and discovery, with more emphasis on provider coverage, pricing, context window, and release recency. The leaderboard is the tighter ranking surface.
Yes. This directory only includes models currently marked as open source or open weight in the live model catalog.
Yes. This is meant to be an entry point for self-hosted model discovery, and then you can move into the open leaderboard, pricing pages, and model detail pages.