This page is built for discovery intent like “open source AI models” and “models open source”, turning the tracked open model universe into a real directory instead of a generic marketing list.
156
Open models
152
Open LLMs
30
Free endpoints
10
Providers
| # | Model | Provider | Category | Price | Context | Released |
|---|---|---|---|---|---|---|
| #32 | DeepSeek V4 Pro | DeepSeek | LLM | $0.435/M | 1.0M | Apr 24, 2026 |
| #43 | DeepSeek V3.2 | DeepSeek | LLM | $0.229/M | 131K | Dec 1, 2025 |
| #45 | Gemma 4 31B (free) | LLM | Free | 262K | Apr 2, 2026 | |
| #46 | Gemma 4 31B | LLM | $0.120/M | 262K | Apr 2, 2026 | |
| #47 | Qwen3.5 397B A17B | Alibaba | LLM | $0.385/M | 256K | Feb 16, 2026 |
| #48 | R1 0528 | DeepSeek | LLM | $0.500/M | 164K | May 28, 2025 |
| #56 | GLM 5.2 | Zhipu AI | LLM | $0.950/M | 1.0M | Jun 16, 2026 |
| #57 | MiniMax M2.5 | MiniMax | LLM | $0.120/M | 205K | Feb 12, 2026 |
| #58 | GLM 5 | Zhipu AI | LLM | $0.600/M | 203K | Feb 11, 2026 |
| #59 | Qwen3.5-122B-A10B | Alibaba | LLM | $0.260/M | 262K | Feb 25, 2026 |
| #60 | DeepSeek V4 Flash | DeepSeek | LLM | $0.090/M | 1.0M | Apr 24, 2026 |
| #61 | Gemma 2 27B | LLM | $0.650/M | 8K | Jul 13, 2024 | |
| #63 | Qwen3.5-27B | Alibaba | LLM | $0.195/M | 262K | Feb 25, 2026 |
| #65 | GLM 5.1 | Zhipu AI | LLM | $0.980/M | 203K | Apr 7, 2026 |
| #66 | MiMo-V2.5-Pro | Xiaomi | LLM | $0.435/M | 1.0M | Apr 22, 2026 |
| #67 | Qwen3.5-35B-A3B | Alibaba | LLM | $0.140/M | 262K | Feb 25, 2026 |
| #68 | Kimi K2.6 | Moonshot AI | LLM | $0.660/M | 262K | Apr 20, 2026 |
| #71 | GLM 4.5 | Zhipu AI | LLM | $0.600/M | 131K | Jul 25, 2025 |
| #73 | MiniMax M3 | MiniMax | LLM | $0.300/M | 1.0M | May 31, 2026 |
| #77 | R1 | DeepSeek | LLM | $0.700/M | 164K | Jan 20, 2025 |
| #79 | Gemma 4 26B A4B (free) | LLM | Free | 262K | Apr 3, 2026 | |
| #80 | Gemma 4 26B A4B | LLM | $0.060/M | 262K | Apr 3, 2026 | |
| #81 | MiMo-V2.5 | Xiaomi | LLM | $0.105/M | 1.0M | Apr 22, 2026 |
| #82 | GLM 4.7 | Zhipu AI | LLM | $0.400/M | 203K | Dec 22, 2025 |
| #83 | MiniMax M2 | MiniMax | LLM | $0.255/M | 205K | Oct 23, 2025 |
| #85 | DeepSeek V3 0324 | DeepSeek | LLM | $0.200/M | 164K | Mar 24, 2025 |
| #92 | GLM 4.5 Air | Zhipu AI | LLM | $0.130/M | 131K | Jul 25, 2025 |
| #94 | GLM 4.6 | Zhipu AI | LLM | $0.430/M | 203K | Sep 30, 2025 |
| #96 | DeepSeek V3.2 Exp | DeepSeek | LLM | $0.270/M | 164K | Sep 29, 2025 |
| #97 | MiniMax M2.1 | MiniMax | LLM | $0.290/M | 205K | Dec 23, 2025 |
| #98 | MiniMax M2.7 | MiniMax | LLM | $0.180/M | 205K | Mar 18, 2026 |
| #100 | DeepSeek V3.1 | DeepSeek | LLM | $0.210/M | 164K | Aug 21, 2025 |
| #101 | Qwen3 VL 235B A22B Instruct | Alibaba | LLM | $0.200/M | 262K | Sep 23, 2025 |
| #102 | DeepSeek V3.1 Terminus | DeepSeek | LLM | $0.270/M | 164K | Sep 22, 2025 |
| #103 | DeepSeek V3 | DeepSeek | LLM | $0.200/M | 131K | Dec 26, 2024 |
| #107 | Hy3 preview | Tencent | LLM | $0.063/M | 262K | Apr 22, 2026 |
| #109 | Llama 4 Maverick | Meta | LLM | $0.150/M | 1.0M | Apr 5, 2025 |
| #110 | Qwen3 VL 235B A22B Thinking | Alibaba | LLM | $0.260/M | 131K | Sep 23, 2025 |
| #113 | Step 3.5 Flash | StepFun | LLM | $0.090/M | 262K | Jan 29, 2026 |
| #115 | Qwen3 Next 80B A3B Instruct (free) | Alibaba | LLM | Free | 262K | Sep 11, 2025 |
| #116 | Qwen3 Next 80B A3B Instruct | Alibaba | LLM | $0.090/M | 262K | Sep 11, 2025 |
| #117 | Llama 3.3 70B Instruct | Meta | LLM | $0.100/M | 131K | Dec 6, 2024 |
| #119 | Qwen3.5-9B | Alibaba | LLM | $0.100/M | 262K | Mar 10, 2026 |
| #120 | Llama 3.3 70B Instruct (free) | Meta | LLM | Free | 131K | Dec 6, 2024 |
| #124 | GLM 4.6V | Zhipu AI | LLM | $0.300/M | 131K | Dec 8, 2025 |
| #125 | Qwen3 235B A22B Thinking 2507 | Alibaba | LLM | $0.100/M | 262K | Jul 25, 2025 |
| #126 | Llama 3.1 70B Instruct | Meta | LLM | $0.400/M | 131K | Jul 23, 2024 |
| #128 | Qwen3 235B A22B Instruct 2507 | Alibaba | LLM | $0.090/M | 262K | Jul 21, 2025 |
| #129 | Qwen3 30B A3B Thinking 2507 | Alibaba | LLM | $0.080/M | 131K | Aug 28, 2025 |
| #130 | Qwen3 30B A3B | Alibaba | LLM | $0.120/M | 131K | Apr 28, 2025 |
Alibaba
34Meta
12DeepSeek
11Mistral AI
11NVIDIA
11Zhipu AI
10TII
7MiniMax
6Moonshot AI
6North Mini Code (free)
Cohere
Jun 17, 2026 · LLM
GLM 5.2
Zhipu AI
Jun 16, 2026 · LLM
Kimi K2.7 Code
Moonshot AI
Jun 12, 2026 · LLM
Nemotron 3.5 Content Safety (free)
NVIDIA
Jun 4, 2026 · LLM
Nemotron 3 Ultra (free)
NVIDIA
Jun 4, 2026 · LLM
Nemotron 3 Ultra
NVIDIA
Jun 4, 2026 · LLM
MiniMax M3
MiniMax
May 31, 2026 · LLM
Step 3.7 Flash
StepFun
May 28, 2026 · LLM
Granite 4.1 8B
IBM
Apr 30, 2026 · LLM
Nemotron 3 Nano Omni (free)
NVIDIA
Apr 28, 2026 · LLM
The directory is built for browsing and discovery, with more emphasis on provider coverage, pricing, context window, and release recency. The leaderboard is the tighter ranking surface.
Yes. This directory only includes models currently marked as open source or open weight in the live model catalog.
Yes. This is meant to be an entry point for self-hosted model discovery, and then you can move into the open leaderboard, pricing pages, and model detail pages.