This page is built for discovery intent like “open source AI models” and “models open source”, turning the tracked open model universe into a real directory instead of a generic marketing list.
157
Open models
152
Open LLMs
24
Free endpoints
10
Providers
| # | Model | Provider | Category | Price | Context | Released |
|---|---|---|---|---|---|---|
| #1 | Voxtral Small 24B 2507 | Mistral AI | LLM | $0.100/M | 32K | Oct 30, 2025 |
| #25 | Qwen3.5-9B | Alibaba | LLM | $0.050/M | 256K | Mar 10, 2026 |
| #31 | Kimi K2.5 | Moonshot AI | LLM | $0.420/M | 262K | Jan 27, 2026 |
| #35 | GLM 4.6V | Zhipu AI | LLM | $0.300/M | 131K | Dec 8, 2025 |
| #41 | Qwen3 VL 8B Thinking | Alibaba | LLM | $0.117/M | 131K | Oct 14, 2025 |
| #43 | Qwen3 VL 30B A3B Thinking | Alibaba | LLM | $0.130/M | 131K | Oct 6, 2025 |
| #50 | Nemotron 3 Super (free) | NVIDIA | LLM | Free | 262K | Mar 11, 2026 |
| #52 | GLM 4.6 | Zhipu AI | LLM | $0.390/M | 205K | Sep 30, 2025 |
| #54 | MiniMax M2.5 (free) | MiniMax | LLM | Free | 197K | Feb 12, 2026 |
| #56 | MiniMax M2.7 | MiniMax | LLM | $0.300/M | 205K | Mar 18, 2026 |
| #60 | MiMo-V2-Flash | Xiaomi | LLM | $0.090/M | 262K | Dec 14, 2025 |
| #62 | Trinity Mini | arcee-ai | LLM | $0.045/M | 131K | Dec 1, 2025 |
| #63 | Nemotron Nano 12B 2 VL (free) | NVIDIA | LLM | Free | 128K | Oct 28, 2025 |
| #64 | GLM 4.5V | Zhipu AI | LLM | $0.600/M | 66K | Aug 11, 2025 |
| #67 | GLM 4.7 | Zhipu AI | LLM | $0.390/M | 203K | Dec 22, 2025 |
| #69 | Qwen3.5 397B A17B | Alibaba | LLM | $0.390/M | 262K | Feb 16, 2026 |
| #71 | GLM 5 | Zhipu AI | LLM | $0.720/M | 80K | Feb 11, 2026 |
| #72 | Tongyi DeepResearch 30B A3B | Alibaba | LLM | $0.090/M | 131K | Sep 18, 2025 |
| #74 | gpt-oss-safeguard-20b | OpenAI | LLM | $0.075/M | 131K | Oct 29, 2025 |
| #77 | Qwen3 VL 32B Instruct | Alibaba | LLM | $0.104/M | 131K | Oct 23, 2025 |
| #78 | Qwen3 VL 8B Instruct | Alibaba | LLM | $0.080/M | 131K | Oct 14, 2025 |
| #79 | Qwen3 VL 30B A3B Instruct | Alibaba | LLM | $0.130/M | 131K | Oct 6, 2025 |
| #80 | Qwen3 30B A3B Thinking 2507 | Alibaba | LLM | $0.080/M | 131K | Aug 28, 2025 |
| #82 | Qwen3.5-122B-A10B | Alibaba | LLM | $0.260/M | 262K | Feb 25, 2026 |
| #84 | Mistral Small 4 | Mistral AI | LLM | $0.150/M | 262K | Mar 16, 2026 |
| #86 | Qwen3.5-27B | Alibaba | LLM | $0.195/M | 262K | Feb 25, 2026 |
| #88 | GLM 4.5 | Zhipu AI | LLM | $0.600/M | 131K | Jul 25, 2025 |
| #89 | GLM 4.5 Air | Zhipu AI | LLM | $0.130/M | 131K | Jul 25, 2025 |
| #90 | Qwen3.5-35B-A3B | Alibaba | LLM | $0.163/M | 262K | Feb 25, 2026 |
| #91 | Step 3.5 Flash (free) | StepFun | LLM | Free | 256K | Jan 29, 2026 |
| #95 | R1 0528 | DeepSeek | LLM | $0.450/M | 164K | May 28, 2025 |
| #97 | Reka Edge | reka | LLM | $0.100/M | 16K | Mar 20, 2026 |
| #98 | DeepSeek V3.2 Exp | DeepSeek | LLM | $0.270/M | 164K | Sep 29, 2025 |
| #99 | Qwen3 VL 235B A22B Thinking | Alibaba | LLM | $0.260/M | 131K | Sep 23, 2025 |
| #101 | DeepSeek V3.2 Speciale | DeepSeek | LLM | $0.400/M | 164K | Dec 1, 2025 |
| #104 | Qwen3 Coder Next | Alibaba | LLM | $0.120/M | 262K | Feb 4, 2026 |
| #106 | Llama 4 Maverick | Meta | LLM | $0.150/M | 1.0M | Apr 5, 2025 |
| #110 | MiniMax M2.5 | MiniMax | LLM | $0.190/M | 197K | Feb 12, 2026 |
| #115 | Qwen3 30B A3B Instruct 2507 | Alibaba | LLM | $0.090/M | 262K | Jul 29, 2025 |
| #117 | ERNIE 4.5 VL 28B A3B | Baidu | LLM | $0.140/M | 30K | Aug 12, 2025 |
| #118 | DeepSeek V3.2 | DeepSeek | LLM | $0.260/M | 164K | Dec 1, 2025 |
| #119 | Qwen3 VL 235B A22B Instruct | Alibaba | LLM | $0.200/M | 262K | Sep 23, 2025 |
| #120 | Nemotron 3 Super | NVIDIA | LLM | $0.100/M | 262K | Mar 11, 2026 |
| #121 | Nemotron 3 Nano 30B A3B | NVIDIA | LLM | $0.050/M | 262K | Dec 14, 2025 |
| #122 | Ministral 3 14B 2512 | Mistral AI | LLM | $0.200/M | 262K | Dec 2, 2025 |
| #123 | Ministral 3 8B 2512 | Mistral AI | LLM | $0.150/M | 262K | Dec 2, 2025 |
| #125 | DeepSeek V3.1 Terminus | DeepSeek | LLM | $0.210/M | 164K | Sep 22, 2025 |
| #126 | DeepSeek V3.1 | DeepSeek | LLM | $0.150/M | 33K | Aug 21, 2025 |
| #127 | gpt-oss-120b (free) | OpenAI | LLM | Free | 131K | Aug 5, 2025 |
| #128 | gpt-oss-20b (free) | OpenAI | LLM | Free | 131K | Aug 5, 2025 |
Alibaba
36Mistral AI
14Meta
14NVIDIA
11DeepSeek
11Zhipu AI
9MiniMax
6OpenAI
5Baidu
5Reka Edge
reka
Mar 20, 2026 · LLM
MiniMax M2.7
MiniMax
Mar 18, 2026 · LLM
Mistral Small 4
Mistral AI
Mar 16, 2026 · LLM
Nemotron 3 Super (free)
NVIDIA
Mar 11, 2026 · LLM
Nemotron 3 Super
NVIDIA
Mar 11, 2026 · LLM
Qwen3.5-9B
Alibaba
Mar 10, 2026 · LLM
Qwen3.5-35B-A3B
Alibaba
Feb 25, 2026 · LLM
Qwen3.5-27B
Alibaba
Feb 25, 2026 · LLM
Qwen3.5-122B-A10B
Alibaba
Feb 25, 2026 · LLM
LFM2-24B-A2B
Liquid AI
Feb 25, 2026 · LLM
The directory is built for browsing and discovery, with more emphasis on provider coverage, pricing, context window, and release recency. The leaderboard is the tighter ranking surface.
Yes. This directory only includes models currently marked as open source or open weight in the live model catalog.
Yes. This is meant to be an entry point for self-hosted model discovery, and then you can move into the open leaderboard, pricing pages, and model detail pages.