Estimate what Nano Banana Pro (Gemini 3 Pro Image) costs at your workload, then compare it against the rest of the image market without leaving the page.
Provider
Billing
$0.012 per image
Category
Image
Rank #6
Context
65.5K tokens
Nano Banana Pro (Gemini 3 Pro Image)
$12.00/mo
Quality: 40$10.00 more than the cheapest model at this usage.
GPT-5 Image Mini
OpenAI
$2.00/mo
GPT-5.4 Image 2
OpenAI
$15.00/mo
Quality: 91.3| # | Model | Provider | Quality | Cost per image | Est. Monthly |
|---|---|---|---|---|---|
| 1 | GPT-5 Image MiniCheapest | OpenAI | 88.5 | $0.0020 | $2.00 |
| 2 | 76.9 | $0.0030 | $3.00 | ||
| 3 | 40 | $0.0030 | $3.00 | ||
| 4 | 40 | $0.0030 | $3.00 | ||
| 5 | OpenAI | 88.5 | $0.010 | $10.00 | |
| 6 | 40 | $0.012 | $12.00 | ||
| 7 | 40 | $0.012 | $12.00 | ||
| 8 | GPT-5.4 Image 2Best Value | OpenAI | 91.3 | $0.015 | $15.00 |
| 9 | Stability AI | 13.6 | $35.000 | $35,000.00 | |
| 10 | Recraft | 12.7 | $40.000 | $40,000.00 | |
| 11 | OpenAI | 8 | $40.000 | $40,000.00 | |
| 12 | 8 | $40.000 | $40,000.00 | ||
| 13 | Black Forest Labs | 9.9 | $50.000 | $50,000.00 | |
| 14 | Ideogram | 9.9 | $80.000 | $80,000.00 |
This page uses the live rates we track for Nano Banana Pro (Gemini 3 Pro Image) and applies them to the workload sliders below. You can estimate monthly or annual spend, then compare the same workload against other image models.
A model price only becomes useful in context. This calculator keeps Nano Banana Pro (Gemini 3 Pro Image) pinned while showing where it sits versus cheaper peers, higher-quality peers, and the current best-value options in the same market.
Yes. The calculator reads the same live pricing data that powers the rest of LM Market Cap. When a provider updates rates, the estimates here update on the next refresh cycle.