4 models · avg score 74
| # | Model | Score |
|---|---|---|
| 31 | Kimi K2.5 | 85 |
| 135 | Kimi K2 Thinking | 73 |
| 140 | Kimi K2 0711 | 72 |
| 181 | Kimi K2 0905 | 66 |
| Rank | Model | Score |
|---|---|---|
| #31 | Kimi K2.5 | 85 |
| #135 | Kimi K2 Thinking | 73 |
| #140 | Kimi K2 0711 | 72 |
| #181 | Kimi K2 0905 | 66 |
Moonshot AI currently offers 4 AI models on our platform, with an average quality score of 74/100.
The highest-rated Moonshot AI model is Kimi K2.5, ranked #31 overall with a composite score of 85/100.
Moonshot AI models have an average score of 74/100. Their best model, Kimi K2.5, is ranked #31 globally. Visit our provider comparison page for detailed analysis.