Mistral AI
19 models · avg score 45
Last updated: 51m ago
Verification & Source Coverage
Put catalog freshness, service status, and official links in one place so this provider page reads like a monitored profile instead of a static directory.
Catalog verified
Jul 5, 2026
Backed by the live model catalog cache.
Status verified
Not monitored
Backed by the provider status feed.
Latest launch
-
No launch timeline yet
Source mix
0 live
No embedded product models
Scoreboard
| Rank | Model | Score |
|---|---|---|
| #85 | Mistral Medium 3.5 | 71 |
| #112 | Mistral Large 3 2512 | 67 |
| #120 | Mistral Large | 66 |
| #134 | Mixtral 8x22B Instruct | 63 |
| #148 | Mistral Large 2407 | 56 |
| #164 | Devstral 2 2512 | 45 |
| #208 | Mistral Small 4 | 40 |
| #227 | Ministral 3 14B 2512 | 40 |
| #228 | Ministral 3 8B 2512 | 40 |
| #229 | Ministral 3 3B 2512 | 40 |
| #234 | Voxtral Small 24B 2507 | 40 |
| #248 | Mistral Medium 3.1 | 40 |
| #250 | Codestral 2508 | 40 |
| #258 | Mistral Small 3.2 24B | 40 |
| #264 | Mistral Small 3.1 24B | 40 |
| #272 | Saba | 40 |
| #277 | Mistral Small 3 | 40 |
| #297 | Mistral Nemo | 39 |
| #317 | Mistral Medium 3 | 14 |
Category Distribution
19
Official Links
Related
Frequently Asked Questions
Mistral AI currently offers 19 AI models on our platform, with an average quality score of 45/100.
The highest-rated Mistral AI model is Mistral Medium 3.5, ranked #85 overall with a composite score of 71/100.
Mistral AI models have an average score of 45/100. Their best model, Mistral Medium 3.5, is ranked #85 globally. Visit our provider comparison page for detailed analysis.