Command R (08-2024)
by CohereRank #227Score 48.7
command-r-08-2024 is an update of the [Command R](/models/cohere/command-r) with improved performance for multilingual retrieval-augmented generation (RAG) and tool use. More broadly, it is better at math, code and reasoning and...
Performance Overview
Score
48.7
Rank
#227
24h Change
+1
7d Change
-62
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 50.0 | 20% | 10.0 | 2026-08-08T12:27:01.859Z |
Benchmarks benchmark | 47.4 | 30% | 14.2 | 2026-08-08T12:27:01.859Z |
Pricing pricing_tier | 99.4 | 15% | 14.9 | 2026-08-08T12:27:01.859Z |
Context Window context_window | 81.1 | 10% | 8.1 | 2026-08-08T12:27:01.859Z |
Recency recency | 3.9 | 15% | 0.6 | 2026-08-08T12:27:01.859Z |
Output Capacity output_capacity | 59.8 | 10% | 6.0 | 2026-08-08T12:27:01.859Z |
Top Drivers
positive
Pricing
$0.60/M output tokens
$0.60
neutral
Benchmarks
neutral
Capabilities
Supports tools, JSON mode, streaming
3/7
positive
Context Window
128K token context window
128K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | No |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.15
Output / 1M tokens
$0.60
Context Window
128K
Max Output
4K