DeepSeek V3
by DeepSeekRank #163Score 69.5
DeepSeek-V3 is the latest model from the DeepSeek team, building upon the instruction following and coding abilities of the previous versions. Pre-trained on nearly 15 trillion tokens, the reported evaluations...
Performance Overview
Score
69.5
Rank
#163
24h Change
0
7d Change
-56
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 50.0 | 20% | 10.0 | 2026-08-08T12:26:24.762Z |
Benchmarks benchmark | 70.1 | 30% | 21.0 | 2026-08-08T12:26:24.762Z |
Pricing pricing_tier | 99.0 | 15% | 14.8 | 2026-08-08T12:26:24.762Z |
Context Window context_window | 82.8 | 10% | 8.3 | 2026-08-08T12:26:24.762Z |
Recency recency | 25.5 | 15% | 3.8 | 2026-08-08T12:26:24.762Z |
Output Capacity output_capacity | 69.8 | 10% | 7.0 | 2026-08-08T12:26:24.762Z |
Top Drivers
positive
Benchmarks
positive
Pricing
$1.03/M output tokens
$1.03
neutral
Capabilities
Supports tools, JSON mode, streaming
3/7
positive
Context Window
164K token context window
164K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | No |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.26
Output / 1M tokens
$1.03
Context Window
164K
Max Output
16K