DeepSeek V3.1 Terminus
by DeepSeekRank #369Score 40.0
DeepSeek-V3.1 Terminus is an update to [DeepSeek V3.1](/deepseek/deepseek-chat-v3.1) that maintains the model's original capabilities while addressing issues reported by users, including language consistency and agent capabilities, further optimizing the model's...
Performance Overview
Score
40.0
Rank
#369
24h Change
0
7d Change
0
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 66.7 | 30% | 20.0 | 2026-11-06T14:59:18.880Z |
Pricing pricing_tier | 99.0 | 25% | 24.8 | 2026-11-06T14:59:18.880Z |
Context Window context_window | 82.8 | 15% | 12.4 | 2026-11-06T14:59:18.880Z |
Recency recency | 58.2 | 15% | 8.7 | 2026-11-06T14:59:18.880Z |
Output Capacity output_capacity | 82.6 | 15% | 12.4 | 2026-11-06T14:59:18.880Z |
Top Drivers
positive
Pricing
$1.00/M output tokens
$1.00
positive
Capabilities
Supports reasoning, tools, JSON mode, streaming
4/7
positive
Context Window
164K token context window
164K
positive
Output Capacity
Up to 147K output tokens per request
147K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | Yes |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.27
Output / 1M tokens
$1.00
Context Window
164K
Max Output
147K