gpt-oss-120b
by OpenAIRank #233Score 40.4
gpt-oss-120b is an open-weight, 117B-parameter Mixture-of-Experts (MoE) language model from OpenAI designed for high-reasoning, agentic, and general-purpose production use cases. It activates 5.1B parameters per forward pass and is optimized...
Performance Overview
Score
40.4
Rank
#233
24h Change
0
7d Change
-63
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 66.7 | 20% | 13.3 | 2026-08-08T12:27:57.432Z |
Benchmarks benchmark | 45.6 | 30% | 13.7 | 2026-08-08T12:27:57.432Z |
Pricing pricing_tier | 99.8 | 15% | 15.0 | 2026-08-08T12:27:57.432Z |
Context Window context_window | 81.2 | 10% | 8.1 | 2026-08-08T12:27:57.432Z |
Recency recency | 65.9 | 15% | 9.9 | 2026-08-08T12:27:57.432Z |
Output Capacity output_capacity | 85.0 | 10% | 8.5 | 2026-08-08T12:27:57.432Z |
Top Drivers
positive
Pricing
$0.17/M output tokens
$0.17
neutral
Benchmarks
positive
Capabilities
Supports reasoning, tools, JSON mode, streaming
4/7
positive
Recency
Released over 1 year ago
1.0y ago
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | Yes |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.04
Output / 1M tokens
$0.17
Context Window
131K
Max Output
131K