gpt-oss-120b
by OpenAIRank #209Score 61.6
gpt-oss-120b is an open-weight, 117B-parameter Mixture-of-Experts (MoE) language model from OpenAI designed for high-reasoning, agentic, and general-purpose production use cases. It activates 5.1B parameters per forward pass and is optimized...
Performance Overview
Score
61.6
Rank
#209
24h Change
+1
7d Change
-10
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 66.7 | 20% | 13.3 | 2026-09-22T14:23:55.758Z |
Benchmarks benchmark | 60.3 | 30% | 18.1 | 2026-09-22T14:23:55.758Z |
Pricing pricing_tier | 99.4 | 15% | 14.9 | 2026-09-22T14:23:55.758Z |
Context Window context_window | 81.2 | 10% | 8.1 | 2026-09-22T14:23:55.758Z |
Recency recency | 57.7 | 15% | 8.6 | 2026-09-22T14:23:55.758Z |
Output Capacity output_capacity | 77.0 | 10% | 7.7 | 2026-09-22T14:23:55.758Z |
Top Drivers
positive
Benchmarks
positive
Pricing
$0.60/M output tokens
$0.60
positive
Capabilities
Supports reasoning, tools, JSON mode, streaming
4/7
neutral
Recency
Released over 1 year ago
1.1y ago
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | Yes |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.15
Output / 1M tokens
$0.60
Context Window
131K
Max Output
66K