gpt-oss-20b
by OpenAIRank #212Score 57.4
gpt-oss-20b is an open-weight 21B parameter model released by OpenAI under the Apache 2.0 license. It uses a Mixture-of-Experts (MoE) architecture with 3.6B active parameters per forward pass, optimized for...
Performance Overview
Score
57.4
Rank
#212
24h Change
0
7d Change
-64
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 66.7 | 20% | 13.3 | 2026-08-08T12:27:33.024Z |
Benchmarks benchmark | 55.6 | 30% | 16.7 | 2026-08-08T12:27:33.024Z |
Pricing pricing_tier | 99.9 | 15% | 15.0 | 2026-08-08T12:27:33.024Z |
Context Window context_window | 81.2 | 10% | 8.1 | 2026-08-08T12:27:33.024Z |
Recency recency | 65.9 | 15% | 9.9 | 2026-08-08T12:27:33.024Z |
Output Capacity output_capacity | 85.0 | 10% | 8.5 | 2026-08-08T12:27:33.024Z |
Top Drivers
neutral
Benchmarks
positive
Pricing
$0.13/M output tokens
$0.13
positive
Capabilities
Supports reasoning, tools, JSON mode, streaming
4/7
positive
Recency
Released over 1 year ago
1.0y ago
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | Yes |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.03
Output / 1M tokens
$0.13
Context Window
131K
Max Output
131K