Granite 4.0 Micro
by IBMRank #311Score 40.0
Granite-4.0-H-Micro is a 3B parameter from the Granite 4 family of models. These models are the latest in a series of models released by IBM. They are fine-tuned for long...
Performance Overview
Score
40.0
Rank
#311
24h Change
0
7d Change
0
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 33.3 | 30% | 10.0 | 2026-08-08T12:27:16.878Z |
Pricing pricing_tier | 99.9 | 25% | 25.0 | 2026-08-08T12:27:16.878Z |
Context Window context_window | 81.2 | 15% | 12.2 | 2026-08-08T12:27:16.878Z |
Recency recency | 79.6 | 15% | 11.9 | 2026-08-08T12:27:16.878Z |
Output Capacity output_capacity | 85.0 | 15% | 12.7 | 2026-08-08T12:27:16.878Z |
Top Drivers
positive
Pricing
$0.11/M output tokens
$0.11
positive
Output Capacity
Up to 131K output tokens per request
131K
positive
Context Window
131K token context window
131K
positive
Recency
Released over 1 year ago
10mo ago
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | No |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | No |
| Web Search | No |
Pricing
Input / 1M tokens
$0.02
Output / 1M tokens
$0.11
Context Window
131K
Max Output
131K