MiniMax M2.5
by MiniMaxRank #107Score 78.0
MiniMax-M2.5 is a SOTA large language model designed for real-world productivity. Trained in a diverse range of complex real-world digital working environments, M2.5 builds upon the coding expertise of M2.1...
Performance Overview
Score
78.0
Rank
#107
24h Change
0
7d Change
-48
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 66.7 | 20% | 13.3 | 2026-08-08T12:27:32.449Z |
Benchmarks benchmark | 79.2 | 30% | 23.8 | 2026-08-08T12:27:32.449Z |
Pricing pricing_tier | 99.1 | 15% | 14.9 | 2026-08-08T12:27:32.449Z |
Context Window context_window | 84.3 | 10% | 8.4 | 2026-08-08T12:27:32.449Z |
Recency recency | 100.0 | 15% | 15.0 | 2026-08-08T12:27:32.449Z |
Output Capacity output_capacity | 87.9 | 10% | 8.8 | 2026-08-08T12:27:32.449Z |
Top Drivers
positive
Benchmarks
positive
Recency
Released 6 months ago
6mo ago
positive
Pricing
$0.90/M output tokens
$0.90
positive
Capabilities
Supports reasoning, tools, JSON mode, streaming
4/7
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | Yes |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.22
Output / 1M tokens
$0.90
Context Window
205K
Max Output
197K