Kimi K2 0905
by Moonshot AIRank #364Score 40.0
Kimi K2 0905 is the September update of [Kimi K2 0711](moonshotai/kimi-k2). It is a large-scale Mixture-of-Experts (MoE) language model developed by Moonshot AI, featuring 1 trillion total parameters with 32...
Performance Overview
Score
40.0
Rank
#364
24h Change
0
7d Change
0
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 50.0 | 30% | 15.0 | 2026-09-22T14:24:50.405Z |
Pricing pricing_tier | 97.5 | 25% | 24.4 | 2026-09-22T14:24:50.405Z |
Context Window context_window | 86.0 | 15% | 12.9 | 2026-09-22T14:24:50.405Z |
Recency recency | 63.1 | 15% | 9.5 | 2026-09-22T14:24:50.405Z |
Output Capacity output_capacity | 79.8 | 15% | 12.0 | 2026-09-22T14:24:50.405Z |
Top Drivers
positive
Pricing
$2.50/M output tokens
$2.50
neutral
Capabilities
Supports tools, JSON mode, streaming
3/7
positive
Context Window
262K token context window
262K
positive
Output Capacity
Up to 98K output tokens per request
98K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | No |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.60
Output / 1M tokens
$2.50
Context Window
262K
Max Output
98K