Kimi K2 Thinking
by Moonshot AIRank #222Score 53.3
Kimi K2 Thinking is Moonshot AI’s most advanced open reasoning model to date, extending the K2 series into agentic, long-horizon reasoning. Built on the trillion-parameter Mixture-of-Experts (MoE) architecture introduced in...
Performance Overview
Score
53.3
Rank
#222
24h Change
0
7d Change
-64
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 66.7 | 20% | 13.3 | 2026-08-08T12:27:54.177Z |
Benchmarks benchmark | 50.7 | 30% | 15.2 | 2026-08-08T12:27:54.177Z |
Pricing pricing_tier | 97.5 | 15% | 14.6 | 2026-08-08T12:27:54.177Z |
Context Window context_window | 86.0 | 10% | 8.6 | 2026-08-08T12:27:54.177Z |
Recency recency | 82.7 | 15% | 12.4 | 2026-08-08T12:27:54.177Z |
Output Capacity output_capacity | 83.1 | 10% | 8.3 | 2026-08-08T12:27:54.177Z |
Top Drivers
neutral
Benchmarks
positive
Pricing
$2.50/M output tokens
$2.50
positive
Capabilities
Supports reasoning, tools, JSON mode, streaming
4/7
positive
Recency
Released over 1 year ago
9mo ago
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | Yes |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.60
Output / 1M tokens
$2.50
Context Window
262K
Max Output
100K