Phi 4
by MicrosoftRank #208Score 60.2
[Microsoft Research](/microsoft) Phi-4 is designed to perform well in complex reasoning tasks and can operate efficiently in situations with limited memory or where quick responses are needed. At 14 billion...
Performance Overview
Score
60.2
Rank
#208
24h Change
0
7d Change
-63
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 33.3 | 20% | 6.7 | 2026-08-08T21:30:11.368Z |
Benchmarks benchmark | 64.7 | 30% | 19.4 | 2026-08-08T21:30:11.368Z |
Pricing pricing_tier | 99.9 | 15% | 15.0 | 2026-08-08T21:30:11.368Z |
Context Window context_window | 66.9 | 10% | 6.7 | 2026-08-08T21:30:11.368Z |
Recency recency | 28.1 | 15% | 4.2 | 2026-08-08T21:30:11.368Z |
Output Capacity output_capacity | 70.0 | 10% | 7.0 | 2026-08-08T21:30:11.368Z |
Top Drivers
positive
Benchmarks
positive
Pricing
$0.14/M output tokens
$0.14
positive
Output Capacity
Up to 16K output tokens per request
16K
negative
Capabilities
Supports JSON mode, streaming
2/7
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | No |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | No |
| Web Search | No |
Pricing
Input / 1M tokens
$0.07
Output / 1M tokens
$0.14
Context Window
16K
Max Output
16K