Phi 4
by MicrosoftRank #216Score 60.2
[Microsoft Research](/microsoft) Phi-4 is designed to perform well in complex reasoning tasks and can operate efficiently in situations with limited memory or where quick responses are needed. At 14 billion...
Performance Overview
Score
60.2
Rank
#216
24h Change
+2
7d Change
-9
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 33.3 | 20% | 6.7 | 2026-09-22T23:03:58.860Z |
Benchmarks benchmark | 64.7 | 30% | 19.4 | 2026-09-22T23:03:58.860Z |
Pricing pricing_tier | 99.9 | 15% | 15.0 | 2026-09-22T23:03:58.860Z |
Context Window context_window | 66.9 | 10% | 6.7 | 2026-09-22T23:03:58.860Z |
Recency recency | 19.9 | 15% | 3.0 | 2026-09-22T23:03:58.860Z |
Output Capacity output_capacity | 66.6 | 10% | 6.7 | 2026-09-22T23:03:58.860Z |
Top Drivers
positive
Benchmarks
positive
Pricing
$0.14/M output tokens
$0.14
negative
Capabilities
Supports JSON mode, streaming
2/7
positive
Context Window
16K token context window
16K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | No |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | No |
| Web Search | No |
Pricing
Input / 1M tokens
$0.07
Output / 1M tokens
$0.14
Context Window
16K
Max Output
15K