R1 0528
by DeepSeekRank #90Score 79.4
May 28th update to the [original DeepSeek R1](/deepseek/deepseek-r1) Performance on par with [OpenAI o1](/openai/o1), but open-sourced and with fully open reasoning tokens. It's 671B parameters in size, with 37B active...
Performance Overview
Score
79.4
Rank
#90
24h Change
0
7d Change
-39
State
stableConfidence
highSignal Scores
| Signal | Normalized | Weight | Contribution | Freshness |
|---|---|---|---|---|
Capabilities capability | 66.7 | 20% | 13.3 | 2026-08-08T12:27:20.190Z |
Benchmarks benchmark | 80.6 | 30% | 24.2 | 2026-08-08T12:27:20.190Z |
Pricing pricing_tier | 97.9 | 15% | 14.7 | 2026-08-08T12:27:20.190Z |
Context Window context_window | 82.8 | 10% | 8.3 | 2026-08-08T12:27:20.190Z |
Recency recency | 53.3 | 15% | 8.0 | 2026-08-08T12:27:20.190Z |
Output Capacity output_capacity | 75.0 | 10% | 7.5 | 2026-08-08T12:27:20.190Z |
Top Drivers
positive
Benchmarks
positive
Pricing
$2.15/M output tokens
$2.15
positive
Capabilities
Supports reasoning, tools, JSON mode, streaming
4/7
positive
Context Window
164K token context window
164K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Reasoning | Yes |
| JSON Mode | Yes |
| Streaming | Yes |
| Function Calling | Yes |
| Web Search | No |
Pricing
Input / 1M tokens
$0.50
Output / 1M tokens
$2.15
Context Window
164K
Max Output
33K