Historical Performance - Video
90-day score trends for top video generation AI models. Track composite score changes, model entry dates, and key events that impacted rankings.
Score Trends
| Rank | Model | Provider | Score | Trend | 30d | 60d | 90d |
|---|---|---|---|---|---|---|---|
| #1 | Gemini Omni 1.2 Flash | 40.0 | 0.0 | 0.0 | 0.0 | ||
| #2 | Gemini Omni 1.1 Flash | 40.0 | 0.0 | 0.0 | 0.0 | ||
| #3 | Wan 2.1 T2V | Wan AI | 6.9 | -9.5 | +6.9 | +6.9 | |
| #4 | LTX-Video 2 | Lightricks | 6.1 | -9.5 | +6.1 | +6.1 | |
| #5 | Veo 2 | 4.8 | -9.4 | +4.8 | +4.8 | ||
| #6 | Sora | OpenAI | 4.4 | -9.5 | +4.4 | +4.4 | |
| #7 | Pika 2.0 | Pika | 3.9 | -9.5 | +3.9 | +3.9 | |
| #8 | Kling 1.6 | Kuaishou | 3.0 | +3.0 | +3.0 | +3.0 | |
| #9 | MiniMax Video-01 | MiniMax | 3.0 | +3.0 | +3.0 | +3.0 | |
| #10 | Runway Gen-3 Alpha | Runway | 3.0 | -8.3 | +3.0 | +3.0 |
Model Timeline
| Date Entered | Model | Provider | Entry Rank | Current Rank |
|---|---|---|---|---|
| 2025-11-26 | Veo 2 | #14 | #5 | |
| 2025-11-12 | Sora | OpenAI | #11 | #6 |
| 2025-11-11 | Wan 2.1 T2V | Wan AI | #3 | #3 |
| 2025-11-07 | LTX-Video 2 | Lightricks | #4 | #4 |
| 2025-10-03 | Pika 2.0 | Pika | #13 | #7 |
| 2025-09-21 | Gemini Omni 1.2 Flash | #8 | #1 | |
| 2025-07-30 | Kling 1.6 | Kuaishou | #11 | #8 |
| 2025-07-22 | Runway Gen-3 Alpha | Runway | #11 | #10 |
| 2025-07-21 | Gemini Omni 1.1 Flash | #9 | #2 | |
| 2025-06-17 | MiniMax Video-01 | MiniMax | #13 | #9 |
Key Events
Related
We track composite scores for the top video generation AI models over a 90-day rolling window. Scores combine generation quality, motion consistency, resolution support, pricing, and feature set with hourly refreshes.
The historical trend lines above show how each video model's composite score has evolved. The video generation space is evolving rapidly, with major quality jumps occurring with each new model generation.
Check the Score Trends table above for 30-day, 60-day, and 90-day score changes. New launches like Sora 2 and Runway Gen-4 typically cause the biggest ranking shifts in the video generation category.