Microsoft (3 models) vs xAI (Grok) (11 models) - compared across composite scores, pricing, capabilities, and context windows.
| Microsoft | Score | vs | xAI (Grok) | Score |
|---|---|---|---|---|
| Phi 4 | 60 | Grok 3 Mini Beta | 63 | |
| Phi 4 Mini Instruct | 53 | Grok 3 Mini | 51 | |
| WizardLM-2 8x22B | 28 | Grok Code Fast 1 | 40 |
| Capability | Microsoft | xAI (Grok) | Leader |
|---|---|---|---|
Vision | 0/3 | 6/11 | xAI (Grok) |
Reasoning | 0/3 | 9/11 | xAI (Grok) |
Function Calling | 0/3 | 10/11 | xAI (Grok) |
JSON Mode | 2/3 | 11/11 | xAI (Grok) |
Web Search | 0/3 | 11/11 | xAI (Grok) |
Streaming | 3/3 | 11/11 | xAI (Grok) |
Image Output | 0/3 | 0/11 | Tie |
| Metric | Microsoft | xAI (Grok) |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.065 Phi 4 | $0.200 Grok 4.1 Fast |
| Cheapest Output (per 1M tokens) | $0.140 | $0.500 |
| Most Expensive Input (per 1M tokens) | $0.620 WizardLM-2 8x22B | $3.00 Grok 4 |
| Most Expensive Output (per 1M tokens) | $0.620 | $15.00 |
| Free Models | 0 | 0 |
| Max Context Window | 128K | 2.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 60 | $0.065 | $0.140 |
| Phi 4 Mini Instruct | 53 | $0.080 | $0.350 |
| WizardLM-2 8x22B | 28 | $0.620 | $0.620 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Grok 4.20 | 89 | $1.25 | $2.50 |
| Grok 4 | 88 | $3.00 | $15.00 |
| Grok 4.20 Multi-Agent | 88 | $2.00 | $6.00 |
| Grok 4.1 Fast | 78 | $0.200 | $0.500 |
| Grok 4.3 | 76 | $1.25 | $2.50 |
| Grok 3 | 74 | $3.00 | $15.00 |
| Grok 3 Beta | 74 | $3.00 | $15.00 |
| Grok 4 Fast | 73 | $0.200 | $0.500 |
| Grok 3 Mini Beta | 63 | $0.300 | $0.500 |
| Grok 3 Mini | 51 | $0.300 | $0.500 |
| Grok Code Fast 1 | 40 | $0.200 | $1.50 |
Compare any two AI providers side-by-side.