Microsoft vs OpenAI
Microsoft (2 models) vs OpenAI (101 models) - compared across composite scores, pricing, capabilities, and context windows.
Microsoft
View all models2 open source66K max context
OpenAI
View all models4 open source1.1M max context
Head-to-Head: Microsoft vs OpenAI Model Matchups
| Microsoft | Score | vs | OpenAI | Score |
|---|---|---|---|---|
| Phi 4 | 60 | GPT-4 Turbo (batch) | 62 | |
| WizardLM-2 8x22B | 29 | GPT-6 Luna Pro | 40 |
Capability Comparison
| Capability | Microsoft | OpenAI | Leader |
|---|---|---|---|
Vision | 0/2 | 84/101 | OpenAI |
Reasoning | 0/2 | 73/101 | OpenAI |
Function Calling | 0/2 | 94/101 | OpenAI |
JSON Mode | 2/2 | 99/101 | OpenAI |
Web Search | 0/2 | 81/101 | OpenAI |
Streaming | 2/2 | 99/101 | OpenAI |
Image Output | 0/2 | 4/101 | OpenAI |
Pricing Comparison
| Metric | Microsoft | OpenAI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.070 Phi 4 | $0.018 gpt-oss-20b |
| Cheapest Output (per 1M tokens) | $0.140 | $0.090 |
| Most Expensive Input (per 1M tokens) | $0.620 WizardLM-2 8x22B | $150.00 o1-pro |
| Most Expensive Output (per 1M tokens) | $0.620 | $600.00 |
| Free Models | 0 | 0 |
| Max Context Window | 66K | 1.1M |
All Microsoft Models (2)
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 60 | $0.070 | $0.140 |
| WizardLM-2 8x22B | 29 | $0.620 | $0.620 |
All OpenAI Models (101)
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.5 Pro | 93 | $30.00 | $180.00 |
| GPT-5.5 Pro (batch) | 93 | $15.00 | $90.00 |
| GPT-5.5 | 93 | $5.00 | $30.00 |
| GPT-5.5 (batch) | 93 | $2.50 | $15.00 |
| GPT-5.4 Pro | 92 | $30.00 | $180.00 |
| GPT-5.4 Pro (batch) | 92 | $15.00 | $90.00 |
| GPT-5.4 | 92 | $2.50 | $15.00 |
| GPT-5.4 (batch) | 92 | $1.25 | $7.50 |
| GPT-5.3-Codex | 91 | $1.75 | $14.00 |
| GPT-5.2-Codex | 91 | $1.75 | $14.00 |
| GPT-5.2 Chat | 91 | $1.75 | $14.00 |
| GPT-5.2 Pro | 91 | $21.00 | $168.00 |
| GPT-5.2 Pro (batch) | 91 | $10.50 | $84.00 |
| GPT-5.2 | 91 | $1.75 | $14.00 |
| GPT-5.2 (batch) | 91 | $0.875 | $7.00 |
| GPT-5.6 Luna Pro | 89 | $0.200 | $1.20 |
| GPT-5.6 Luna Pro (batch) | 89 | $0.100 | $0.600 |
| GPT-5.6 Luna | 89 | $0.200 | $1.20 |
| GPT-5.6 Luna (batch) | 89 | $0.100 | $0.600 |
| GPT-5.6 Terra Pro | 89 | $2.00 | $12.00 |
More Provider Comparisons
Compare any two AI providers side-by-side.
Microsoft vs AnthropicMicrosoft vs GoogleMicrosoft vs Meta (Llama)Microsoft vs Mistral AIMicrosoft vs DeepSeekMicrosoft vs CohereMicrosoft vs xAI (Grok)Microsoft vs NVIDIAOpenAI vs AnthropicOpenAI vs GoogleOpenAI vs Meta (Llama)OpenAI vs Mistral AIOpenAI vs DeepSeekOpenAI vs CohereOpenAI vs xAI (Grok)OpenAI vs NVIDIA