Microsoft (3 models) vs OpenAI (67 models) - compared across composite scores, pricing, capabilities, and context windows.
| Microsoft | Score | vs | OpenAI | Score |
|---|---|---|---|---|
| Phi 4 | 60 | GPT-4 Turbo Preview | 60 | |
| Phi 4 Mini Instruct | 53 | GPT-4o (2024-11-20) | 53 | |
| WizardLM-2 8x22B | 28 | GPT-3.5 Turbo Instruct | 35 |
| Capability | Microsoft | OpenAI | Leader |
|---|---|---|---|
Vision | 0/3 | 45/67 | OpenAI |
Reasoning | 0/3 | 37/67 | OpenAI |
Function Calling | 0/3 | 57/67 | OpenAI |
JSON Mode | 2/3 | 63/67 | OpenAI |
Web Search | 0/3 | 28/67 | OpenAI |
Streaming | 3/3 | 65/67 | OpenAI |
Image Output | 0/3 | 4/67 | OpenAI |
| Metric | Microsoft | OpenAI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.065 Phi 4 | $0.030 gpt-oss-20b |
| Cheapest Output (per 1M tokens) | $0.140 | $0.140 |
| Most Expensive Input (per 1M tokens) | $0.620 WizardLM-2 8x22B | $150.00 o1-pro |
| Most Expensive Output (per 1M tokens) | $0.620 | $600.00 |
| Free Models | 0 | 2 |
| Max Context Window | 128K | 1.1M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 60 | $0.065 | $0.140 |
| Phi 4 Mini Instruct | 53 | $0.080 | $0.350 |
| WizardLM-2 8x22B | 28 | $0.620 | $0.620 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.4 Pro | 92 | $30.00 | $180.00 |
| GPT-5.4 | 92 | $2.50 | $15.00 |
| GPT-5.2 Pro | 91 | $21.00 | $168.00 |
| GPT-5.2-Codex | 90 | $1.75 | $14.00 |
| GPT-5.2 | 90 | $1.75 | $14.00 |
| GPT-5.3-Codex | 89 | $1.75 | $14.00 |
| GPT-5 Pro | 89 | $15.00 | $120.00 |
| GPT-5.1-Codex-Max | 88 | $1.25 | $10.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
| GPT-5 | 88 | $1.25 | $10.00 |
| GPT-5.3 Chat | 87 | $1.75 | $14.00 |
| GPT-5.1 | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex-Mini | 87 | $0.250 | $2.00 |
| o3 Deep Research | 87 | $10.00 | $40.00 |
| o3 Pro | 87 | $20.00 | $80.00 |
| o3 | 87 | $2.00 | $8.00 |
| GPT-5.1 Chat | 87 | $1.25 | $10.00 |
| o4 Mini Deep Research | 81 | $2.00 | $8.00 |
| o4 Mini | 81 | $1.10 | $4.40 |
Compare any two AI providers side-by-side.