NVIDIA (11 models) vs OpenAI (64 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | NVIDIA | OpenAI | Leader |
|---|---|---|---|
Vision | 3/11 | 45/64 | OpenAI |
Reasoning | 11/11 | 37/64 | OpenAI |
Function Calling | 10/11 | 54/64 | OpenAI |
JSON Mode | 6/11 | 61/64 | OpenAI |
Web Search | 0/11 | 42/64 | OpenAI |
Streaming | 11/11 | 62/64 | OpenAI |
Image Output | 0/11 | 4/64 | OpenAI |
| Metric | NVIDIA | OpenAI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.050 Nemotron 3 Nano 30B A3B | $0.029 gpt-oss-20b |
| Cheapest Output (per 1M tokens) | $0.200 | $0.140 |
| Most Expensive Input (per 1M tokens) | $0.500 Nemotron 3 Ultra | $150.00 o1-pro |
| Most Expensive Output (per 1M tokens) | $2.20 | $600.00 |
| Free Models | 7 | 2 |
| Max Context Window | 1.0M | 1.1M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | 60 | $0.400 | $0.400 |
| Nemotron 3.5 Content Safety (free) | 40 | Free | Free |
| Nemotron 3 Ultra (free) | 40 | Free | Free |
| Nemotron 3 Ultra | 40 | $0.500 | $2.20 |
| Nemotron 3 Nano Omni (free) | 40 | Free | Free |
| Nemotron 3 Super (free) | 40 | Free | Free |
| Nemotron 3 Super | 40 | $0.090 | $0.450 |
| Nemotron 3 Nano 30B A3B (free) | 40 | Free | Free |
| Nemotron 3 Nano 30B A3B | 40 | $0.050 | $0.200 |
| Nemotron Nano 12B 2 VL (free) | 40 | Free | Free |
| Nemotron Nano 9B V2 (free) | 40 | Free | Free |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.5 | 92 | $5.00 | $30.00 |
| GPT-5.4 Pro | 92 | $30.00 | $180.00 |
| GPT-5.4 | 92 | $2.50 | $15.00 |
| GPT-5.5 Pro | 90 | $30.00 | $180.00 |
| GPT-5.2-Codex | 90 | $1.75 | $14.00 |
| GPT-5.2 Pro | 90 | $21.00 | $168.00 |
| GPT-5.2 | 90 | $1.75 | $14.00 |
| GPT-5.3-Codex | 88 | $1.75 | $14.00 |
| GPT-5 Pro | 88 | $15.00 | $120.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
| GPT-5 | 88 | $1.25 | $10.00 |
| GPT-5.1-Codex-Max | 87 | $1.25 | $10.00 |
| GPT-5.1 | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex-Mini | 87 | $0.250 | $2.00 |
| GPT-5.3 Chat | 87 | $1.75 | $14.00 |
| o3 Deep Research | 86 | $10.00 | $40.00 |
| o3 Pro | 86 | $20.00 | $80.00 |
| o3 | 86 | $2.00 | $8.00 |
| GPT-5.1 Chat | 86 | $1.25 | $10.00 |
Compare any two AI providers side-by-side.