Amazon (5 models) vs NVIDIA (11 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | Amazon | NVIDIA | Leader |
|---|---|---|---|
Vision | 4/5 | 3/11 | Amazon |
Reasoning | 1/5 | 11/11 | NVIDIA |
Function Calling | 5/5 | 10/11 | NVIDIA |
JSON Mode | 0/5 | 6/11 | NVIDIA |
Web Search | 0/5 | 0/11 | Tie |
Streaming | 5/5 | 11/11 | NVIDIA |
Image Output | 0/5 | 0/11 | Tie |
| Metric | Amazon | NVIDIA |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.035 Nova Micro 1.0 | $0.050 Nemotron 3 Nano 30B A3B |
| Cheapest Output (per 1M tokens) | $0.140 | $0.200 |
| Most Expensive Input (per 1M tokens) | $2.50 Nova Premier 1.0 | $0.500 Nemotron 3 Ultra |
| Most Expensive Output (per 1M tokens) | $12.50 | $2.20 |
| Free Models | 0 | 7 |
| Max Context Window | 1.0M | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Nova 2 Lite | 60 | $0.300 | $2.50 |
| Nova Premier 1.0 | 40 | $2.50 | $12.50 |
| Nova Lite 1.0 | 40 | $0.060 | $0.240 |
| Nova Micro 1.0 | 40 | $0.035 | $0.140 |
| Nova Pro 1.0 | 40 | $0.800 | $3.20 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | 60 | $0.400 | $0.400 |
| Nemotron 3.5 Content Safety (free) | 40 | Free | Free |
| Nemotron 3 Ultra (free) | 40 | Free | Free |
| Nemotron 3 Ultra | 40 | $0.500 | $2.20 |
| Nemotron 3 Nano Omni (free) | 40 | Free | Free |
| Nemotron 3 Super (free) | 40 | Free | Free |
| Nemotron 3 Super | 40 | $0.090 | $0.450 |
| Nemotron 3 Nano 30B A3B (free) | 40 | Free | Free |
| Nemotron 3 Nano 30B A3B | 40 | $0.050 | $0.200 |
| Nemotron Nano 12B 2 VL (free) | 40 | Free | Free |
| Nemotron Nano 9B V2 (free) | 40 | Free | Free |
Compare any two AI providers side-by-side.