Amazon (5 models) vs Cohere (4 models) - compared across composite scores, pricing, capabilities, and context windows.
| Amazon | Score | vs | Cohere | Score |
|---|---|---|---|---|
| Nova 2 Lite | 61 | Command A | 51 | |
| Nova Premier 1.0 | 40 | Command R7B (12-2024) | 36 | |
| Nova Lite 1.0 | 40 | Command R+ (08-2024) | 49 |
| Capability | Amazon | Cohere | Leader |
|---|---|---|---|
Vision | 4/5 | 0/4 | Amazon |
Reasoning | 1/5 | 0/4 | Amazon |
Function Calling | 5/5 | 2/4 | Amazon |
JSON Mode | 0/5 | 4/4 | Cohere |
Web Search | 0/5 | 0/4 | Tie |
Streaming | 5/5 | 4/4 | Amazon |
Image Output | 0/5 | 0/4 | Tie |
| Metric | Amazon | Cohere |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.035 Nova Micro 1.0 | $0.037 Command R7B (12-2024) |
| Cheapest Output (per 1M tokens) | $0.140 | $0.150 |
| Most Expensive Input (per 1M tokens) | $2.50 Nova Premier 1.0 | $2.50 Command A |
| Most Expensive Output (per 1M tokens) | $12.50 | $10.00 |
| Free Models | 0 | 0 |
| Max Context Window | 1.0M | 256K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Nova 2 Lite | 61 | $0.300 | $2.50 |
| Nova Premier 1.0 | 40 | $2.50 | $12.50 |
| Nova Lite 1.0 | 40 | $0.060 | $0.240 |
| Nova Micro 1.0 | 40 | $0.035 | $0.140 |
| Nova Pro 1.0 | 40 | $0.800 | $3.20 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Command A | 51 | $2.50 | $10.00 |
| Command R+ (08-2024) | 49 | $2.50 | $10.00 |
| Command R (08-2024) | 49 | $0.150 | $0.600 |
| Command R7B (12-2024) | 36 | $0.037 | $0.150 |
Compare any two AI providers side-by-side.