Amazon (5 models) vs Cohere (5 models) - compared across composite scores, pricing, capabilities, and context windows.
| Amazon | Score | vs | Cohere | Score |
|---|---|---|---|---|
| Nova 2 Lite | 60 | Command A | 50 | |
| Nova Premier 1.0 | 40 | North Mini Code (free) | 40 | |
| Nova Lite 1.0 | 40 | Command R7B (12-2024) | 35 | |
| Nova Micro 1.0 | 40 | Command R (08-2024) | 48 |
| Capability | Amazon | Cohere | Leader |
|---|---|---|---|
Vision | 4/5 | 0/5 | Amazon |
Reasoning | 1/5 | 1/5 | Tie |
Function Calling | 5/5 | 3/5 | Amazon |
JSON Mode | 0/5 | 4/5 | Cohere |
Web Search | 0/5 | 0/5 | Tie |
Streaming | 5/5 | 5/5 | Tie |
Image Output | 0/5 | 0/5 | Tie |
| Metric | Amazon | Cohere |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.035 Nova Micro 1.0 | $0.037 Command R7B (12-2024) |
| Cheapest Output (per 1M tokens) | $0.140 | $0.150 |
| Most Expensive Input (per 1M tokens) | $2.50 Nova Premier 1.0 | $2.50 Command A |
| Most Expensive Output (per 1M tokens) | $12.50 | $10.00 |
| Free Models | 0 | 1 |
| Max Context Window | 1.0M | 256K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Nova 2 Lite | 60 | $0.300 | $2.50 |
| Nova Premier 1.0 | 40 | $2.50 | $12.50 |
| Nova Lite 1.0 | 40 | $0.060 | $0.240 |
| Nova Micro 1.0 | 40 | $0.035 | $0.140 |
| Nova Pro 1.0 | 40 | $0.800 | $3.20 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Command A | 50 | $2.50 | $10.00 |
| Command R (08-2024) | 48 | $0.150 | $0.600 |
| Command R+ (08-2024) | 48 | $2.50 | $10.00 |
| North Mini Code (free) | 40 | Free | Free |
| Command R7B (12-2024) | 35 | $0.037 | $0.150 |
Compare any two AI providers side-by-side.