Cohere (4 models) vs Mistral AI (24 models) - compared across composite scores, pricing, capabilities, and context windows.
| Cohere | Score | vs | Mistral AI | Score |
|---|---|---|---|---|
| Command A | 51 | Devstral Small 1.1 | 47 | |
| Command R+ (08-2024) | 49 | Devstral 2 2512 | 46 | |
| Command R (08-2024) | 49 | Devstral Medium | 45 | |
| Command R7B (12-2024) | 36 | Mistral Medium 3.5 | 40 |
| Capability | Cohere | Mistral AI | Leader |
|---|---|---|---|
Vision | 0/4 | 11/24 | Mistral AI |
Reasoning | 0/4 | 2/24 | Mistral AI |
Function Calling | 2/4 | 21/24 | Mistral AI |
JSON Mode | 4/4 | 22/24 | Mistral AI |
Web Search | 0/4 | 0/24 | Tie |
Streaming | 4/4 | 24/24 | Mistral AI |
Image Output | 0/4 | 0/24 | Tie |
| Metric | Cohere | Mistral AI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.037 Command R7B (12-2024) | $0.020 Mistral Nemo |
| Cheapest Output (per 1M tokens) | $0.150 | $0.030 |
| Most Expensive Input (per 1M tokens) | $2.50 Command A | $2.00 Mistral Medium 3.5 |
| Most Expensive Output (per 1M tokens) | $10.00 | $7.50 |
| Free Models | 0 | 0 |
| Max Context Window | 256K | 262K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Command A | 51 | $2.50 | $10.00 |
| Command R+ (08-2024) | 49 | $2.50 | $10.00 |
| Command R (08-2024) | 49 | $0.150 | $0.600 |
| Command R7B (12-2024) | 36 | $0.037 | $0.150 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Mistral Large 3 2512 | 67 | $0.500 | $1.50 |
| Mistral Large | 66 | $2.00 | $6.00 |
| Mixtral 8x22B Instruct | 63 | $2.00 | $6.00 |
| Mistral Large 2407 | 56 | $2.00 | $6.00 |
| Devstral Small 1.1 | 47 | $0.100 | $0.300 |
| Devstral 2 2512 | 46 | $0.400 | $2.00 |
| Devstral Medium | 45 | $0.400 | $2.00 |
| Mistral Medium 3.5 | 40 | $1.50 | $7.50 |
| Mistral Small 4 | 40 | $0.150 | $0.600 |
| Ministral 3 14B 2512 | 40 | $0.200 | $0.200 |
| Ministral 3 8B 2512 | 40 | $0.150 | $0.150 |
| Ministral 3 3B 2512 | 40 | $0.100 | $0.100 |
| Mistral Medium 3.1 | 40 | $0.400 | $2.00 |
| Codestral 2508 | 40 | $0.300 | $0.900 |
| Mistral Small 3.2 24B | 40 | $0.075 | $0.200 |
| Mistral Small 3.1 24B | 40 | $0.350 | $0.560 |
| Saba | 40 | $0.200 | $0.600 |
| Mistral Small 3 | 40 | $0.050 | $0.080 |
| Mistral Large 2411 | 40 | $2.00 | $6.00 |
| Pixtral Large 2411 | 40 | $2.00 | $6.00 |
Compare any two AI providers side-by-side.