DeepSeek (13 models) vs Mistral AI (24 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | DeepSeek | Mistral AI | Leader |
|---|---|---|---|
Vision | 0/13 | 11/24 | Mistral AI |
Reasoning | 11/13 | 2/24 | DeepSeek |
Function Calling | 10/13 | 21/24 | Mistral AI |
JSON Mode | 12/13 | 22/24 | Mistral AI |
Web Search | 0/13 | 0/24 | Tie |
Streaming | 13/13 | 24/24 | Mistral AI |
Image Output | 0/13 | 0/24 | Tie |
| Metric | DeepSeek | Mistral AI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.140 DeepSeek V4 Flash | $0.020 Mistral Nemo |
| Cheapest Output (per 1M tokens) | $0.280 | $0.030 |
| Most Expensive Input (per 1M tokens) | $0.700 R1 | $2.00 Mistral Medium 3.5 |
| Most Expensive Output (per 1M tokens) | $2.50 | $7.50 |
| Free Models | 0 | 0 |
| Max Context Window | 1.0M | 262K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| R1 0528 | 79 | $0.500 | $2.15 |
| DeepSeek V4 Pro | 76 | $0.435 | $0.870 |
| R1 | 73 | $0.700 | $2.50 |
| DeepSeek V4 Flash | 72 | $0.140 | $0.280 |
| DeepSeek V3 0324 | 72 | $0.200 | $0.770 |
| DeepSeek V3.2 | 70 | $0.252 | $0.378 |
| DeepSeek V3.2 Exp | 70 | $0.270 | $0.410 |
| DeepSeek V3 | 70 | $0.320 | $0.890 |
| DeepSeek V3.1 Terminus | 69 | $0.270 | $0.950 |
| DeepSeek V3.1 | 69 | $0.150 | $0.750 |
| R1 Distill Llama 70B | 42 | $0.700 | $0.800 |
| DeepSeek V3.2 Speciale | 40 | $0.287 | $0.431 |
| R1 Distill Qwen 32B | 37 | $0.290 | $0.290 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Mistral Large 3 2512 | 67 | $0.500 | $1.50 |
| Mistral Large | 66 | $2.00 | $6.00 |
| Mixtral 8x22B Instruct | 63 | $2.00 | $6.00 |
| Mistral Large 2407 | 56 | $2.00 | $6.00 |
| Devstral Small 1.1 | 47 | $0.100 | $0.300 |
| Devstral 2 2512 | 46 | $0.400 | $2.00 |
| Devstral Medium | 45 | $0.400 | $2.00 |
| Mistral Medium 3.5 | 40 | $1.50 | $7.50 |
| Mistral Small 4 | 40 | $0.150 | $0.600 |
| Ministral 3 14B 2512 | 40 | $0.200 | $0.200 |
| Ministral 3 8B 2512 | 40 | $0.150 | $0.150 |
| Ministral 3 3B 2512 | 40 | $0.100 | $0.100 |
| Mistral Medium 3.1 | 40 | $0.400 | $2.00 |
| Codestral 2508 | 40 | $0.300 | $0.900 |
| Mistral Small 3.2 24B | 40 | $0.075 | $0.200 |
| Mistral Small 3.1 24B | 40 | $0.350 | $0.560 |
| Saba | 40 | $0.200 | $0.600 |
| Mistral Small 3 | 40 | $0.050 | $0.080 |
| Mistral Large 2411 | 40 | $2.00 | $6.00 |
| Pixtral Large 2411 | 40 | $2.00 | $6.00 |
Compare any two AI providers side-by-side.