Mistral AI (24 models) vs OpenAI (67 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | Mistral AI | OpenAI | Leader |
|---|---|---|---|
Vision | 11/24 | 45/67 | OpenAI |
Reasoning | 2/24 | 37/67 | OpenAI |
Function Calling | 21/24 | 57/67 | OpenAI |
JSON Mode | 22/24 | 63/67 | OpenAI |
Web Search | 0/24 | 28/67 | OpenAI |
Streaming | 24/24 | 65/67 | OpenAI |
Image Output | 0/24 | 4/67 | OpenAI |
| Metric | Mistral AI | OpenAI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.020 Mistral Nemo | $0.030 gpt-oss-20b |
| Cheapest Output (per 1M tokens) | $0.030 | $0.140 |
| Most Expensive Input (per 1M tokens) | $2.00 Mistral Medium 3.5 | $150.00 o1-pro |
| Most Expensive Output (per 1M tokens) | $7.50 | $600.00 |
| Free Models | 0 | 2 |
| Max Context Window | 262K | 1.1M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Mistral Large 3 2512 | 67 | $0.500 | $1.50 |
| Mistral Large | 66 | $2.00 | $6.00 |
| Mixtral 8x22B Instruct | 63 | $2.00 | $6.00 |
| Mistral Large 2407 | 56 | $2.00 | $6.00 |
| Devstral Small 1.1 | 47 | $0.100 | $0.300 |
| Devstral 2 2512 | 46 | $0.400 | $2.00 |
| Devstral Medium | 45 | $0.400 | $2.00 |
| Mistral Medium 3.5 | 40 | $1.50 | $7.50 |
| Mistral Small 4 | 40 | $0.150 | $0.600 |
| Ministral 3 14B 2512 | 40 | $0.200 | $0.200 |
| Ministral 3 8B 2512 | 40 | $0.150 | $0.150 |
| Ministral 3 3B 2512 | 40 | $0.100 | $0.100 |
| Mistral Medium 3.1 | 40 | $0.400 | $2.00 |
| Codestral 2508 | 40 | $0.300 | $0.900 |
| Mistral Small 3.2 24B | 40 | $0.075 | $0.200 |
| Mistral Small 3.1 24B | 40 | $0.350 | $0.560 |
| Saba | 40 | $0.200 | $0.600 |
| Mistral Small 3 | 40 | $0.050 | $0.080 |
| Mistral Large 2411 | 40 | $2.00 | $6.00 |
| Pixtral Large 2411 | 40 | $2.00 | $6.00 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.4 Pro | 92 | $30.00 | $180.00 |
| GPT-5.4 | 92 | $2.50 | $15.00 |
| GPT-5.2 Pro | 91 | $21.00 | $168.00 |
| GPT-5.2-Codex | 90 | $1.75 | $14.00 |
| GPT-5.2 | 90 | $1.75 | $14.00 |
| GPT-5.3-Codex | 89 | $1.75 | $14.00 |
| GPT-5 Pro | 89 | $15.00 | $120.00 |
| GPT-5.1-Codex-Max | 88 | $1.25 | $10.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
| GPT-5 | 88 | $1.25 | $10.00 |
| GPT-5.3 Chat | 87 | $1.75 | $14.00 |
| GPT-5.1 | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex-Mini | 87 | $0.250 | $2.00 |
| o3 Deep Research | 87 | $10.00 | $40.00 |
| o3 Pro | 87 | $20.00 | $80.00 |
| o3 | 87 | $2.00 | $8.00 |
| GPT-5.1 Chat | 87 | $1.25 | $10.00 |
| o4 Mini Deep Research | 81 | $2.00 | $8.00 |
| o4 Mini | 81 | $1.10 | $4.40 |
Compare any two AI providers side-by-side.