Meta (Llama) (14 models) vs OpenAI (67 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | Meta (Llama) | OpenAI | Leader |
|---|---|---|---|
Vision | 4/14 | 45/67 | OpenAI |
Reasoning | 0/14 | 37/67 | OpenAI |
Function Calling | 5/14 | 57/67 | OpenAI |
JSON Mode | 7/14 | 63/67 | OpenAI |
Web Search | 0/14 | 28/67 | OpenAI |
Streaming | 14/14 | 65/67 | OpenAI |
Image Output | 0/14 | 4/67 | OpenAI |
| Metric | Meta (Llama) | OpenAI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.020 Llama Guard 3 8B | $0.030 gpt-oss-20b |
| Cheapest Output (per 1M tokens) | $0.030 | $0.140 |
| Most Expensive Input (per 1M tokens) | $0.510 Llama 3 70B Instruct | $150.00 o1-pro |
| Most Expensive Output (per 1M tokens) | $0.740 | $600.00 |
| Free Models | 2 | 2 |
| Max Context Window | 1.0M | 1.1M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Llama 4 Maverick | 67 | $0.150 | $0.600 |
| Llama 3.3 70B Instruct | 67 | $0.100 | $0.320 |
| Llama 3.3 70B Instruct (free) | 66 | Free | Free |
| Llama 3.1 70B Instruct | 65 | $0.400 | $0.400 |
| Llama 3 70B Instruct | 57 | $0.510 | $0.740 |
| Llama 4 Scout | 54 | $0.080 | $0.300 |
| Llama 3.1 8B Instruct | 44 | $0.020 | $0.050 |
| Llama Guard 4 12B | 40 | $0.180 | $0.180 |
| Llama Guard 3 8B | 40 | $0.480 | $0.030 |
| Llama 3.2 11B Vision Instruct | 40 | $0.245 | $0.245 |
| Llama 3 8B Instruct | 34 | $0.040 | $0.040 |
| Llama 3.2 3B Instruct (free) | 33 | Free | Free |
| Llama 3.2 3B Instruct | 33 | $0.051 | $0.340 |
| Llama 3.2 1B Instruct | 18 | $0.027 | $0.200 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.4 Pro | 92 | $30.00 | $180.00 |
| GPT-5.4 | 92 | $2.50 | $15.00 |
| GPT-5.2 Pro | 91 | $21.00 | $168.00 |
| GPT-5.2-Codex | 90 | $1.75 | $14.00 |
| GPT-5.2 | 90 | $1.75 | $14.00 |
| GPT-5.3-Codex | 89 | $1.75 | $14.00 |
| GPT-5 Pro | 89 | $15.00 | $120.00 |
| GPT-5.1-Codex-Max | 88 | $1.25 | $10.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
| GPT-5 | 88 | $1.25 | $10.00 |
| GPT-5.3 Chat | 87 | $1.75 | $14.00 |
| GPT-5.1 | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex-Mini | 87 | $0.250 | $2.00 |
| o3 Deep Research | 87 | $10.00 | $40.00 |
| o3 Pro | 87 | $20.00 | $80.00 |
| o3 | 87 | $2.00 | $8.00 |
| GPT-5.1 Chat | 87 | $1.25 | $10.00 |
| o4 Mini Deep Research | 81 | $2.00 | $8.00 |
| o4 Mini | 81 | $1.10 | $4.40 |
Compare any two AI providers side-by-side.