Amazon vs DeepSeek
Amazon (5 models) vs DeepSeek (12 models) - compared across composite scores, pricing, capabilities, and context windows.
Amazon
View all models1.0M max context
DeepSeek
View all models12 open source1.0M max context
Head-to-Head: Amazon vs DeepSeek Model Matchups
| Amazon | Score | vs | DeepSeek | Score |
|---|---|---|---|---|
| Nova 2 Lite | 61 | DeepSeek V3.1 Terminus | 69 | |
| Nova Premier 1.0 | 40 | DeepSeek V4 Flash 0731 | 40 | |
| Nova Lite 1.0 | 40 | DeepSeek V4 Flash 0423 | 40 | |
| Nova Micro 1.0 | 40 | R1 Distill Llama 70B | 41 | |
| Nova Pro 1.0 | 40 | DeepSeek V3 | 70 |
Capability Comparison
| Capability | Amazon | DeepSeek | Leader |
|---|---|---|---|
Vision | 4/5 | 0/12 | Amazon |
Reasoning | 1/5 | 10/12 | DeepSeek |
Function Calling | 5/5 | 11/12 | DeepSeek |
JSON Mode | 0/5 | 11/12 | DeepSeek |
Web Search | 0/5 | 0/12 | Tie |
Streaming | 5/5 | 12/12 | DeepSeek |
Image Output | 0/5 | 0/12 | Tie |
Pricing Comparison
| Metric | Amazon | DeepSeek |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.035 Nova Micro 1.0 | $0.090 DeepSeek V4 Flash 0731 |
| Cheapest Output (per 1M tokens) | $0.140 | $0.180 |
| Most Expensive Input (per 1M tokens) | $2.50 Nova Premier 1.0 | $0.800 R1 |
| Most Expensive Output (per 1M tokens) | $12.50 | $2.50 |
| Free Models | 0 | 0 |
| Max Context Window | 1.0M | 1.0M |
All Amazon Models (5)
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Nova 2 Lite | 61 | $0.300 | $2.50 |
| Nova Premier 1.0 | 40 | $2.50 | $12.50 |
| Nova Lite 1.0 | 40 | $0.060 | $0.240 |
| Nova Micro 1.0 | 40 | $0.035 | $0.140 |
| Nova Pro 1.0 | 40 | $0.800 | $3.20 |
All DeepSeek Models (12)
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| DeepSeek V4 Pro | 87 | $0.435 | $0.870 |
| DeepSeek V3.2 | 81 | $0.260 | $0.380 |
| R1 0528 | 79 | $0.500 | $2.15 |
| R1 | 74 | $0.700 | $2.50 |
| DeepSeek V3.2 Exp | 72 | $0.270 | $0.410 |
| DeepSeek V3.1 | 72 | $0.250 | $0.950 |
| DeepSeek V3 0324 | 72 | $0.270 | $1.12 |
| DeepSeek V3 | 70 | $0.257 | $1.03 |
| DeepSeek V3.1 Terminus | 69 | $0.270 | $1.00 |
| R1 Distill Llama 70B | 41 | $0.800 | $0.800 |
| DeepSeek V4 Flash 0731 | 40 | $0.090 | $0.180 |
| DeepSeek V4 Flash 0423 | 40 | $0.140 | $0.280 |
More Provider Comparisons
Compare any two AI providers side-by-side.
Amazon vs OpenAIAmazon vs AnthropicAmazon vs GoogleAmazon vs Meta (Llama)Amazon vs Mistral AIAmazon vs CohereAmazon vs xAI (Grok)Amazon vs NVIDIADeepSeek vs OpenAIDeepSeek vs AnthropicDeepSeek vs GoogleDeepSeek vs Meta (Llama)DeepSeek vs Mistral AIDeepSeek vs CohereDeepSeek vs xAI (Grok)DeepSeek vs NVIDIA