Microsoft (3 models) vs NVIDIA (11 models) - compared across composite scores, pricing, capabilities, and context windows.
| Microsoft | Score | vs | NVIDIA | Score |
|---|---|---|---|---|
| Phi 4 | 60 | Llama 3.3 Nemotron Super 49B V1.5 | 60 | |
| Phi 4 Mini Instruct | 52 | Nemotron 3.5 Content Safety (free) | 40 | |
| WizardLM-2 8x22B | 29 | Nemotron 3 Ultra (free) | 40 |
| Capability | Microsoft | NVIDIA | Leader |
|---|---|---|---|
Vision | 0/3 | 3/11 | NVIDIA |
Reasoning | 0/3 | 11/11 | NVIDIA |
Function Calling | 0/3 | 10/11 | NVIDIA |
JSON Mode | 3/3 | 6/11 | NVIDIA |
Web Search | 0/3 | 0/11 | Tie |
Streaming | 3/3 | 11/11 | NVIDIA |
Image Output | 0/3 | 0/11 | Tie |
| Metric | Microsoft | NVIDIA |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.070 Phi 4 | $0.050 Nemotron 3 Nano 30B A3B |
| Cheapest Output (per 1M tokens) | $0.140 | $0.200 |
| Most Expensive Input (per 1M tokens) | $0.620 WizardLM-2 8x22B | $0.500 Nemotron 3 Ultra |
| Most Expensive Output (per 1M tokens) | $0.620 | $2.20 |
| Free Models | 0 | 7 |
| Max Context Window | 131K | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 60 | $0.070 | $0.140 |
| Phi 4 Mini Instruct | 52 | $0.080 | $0.350 |
| WizardLM-2 8x22B | 29 | $0.620 | $0.620 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | 60 | $0.400 | $0.400 |
| Nemotron 3.5 Content Safety (free) | 40 | Free | Free |
| Nemotron 3 Ultra (free) | 40 | Free | Free |
| Nemotron 3 Ultra | 40 | $0.500 | $2.20 |
| Nemotron 3 Nano Omni (free) | 40 | Free | Free |
| Nemotron 3 Super (free) | 40 | Free | Free |
| Nemotron 3 Super | 40 | $0.090 | $0.450 |
| Nemotron 3 Nano 30B A3B (free) | 40 | Free | Free |
| Nemotron 3 Nano 30B A3B | 40 | $0.050 | $0.200 |
| Nemotron Nano 12B 2 VL (free) | 40 | Free | Free |
| Nemotron Nano 9B V2 (free) | 40 | Free | Free |
Compare any two AI providers side-by-side.