This model always redirects to the latest model in the Claude Opus family.
| 信号 | 强度 | 权重 | 影响 |
|---|---|---|---|
| Capabilitiesjust now | 100 | 30% | +30.0 |
| Pricingjust now | 75 | 25% | +18.8 |
| Recencyjust now | 100 | 15% | +15.0 |
| Context Windowjust now | 95 | 15% | +14.3 |
| Output Capacityjust now | 85 | 15% | +12.8 |
社区和从业者反馈在基准测试和价格之上增加了真实世界的信号。
Share your experience with Claude Opus Latest and help the community make better decisions.