234 个模型上升, 0 个下降, 66 个不变,本周共追踪 300 个模型。
过去7天内排名绝对变动最大的10个模型。
| 模型 | 评分 | 7天变化 | 排名 |
|---|---|---|---|
| Command R+ (08-2024)Cohere | 48.7 | +3 | #171 |
| Grok 4 FastxAI | 72.5 | +2 | #79 |
| Gemini 2.0 FlashGoogle | 72.3 | +2 | #80 |
| o4 Mini HighOpenAI | 72.1 | +2 | #81 |
| MiniMax M2MiniMax | 72.0 | +2 | #82 |
| DeepSeek V3 0324DeepSeek | 71.8 | +2 | #83 |
| MiMo-V2.5Xiaomi | 71.7 | +2 | #84 |
| GPT-4o (2024-08-06)OpenAI | 71.2 | +2 | #85 |
| GPT-4o (2024-05-13)OpenAI | 71.2 | +2 | #86 |
| GPT-4oOpenAI | 71.2 | +2 | #87 |
本周排名提升最大的模型。
本周排名下降最大的模型。
本周没有模型排名下降。
本周没有新模型进入排名。
处于脆弱状态可能进一步恶化的模型。需密切关注。
目前没有模型处于脆弱状态。
本周综合评分前10的AI模型。
| # | 模型 | 评分 | 7天变化 |
|---|---|---|---|
| 1 | Claude Opus 4.7Anthropic | 95.1 | 0 |
| 2 | GPT-5.5OpenAI | 92.7 | 0 |
| 3 | Gemini 3.1 Pro Preview Custom ToolsGoogle | 92.2 | 0 |
| 4 | Gemini 3.1 Pro PreviewGoogle | 92.2 | 0 |
| 5 | GPT-5.4 ProOpenAI | 91.9 | 0 |
| 6 | GPT-5.4OpenAI | 91.9 | 0 |
| 7 | GPT-5.5 ProOpenAI | 90.8 | 0 |
| 8 | GPT-5.2 ProOpenAI | 90.5 | 0 |
| 9 | Claude Opus 4.6 (Fast)Anthropic | 90.4 | 0 |
| 10 | Claude Opus 4.6Anthropic | 90.4 | 0 |
总排名数
300
平均评分
58.5
前10变动
0/10
最活跃的服务商
Alibaba
The weekly report summarizes seven days of AI model ranking changes. It highlights the biggest gainers and losers by rank position, new models entering the leaderboard, models in a fragile watch-list state, and a snapshot of the current top 10. All data comes from hourly-updated composite scores across 290+ models.
Gainers and losers are ranked by their 7-day rank change, which measures how many positions a model moved up or down on the leaderboard over the past week. The models with the largest positive changes are the top gainers, and those with the largest negative changes are the top losers.
The watch list contains models currently in a "fragile" state, meaning their rankings are unstable and could degrade further. Monitoring these models is important if you rely on them in production, as they may experience significant quality or performance drops in the near term.