Snapshot of AI model rankings, biggest movers, new entries, and market dynamics for week 14 of 2026.
| # | Model | Provider | Score |
|---|---|---|---|
| 1 | Grok 4.20 | xAI | 85 |
| 2 | Grok 4.20 Multi-Agent | xAI | 77 |
| 3 | Grok 4.1 Fast | xAI | 77 |
| 4 | GPT-5.4 Pro | OpenAI | 76 |
| 5 | GPT-5.4 | OpenAI | 76 |
| 6 | Claude Sonnet 4.6 | Anthropic | 74 |
| 7 | Grok 4 Fast | xAI | 74 |
| 8 | Claude Opus 4.6 | Anthropic | 73 |
| 9 | GPT-5.4 Nano | OpenAI | 70 |
| 10 | GPT-5.4 Mini | OpenAI | 70 |
Grok 4.20
xAI · coding
Grok 4.20 Multi-Agent
xAI · coding
Qwen3.6 Plus (free)
Alibaba · coding
Gemma 4 26B A4B
Google · coding
Gemma 4 31B
Google · coding
GLM 5V Turbo
Zhipu AI · coding
Trinity Large Thinking
arcee-ai · coding
Lyria 3 Pro Preview
Google · coding
Lyria 3 Clip Preview
Google · coding
Reka Flash 3
rekaai · coding
| Provider | Models | Avg Score | Top Model |
|---|---|---|---|
| OpenAI | 64 | 43 | GPT-5.4 Pro |
| Alibaba | 50 | 38 | Qwen3.6 Plus (free) |
| 32 | 38 | Gemini 3.1 Flash Lite Preview | |
| Mistral AI | 25 | 32 | Mistral Small 4 |
| Meta | 14 | 20 | Llama 4 Maverick |
| Anthropic | 12 | 50 | Claude Sonnet 4.6 |
| Zhipu AI | 12 | 43 | GLM 5V Turbo |
| NVIDIA | 11 | 40 | Nemotron 3 Super (free) |
| DeepSeek | 11 | 33 | DeepSeek V3.2 |
| xAI | 10 | 56 | Grok 4.20 |
Cheapest Model
Mistral Nemo
Mistral AI
$0.02/M in + $0.04/M out
Most Expensive
Veo 2
Free/M in + $350000.00/M out
Best Value (Score / $)
Mistral Nemo
Mistral AI
Score 24 at $0.06/M total