Best ChatGPT Alternatives (2026)
ChatGPT popularized AI-powered conversations, but it is far from the only option. Whether you want better performance, lower costs, more privacy, or open-source flexibility, there are powerful alternatives from Anthropic, Google, Meta, Mistral, and many others. Below you'll find 232 alternatives from 49 providers ranked by our composite performance score, updated hourly with live data.
Alternatives
232
Free Options
10
Providers
49
Open Source
10
Premium ChatGPT Alternatives
These are the highest-scoring non-OpenAI models available today. They often match or exceed ChatGPT's capabilities in reasoning, coding, and conversation quality.
Free ChatGPT Alternatives
No subscription needed. These models offer zero-cost API access or free usage tiers, making them ideal replacements for ChatGPT if you want to avoid the $20/month Plus subscription.
| # | Model | Provider | Score | Context | Capabilities |
|---|---|---|---|---|---|
| 1 | Gemma 4 31B (free) | 81 | 262K | OSS Reasoning Vision | |
| 2 | GLM 5.2 (free) | Zhipu AI | 76 | 33K | OSS Reasoning |
| 3 | Gemma 4 26B A4B (free) | 73 | 262K | OSS Reasoning Vision | |
| 4 | Qwen3.8 27B (free) | Alibaba | 73 | 262K | OSS Reasoning Vision |
| 5 | Inkling (free) | thinkingmachines | 73 | 1.0M | OSS Reasoning Vision |
| 6 | Inkling Small (free) | thinkingmachines | 69 | 1.0M | OSS Reasoning Vision |
| 7 | Ling 3.0 Flash VL (free) | inclusionai | 40 | 262K | OSS Reasoning Vision |
| 8 | Ling 3.0 Flash Sante (free) | inclusionai | 40 | 262K | Reasoning |
| 9 | Ling 3.0 Flash Fin (free) | inclusionai | 40 | 262K | Reasoning |
| 10 | Dots3-Note Preview (free) | dots-studio | 40 | 512K | Reasoning Vision |
Open Source ChatGPT Alternatives
Self-hostable models with open weights. Run them locally with Ollama, vLLM, or llama.cpp for complete data privacy and zero ongoing costs. Many of these rival ChatGPT in quality.
| # | Model | Provider | Score | Context | API Cost |
|---|---|---|---|---|---|
| 1 | DeepSeek V3.2 | DeepSeek | 83 | 164K | $0.40/1M |
| 2 | Gemma 4 31B | 81 | 262K | $0.34/1M | |
| 3 | Gemma 4 31B (free) | 81 | 262K | Free | |
| 4 | Qwen3.5 397B A17B | Alibaba | 79 | 262K | $3.50/1M |
| 5 | R1 0528 | DeepSeek | 79 | 164K | $2.15/1M |
| 6 | GLM 5.3 | Zhipu AI | 79 | 1.3M | $2.05/1M |
| 7 | GLM 5.3 (batch) | Zhipu AI | 79 | 1.0M | $2.40/1M |
| 8 | GLM 5.2 | Zhipu AI | 79 | 1.0M | $2.04/1M |
| 9 | GLM 5.3 Flash | Zhipu AI | 78 | 1.3M | $0.50/1M |
| 10 | GLM 5.1 | Zhipu AI | 78 | 205K | $3.04/1M |
Budget API Alternatives for Building ChatGPT-like Apps
Building a chatbot or AI product? These are the cheapest API options for creating ChatGPT-like experiences without OpenAI's pricing. Sorted by output cost per 1M tokens.
| # | Model | Provider | Score | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|---|---|
| 1 | Mistral Nemo | Mistral AI | 0 | $0.02 | $0.03 | 131K |
| 2 | Ling 3.0 Flash | inclusionai | 40 | $0.02 | $0.06 | 262K |
| 3 | Ministral 3 8B 2512 (batch) | Mistral AI | 0 | $0.07 | $0.07 | 262K |
| 4 | Mistral Small 3 | Mistral AI | 0 | $0.05 | $0.08 | 33K |
| 5 | Llama 3.1 8B Instruct | Meta | 45 | $0.05 | $0.08 | 131K |
| 6 | DeepSeek V4 Flash 0423 | DeepSeek | 0 | $0.05 | $0.10 | 1.0M |
| 7 | Reka Edge | rekaai | 0 | $0.10 | $0.10 | 16K |
| 8 | Ministral 3 3B 2512 | Mistral AI | 0 | $0.10 | $0.10 | 131K |
| 9 | Gemma 3 4B | 0 | $0.05 | $0.10 | 131K | |
| 10 | Granite 4.0 Micro | IBM | 0 | $0.02 | $0.11 | 131K |
All ChatGPT Alternatives Ranked by Score
Complete ranking of 232 non-OpenAI models sorted by composite score. Scores are computed from capabilities, pricing, context window, recency, and more.
| # | Model | Provider | Score | Input $/1M | Output $/1M | Context | Tags |
|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5.1 | Anthropic | 96 | $10.00 | $50.00 | 1.0M | Reasoning |
| 2 | Claude Fable 5.1 (batch) | Anthropic | 96 | $5.00 | $25.00 | 1.0M | Reasoning |
| 3 | Claude Fable 5 | Anthropic | 96 | $10.00 | $50.00 | 1.0M | Reasoning |
| 4 | Claude Fable 5 (batch) | Anthropic | 96 | $5.00 | $25.00 | 1.0M | Reasoning |
| 5 | Claude Opus 5.5 | Anthropic | 95 | $4.00 | $20.00 | 1.0M | Reasoning |
| 6 | Claude Opus 5 | Anthropic | 95 | $5.00 | $25.00 | 1.0M | Reasoning |
| 7 | Claude Opus 4.8 | Anthropic | 95 | $5.00 | $25.00 | 1.0M | Reasoning |
| 8 | Claude Opus 4.7 | Anthropic | 95 | $5.00 | $25.00 | 1.0M | Reasoning |
| 9 | Claude Opus 4.7 (batch) | Anthropic | 95 | $2.50 | $12.50 | 1.0M | Reasoning |
| 10 | Claude Opus 4.8 (batch) | Anthropic | 95 | $2.50 | $12.50 | 1.0M | Reasoning |
| 11 | Gemini 3.1 Pro Preview Custom Tools | 92 | $2.00 | $12.00 | 1.0M | Reasoning | |
| 12 | Gemini 3.1 Pro Preview | 92 | $2.00 | $12.00 | 1.0M | Reasoning | |
| 13 | Gemini 3.1 Pro Preview (batch) | 92 | $1.00 | $6.00 | 1.0M | Reasoning | |
| 14 | Claude Opus 4.6 | Anthropic | 90 | $5.00 | $25.00 | 1.0M | Reasoning |
| 15 | Claude Opus 4.6 (batch) | Anthropic | 90 | $2.50 | $12.50 | 1.0M | Reasoning |
| 16 | Grok 4.7 | xAI | 89 | $1.60 | $4.80 | 500K | Reasoning |
| 17 | Grok 4.6 | xAI | 89 | $2.00 | $6.00 | 500K | Reasoning |
| 18 | Grok 4.5 | xAI | 89 | $2.00 | $6.00 | 500K | Reasoning |
| 19 | Grok 4.3 | xAI | 89 | $1.25 | $2.50 | 1.0M | Reasoning |
| 20 | Grok 4.20 | xAI | 89 | $1.25 | $2.50 | 2.0M | Reasoning |
| 21 | Gemini 3 Flash Preview | 88 | $0.50 | $3.00 | 1.0M | Reasoning | |
| 22 | Gemini 3 Flash Preview (batch) | 88 | $0.25 | $1.50 | 1.0M | Reasoning | |
| 23 | Grok 4.20 Multi-Agent | xAI | 88 | $1.25 | $2.50 | 2.0M | Reasoning |
| 24 | Claude Sonnet 5 | Anthropic | 85 | $2.00 | $10.00 | 1.0M | Reasoning |
| 25 | Claude Sonnet 4.6 | Anthropic | 85 | $3.00 | $15.00 | 1.0M | Reasoning |
| 26 | Claude Sonnet 4.6 (batch) | Anthropic | 85 | $1.50 | $7.50 | 1.0M | Reasoning |
| 27 | Claude Opus 4.5 | Anthropic | 85 | $5.00 | $25.00 | 200K | Reasoning |
| 28 | Claude Opus 4.5 (batch) | Anthropic | 85 | $2.50 | $12.50 | 200K | Reasoning |
| 29 | Gemini 2.5 Pro | 84 | $1.25 | $10.00 | 1.0M | Reasoning | |
| 30 | Gemini 2.5 Pro (batch) | 84 | $0.63 | $5.00 | 1.0M | Reasoning | |
| 31 | Gemini 2.5 Pro Preview 06-05 | 84 | $1.25 | $10.00 | 1.0M | Reasoning | |
| 32 | DeepSeek V3.2 | DeepSeek | 83 | $0.27 | $0.40 | 164K | OSS Reasoning |
| 33 | Claude Sonnet 4.5 | Anthropic | 82 | $3.00 | $15.00 | 1.0M | Reasoning |
| 34 | Claude Sonnet 4.5 (batch) | Anthropic | 82 | $1.50 | $7.50 | 1.0M | Reasoning |
| 35 | Gemini 3.8 Flash | 81 | $0.75 | $3.75 | 1.0M | Reasoning | |
| 36 | Gemini 3.8 Flash (batch) | 81 | $0.38 | $1.88 | 1.0M | Reasoning | |
| 37 | Grok 4.3 (batch) | xAI | 81 | $1.00 | $2.00 | 1.0M | Reasoning |
| 38 | Muse Spark 1.3 | meta | 81 | $1.25 | $4.25 | 1.0M | Reasoning |
| 39 | Muse Spark 1.2 | meta | 81 | $1.25 | $4.25 | 1.0M | Reasoning |
| 40 | Muse Spark 1.1 | meta | 81 | $1.25 | $4.25 | 1.0M | Reasoning |
| 41 | Gemma 4 31B | 81 | $0.09 | $0.34 | 262K | OSS Reasoning | |
| 42 | Gemma 4 31B (free) | 81 | Free | Free | 262K | Free OSS Reasoning | |
| 43 | Qwen3.5 397B A17B | Alibaba | 79 | $0.55 | $3.50 | 262K | OSS Reasoning |
| 44 | R1 0528 | DeepSeek | 79 | $0.50 | $2.15 | 164K | OSS Reasoning |
| 45 | Gemini 3.1 Flash Lite Preview | 79 | $0.25 | $1.50 | 1.0M | Reasoning | |
| 46 | Gemini 2.5 Flash Lite | 79 | $0.10 | $0.40 | 1.0M | Reasoning | |
| 47 | Gemini 2.5 Flash Lite (batch) | 79 | $0.05 | $0.20 | 1.0M | Reasoning | |
| 48 | Gemini 2.5 Flash | 79 | $0.30 | $2.50 | 1.0M | Reasoning | |
| 49 | Gemini 2.5 Flash (batch) | 79 | $0.15 | $1.25 | 1.0M | Reasoning | |
| 50 | Gemini 3.5 Flash | 79 | $1.50 | $9.00 | 1.0M | Reasoning | |
| 51 | Gemini 3.5 Flash (batch) | 79 | $0.75 | $4.50 | 1.0M | Reasoning | |
| 52 | GLM 5.3 | Zhipu AI | 79 | $0.65 | $2.05 | 1.3M | OSS Reasoning |
| 53 | GLM 5.3 (batch) | Zhipu AI | 79 | $0.72 | $2.40 | 1.0M | OSS Reasoning |
| 54 | GLM 5.2 | Zhipu AI | 79 | $0.65 | $2.04 | 1.0M | OSS Reasoning |
| 55 | GLM 5.3 Flash | Zhipu AI | 78 | $0.15 | $0.50 | 1.3M | OSS Reasoning |
| 56 | GLM 5.1 | Zhipu AI | 78 | $0.97 | $3.04 | 205K | OSS Reasoning |
| 57 | GLM 5 Turbo | Zhipu AI | 78 | $1.20 | $4.00 | 203K | Reasoning |
| 58 | GLM 5 | Zhipu AI | 78 | $0.60 | $1.92 | 205K | OSS Reasoning |
| 59 | GLM 5.3 FlashX | Zhipu AI | 78 | $0.37 | $1.25 | 1.0M | Reasoning |
| 60 | GLM 5.3 Flash (batch) | Zhipu AI | 78 | $0.06 | $0.20 | 1.0M | OSS Reasoning |
| 61 | Qwen3.5-122B-A10B | Alibaba | 78 | $0.26 | $2.08 | 262K | OSS Reasoning |
| 62 | Gemma 2 27B | 77 | $0.65 | $0.65 | 8K | OSS | |
| 63 | Qwen3.5-27B | Alibaba | 77 | $0.20 | $1.56 | 262K | OSS Reasoning |
| 64 | Nano Banana (Gemini 2.5 Flash Image) | 77 | $0.30 | $2.50 | 33K | ||
| 65 | Gemini 3.5 Flash Lite | 77 | $0.30 | $2.50 | 1.0M | Reasoning | |
| 66 | Gemini 3.5 Flash Lite (batch) | 77 | $0.15 | $1.25 | 1.0M | Reasoning | |
| 67 | MiMo-V2.6-Pro | Xiaomi | 76 | $0.43 | $0.87 | 1.0M | OSS Reasoning |
| 68 | MiMo-V2.5-Pro | Xiaomi | 76 | $0.43 | $0.87 | 1.1M | OSS Reasoning |
| 69 | Qwen3.5-35B-A3B | Alibaba | 76 | $0.31 | $1.25 | 262K | OSS Reasoning |
| 70 | GLM 5.2 (free) | Zhipu AI | 76 | Free | Free | 33K | Free OSS Reasoning |
| 71 | Kimi K2.6 | Moonshot AI | 76 | $0.95 | $4.00 | 262K | OSS Reasoning |
| 72 | Qwen3.8 Max (0902) | Alibaba | 76 | $2.00 | $6.00 | 1.0M | Reasoning |
| 73 | Qwen3.7 Plus | Alibaba | 76 | $0.32 | $1.28 | 1.0M | Reasoning |
| 74 | Claude Opus 4.1 (batch) | Anthropic | 75 | $7.50 | $37.50 | 200K | Reasoning |
| 75 | GLM 4.7 | Zhipu AI | 75 | $0.40 | $1.75 | 205K | OSS Reasoning |
| 76 | GLM 4.6 | Zhipu AI | 75 | $0.43 | $1.75 | 205K | OSS Reasoning |
| 77 | GLM 4.5 | Zhipu AI | 75 | $0.60 | $2.20 | 131K | OSS Reasoning |
| 78 | Qwen3.7 Max | Alibaba | 75 | $1.48 | $4.42 | 1.0M | Reasoning |
| 79 | Qwen3.5 Plus 2026-04-20 | Alibaba | 75 | $0.30 | $1.80 | 1.0M | Reasoning |
| 80 | Qwen3.6 Max Preview | Alibaba | 75 | $1.03 | $6.16 | 262K | Reasoning |
| 81 | Hy3 | Tencent | 74 | $0.08 | $0.33 | 262K | OSS Reasoning |
| 82 | Claude Opus 4.1 | Anthropic | 74 | $15.00 | $75.00 | 200K | Reasoning |
| 83 | Qwen3.6 Plus | Alibaba | 74 | $0.33 | $1.95 | 1.0M | Reasoning |
| 84 | MiniMax M3 | MiniMax | 74 | $0.30 | $1.20 | 1.0M | OSS Reasoning |
| 85 | Claude Sonnet 4 | Anthropic | 74 | $3.00 | $15.00 | 200K | Reasoning |
| 86 | R1 | DeepSeek | 74 | $0.70 | $2.50 | 64K | OSS Reasoning |
| 87 | Qwen3.8 27B | Alibaba | 73 | $0.42 | $3.00 | 1.0M | OSS Reasoning |
| 88 | MiMo-V2.5 | Xiaomi | 73 | $0.14 | $0.28 | 1.1M | OSS Reasoning |
| 89 | Gemma 4 26B A4B | 73 | $0.09 | $0.30 | 262K | OSS Reasoning | |
| 90 | Gemma 4 26B A4B (free) | 73 | Free | Free | 262K | Free OSS Reasoning | |
| 91 | Qwen3.8 27B (free) | Alibaba | 73 | Free | Free | 262K | Free OSS Reasoning |
| 92 | Inkling | thinkingmachines | 73 | $1.00 | $4.05 | 1.0M | OSS Reasoning |
| 93 | Inkling (free) | thinkingmachines | 73 | Free | Free | 1.0M | Free OSS Reasoning |
| 94 | GLM 5V Turbo | Zhipu AI | 72 | $1.20 | $4.00 | 203K | Reasoning |
| 95 | DeepSeek V3.2 Exp | DeepSeek | 72 | $0.27 | $0.41 | 164K | OSS Reasoning |
| 96 | DeepSeek V3.1 | DeepSeek | 72 | $0.25 | $0.95 | 164K | OSS Reasoning |
| 97 | DeepSeek V3 0324 | DeepSeek | 72 | $0.25 | $1.00 | 164K | OSS |
| 98 | Mistral Medium 3.5 | Mistral AI | 72 | $1.50 | $7.50 | 262K | Reasoning |
| 99 | MiniMax M2.7 | MiniMax | 72 | $0.30 | $1.20 | 205K | OSS Reasoning |
| 100 | MiniMax M2.5 | MiniMax | 72 | $0.27 | $1.08 | 205K | OSS Reasoning |
| 101 | MiniMax M2.1 | MiniMax | 71 | $0.30 | $1.20 | 205K | OSS Reasoning |
| 102 | MiniMax M2 | MiniMax | 71 | $0.26 | $1.02 | 205K | OSS Reasoning |
| 103 | MiniMax M1 | MiniMax | 71 | $0.40 | $2.20 | 1.0M | Reasoning |
| 104 | GLM 4.5 Air | Zhipu AI | 71 | $0.13 | $0.85 | 131K | OSS Reasoning |
| 105 | Llama 4 Maverick | Meta | 71 | $0.19 | $0.65 | 1.0M | OSS |
| 106 | Claude Haiku 4.5 | Anthropic | 70 | $1.00 | $5.00 | 200K | Reasoning |
| 107 | Claude Haiku 4.5 (batch) | Anthropic | 70 | $0.50 | $2.50 | 200K | Reasoning |
| 108 | DeepSeek V3 | DeepSeek | 70 | $0.32 | $0.89 | 164K | OSS |
| 109 | Qwen3 VL 235B A22B Thinking | Alibaba | 69 | $0.40 | $4.00 | 131K | OSS Reasoning |
| 110 | Qwen3 VL 235B A22B Instruct | Alibaba | 69 | $0.21 | $1.90 | 262K | OSS |
| 111 | DeepSeek V3.1 Terminus | DeepSeek | 69 | $0.27 | $1.00 | 164K | OSS Reasoning |
| 112 | Inkling Small | thinkingmachines | 69 | $0.45 | $1.20 | 1.0M | OSS Reasoning |
| 113 | Inkling Small (free) | thinkingmachines | 69 | Free | Free | 1.0M | Free OSS Reasoning |
| 114 | Qwen3.5-Flash | Alibaba | 69 | $0.07 | $0.26 | 1.0M | Reasoning |
| 115 | Hy3 preview | Tencent | 68 | $0.18 | $0.60 | 262K | OSS Reasoning |
| 116 | Qwen3.5 Plus 2026-02-15 | Alibaba | 68 | $0.26 | $1.56 | 1.0M | Reasoning |
| 117 | Qwen3 Max Thinking | Alibaba | 68 | $0.78 | $3.90 | 262K | Reasoning |
| 118 | MiniMax M2-her | MiniMax | 68 | $0.30 | $1.20 | 66K | |
| 119 | Qwen3 Max | Alibaba | 67 | $0.78 | $3.90 | 262K | |
| 120 | Mistral Large 3 2512 (batch) | Mistral AI | 67 | $0.25 | $0.75 | 262K | |
| 121 | Llama 3.3 70B Instruct | Meta | 67 | $0.10 | $0.32 | 131K | OSS |
| 122 | Qwen3 Next 80B A3B Thinking | Alibaba | 67 | $0.15 | $1.20 | 262K | OSS Reasoning |
| 123 | Qwen3 Next 80B A3B Instruct | Alibaba | 67 | $0.09 | $1.10 | 262K | OSS |
| 124 | Qwen3.5-9B | Alibaba | 67 | $0.10 | $0.15 | 262K | OSS Reasoning |
| 125 | Step 3.5 Flash | StepFun | 66 | $0.10 | $0.30 | 262K | OSS Reasoning |
| 126 | Mistral Large 2407 | Mistral AI | 66 | $2.00 | $6.00 | 131K | |
| 127 | Mistral Large | Mistral AI | 66 | $2.00 | $6.00 | 128K | |
| 128 | Composer 2 | Cursor | 66 | $0.50 | $2.50 | 200K | Reasoning |
| 129 | Composer 2 Fast | Cursor | 66 | $1.50 | $7.50 | 200K | Reasoning |
| 130 | GLM 4.6V | Zhipu AI | 66 | $0.30 | $0.90 | 131K | OSS Reasoning |
| 131 | Qwen3 235B A22B Thinking 2507 | Alibaba | 65 | $0.23 | $2.30 | 131K | OSS Reasoning |
| 132 | Llama 3.1 70B Instruct | Meta | 65 | $0.40 | $0.40 | 131K | OSS |
| 133 | Qwen3 235B A22B Instruct 2507 | Alibaba | 65 | $0.09 | $0.35 | 262K | OSS |
| 134 | Qwen3 30B A3B Thinking 2507 | Alibaba | 64 | $0.20 | $2.40 | 82K | OSS Reasoning |
| 135 | Qwen3 30B A3B Instruct 2507 | Alibaba | 64 | $0.05 | $0.19 | 262K | OSS |
| 136 | Qwen3 30B A3B | Alibaba | 64 | $0.12 | $0.50 | 131K | OSS Reasoning |
| 137 | GLM 4.7 Flash | Zhipu AI | 64 | $0.06 | $0.40 | 200K | OSS Reasoning |
| 138 | Mixtral 8x22B Instruct | Mistral AI | 63 | $2.00 | $6.00 | 66K | OSS |
| 139 | Trinity Large Thinking | arcee-ai | 63 | $0.25 | $0.80 | 262K | OSS Reasoning |
| 140 | GLM 4.5V | Zhipu AI | 62 | $0.60 | $1.80 | 66K | OSS Reasoning |
| 141 | Mercury 2.5 | Inception | 61 | $0.04 | $0.15 | 260K | Reasoning |
| 142 | Qwen3 8B | Alibaba | 61 | $0.12 | $0.45 | 131K | OSS Reasoning |
| 143 | Mercury 2 | Inception | 61 | $0.25 | $0.75 | 128K | Reasoning |
| 144 | Nova 2 Lite | Amazon | 60 | $0.30 | $2.50 | 1.0M | Reasoning |
| 145 | Llama 4 Scout | Meta | 60 | $0.10 | $0.30 | 1.3M | OSS |
| 146 | Phi 4 | Microsoft | 60 | $0.07 | $0.14 | 16K | OSS |
| 147 | Qwen3 235B A22B | Alibaba | 54 | $0.45 | $1.82 | 131K | OSS Reasoning |
| 148 | Granite 4.2 8B | IBM | 54 | $0.06 | $0.25 | 131K | OSS Reasoning |
| 149 | Claude 3 Haiku | Anthropic | 51 | $0.25 | $1.25 | 200K | |
| 150 | Command A | Cohere | 51 | $2.50 | $10.00 | 256K | OSS |
| 151 | Command R (08-2024) | Cohere | 49 | $0.15 | $0.60 | 128K | |
| 152 | Command R+ (08-2024) | Cohere | 49 | $2.50 | $10.00 | 128K | |
| 153 | Kimi K2.5 | Moonshot AI | 48 | $0.45 | $2.25 | 262K | OSS Reasoning |
| 154 | Llama 3.1 8B Instruct | Meta | 45 | $0.05 | $0.08 | 131K | OSS |
| 155 | R1 Distill Llama 70B | DeepSeek | 41 | $0.80 | $0.80 | 8K | OSS Reasoning |
| 156 | Claude Opus 5.5 (batch) | Anthropic | 40 | $2.00 | $10.00 | 1.0M | Reasoning |
| 157 | MiMo-V2.6-Pro-UltraSpeed | Xiaomi | 40 | $4.35 | $8.70 | 1.0M | Reasoning |
| 158 | MiMo-V2.6-Flash | Xiaomi | 40 | $0.14 | $0.28 | 1.0M | OSS Reasoning |
| 159 | Qwen3.8 Omni Flash | Alibaba | 40 | $0.15 | $0.47 | 1.0M | Reasoning |
| 160 | Ternary Bonsai 2 27B | prism-ml | 40 | $0.07 | $0.50 | 262K | OSS Reasoning |
| 161 | Pareto | unbiased | 40 | $2.50 | $7.50 | 262K | |
| 162 | DeepSeek Pro Latest | ~deepseek | 40 | $0.40 | $1.20 | 1.0M | Reasoning |
| 163 | DeepSeek Flash Latest | ~deepseek | 40 | $0.12 | $0.48 | 1.0M | Reasoning |
| 164 | Schematron V2 Turbo | inference-net | 40 | $0.03 | $0.15 | 128K | OSS |
| 165 | Schematron V2 Small | inference-net | 40 | $0.05 | $0.23 | 128K | OSS |
| 166 | Fugu Ultra v2 | sakana | 40 | $5.00 | $30.00 | 1.0M | Reasoning |
| 167 | Fugu Max | sakana | 40 | $2.00 | $6.00 | 1.0M | Reasoning |
| 168 | Ling 3.0 Flash VL | inclusionai | 40 | $0.06 | $0.18 | 131K | OSS Reasoning |
| 169 | Ling 3.0 Flash VL (free) | inclusionai | 40 | Free | Free | 262K | Free OSS Reasoning |
| 170 | DeepSeek V4.1 Flash | DeepSeek | 40 | $0.15 | $0.60 | 1.0M | OSS Reasoning |
| 171 | DeepSeek V4.1 Flash (batch) | DeepSeek | 40 | $0.11 | $0.34 | 1.0M | OSS Reasoning |
| 172 | Ling 3.0 Flash Sante (free) | inclusionai | 40 | Free | Free | 262K | Free Reasoning |
| 173 | Muse Spark 1.3 Contributor | meta | 40 | $0.10 | $0.20 | 1.0M | Reasoning |
| 174 | Hy4 preview | Tencent | 40 | $0.83 | $2.50 | 1.0M | OSS Reasoning |
| 175 | Ling 3.0 Flash Fin | inclusionai | 40 | $0.06 | $0.18 | 262K | Reasoning |
| 176 | Ling 3.0 Flash Fin (free) | inclusionai | 40 | Free | Free | 262K | Free Reasoning |
| 177 | GLM Flash Latest | ~z-ai | 40 | $0.07 | $0.25 | 1.3M | Reasoning |
| 178 | Qwen3.8 Flash | Alibaba | 40 | $0.15 | $0.47 | 1.0M | OSS Reasoning |
| 179 | Muse Spark 1.2 Contributor | meta | 40 | $0.10 | $0.20 | 1.0M | Reasoning |
| 180 | DeepSeek V4 Flash Vision Exp | DeepSeek | 40 | $0.22 | $0.66 | 1.0M | OSS Reasoning |
| 181 | Hy-MT2-1.8B | Tencent | 40 | $0.04 | $0.18 | 8K | OSS |
| 182 | Hy-MT2-30B-A3B | Tencent | 40 | $0.07 | $0.29 | 8K | OSS |
| 183 | GLM Latest | ~z-ai | 40 | $0.65 | $2.05 | 1.3M | Reasoning |
| 184 | Hy-MT2-7B | Tencent | 40 | $0.07 | $0.29 | 8K | OSS |
| 185 | Dots3-Note Preview (free) | dots-studio | 40 | Free | Free | 512K | Free Reasoning |
| 186 | Gemini 3.7 Flash | 40 | $0.75 | $3.75 | 1.0M | Reasoning | |
| 187 | Gemini 3.7 Flash (batch) | 40 | $0.38 | $1.88 | 1.0M | Reasoning | |
| 188 | Seed 2.1 Turbo | ByteDance | 40 | $0.50 | $2.50 | 262K | Reasoning |
| 189 | Qwen3.8 2.4T A95B | Alibaba | 40 | $2.00 | $6.00 | 1.0M | OSS Reasoning |
| 190 | Seed-2.0-Code | ByteDance | 40 | $0.50 | $3.00 | 262K | Reasoning |
| 191 | DeepSeek V4 Pro 0813 | DeepSeek | 40 | $0.66 | $1.98 | 1.0M | OSS Reasoning |
| 192 | LFM2.5-2.6B (free) | Liquid AI | 40 | Free | Free | 66K | Free OSS Reasoning |
| 193 | Nemotron 3.5 Lightning | NVIDIA | 40 | $0.07 | $0.20 | 262K | OSS Reasoning |
| 194 | Nemotron 3.5 Lightning (free) | NVIDIA | 40 | Free | Free | 1.0M | Free OSS Reasoning |
| 195 | Sakana Namazu | sakana | 40 | $0.95 | $4.00 | 262K | Reasoning |
| 196 | Solar Pro 4 | Upstage | 40 | $0.09 | $0.36 | 524K | Reasoning |
| 197 | Muse Glimmer 30B | meta | 40 | $0.30 | $1.20 | 131K | OSS Reasoning |
| 198 | DeepSeek V4 Flash Latest | ~deepseek | 40 | $0.03 | $0.80 | 1.3M | Reasoning |
| 199 | DeepSeek V4 Flash 0731 | DeepSeek | 40 | $0.04 | $0.64 | 1.3M | OSS Reasoning |
| 200 | Qwen3.7 Flash | Alibaba | 40 | $0.03 | $0.13 | 1.0M | Reasoning |
| 201 | Claude Opus 5 (batch) | Anthropic | 40 | $2.50 | $12.50 | 1.0M | Reasoning |
| 202 | Ling 3.0 Flash | inclusionai | 40 | $0.02 | $0.06 | 262K | OSS Reasoning |
| 203 | Laguna S 2.1 | poolside | 40 | $0.09 | $0.18 | 1.0M | OSS Reasoning |
| 204 | Laguna S 2.1 (free) | poolside | 40 | Free | Free | 262K | Free OSS Reasoning |
| 205 | Gemini 3.6 Flash | 40 | $0.75 | $3.75 | 1.0M | Reasoning | |
| 206 | Gemini 3.6 Flash (batch) | 40 | $0.38 | $1.88 | 1.0M | Reasoning | |
| 207 | LongCat 2.0 | Meituan | 40 | $0.30 | $1.20 | 1.0M | OSS Reasoning |
| 208 | Kimi K3 | Moonshot AI | 40 | $3.00 | $15.00 | 1.0M | OSS Reasoning |
| 209 | Kimi K3 (batch) | Moonshot AI | 40 | $2.28 | $11.40 | 1.0M | OSS Reasoning |
| 210 | KAT-Coder-Pro V2.5 | Kuaishou | 40 | $0.74 | $2.96 | 262K | |
| 211 | Nano Banana 2 (Gemini 3.1 Flash Image) | 40 | $0.50 | $3.00 | 131K | Reasoning | |
| 212 | Nano Banana Pro (Gemini 3 Pro Image) | 40 | $2.00 | $12.00 | 131K | Reasoning | |
| 213 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 40 | $0.50 | $3.00 | 66K | Reasoning | |
| 214 | Nano Banana Pro (Gemini 3 Pro Image Preview) | 40 | $2.00 | $12.00 | 66K | Reasoning | |
| 215 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 22 | $0.25 | $1.50 | 66K | Reasoning | |
| 216 | Runway Gen-3 Alpha | Runway | 11 | Free | Free | -- | |
| 217 | Stable Diffusion 3.5 | Stability AI | 9 | Free | $35000.00 | -- | OSS |
| 218 | Wan 2.1 T2V | Wan AI | 9 | Free | Free | -- | Free OSS |
| 219 | Recraft V3 | Recraft | 8 | Free | $40000.00 | -- | |
| 220 | LTX-Video 2 | Lightricks | 8 | Free | Free | -- | Free OSS |
| 221 | Midjourney v6.1 | Midjourney | 8 | Free | Free | -- | |
| 222 | FLUX.1 Pro | Black Forest Labs | 8 | Free | $50000.00 | -- | |
| 223 | Ideogram 2.0 | Ideogram | 8 | Free | $80000.00 | -- | |
| 224 | Imagen 3 | 8 | Free | $40000.00 | -- | ||
| 225 | Adobe Firefly 3 | Adobe | 8 | Free | Free | -- | |
| 226 | Leonardo Phoenix | Leonardo AI | 8 | Free | Free | -- | |
| 227 | Veo 2 | 7 | Free | $350000.00 | -- | ||
| 228 | Pika 2.0 | Pika | 6 | Free | Free | -- | |
| 229 | Kling 1.6 | Kuaishou | 3 | Free | $70000.00 | -- | |
| 230 | MiniMax Video-01 | MiniMax | 3 | Free | Free | -- | |
| 231 | Luma Dream Machine | Luma AI | 3 | Free | Free | -- | |
| 232 | Stable Video Diffusion | Stability AI | 3 | Free | Free | -- | OSS |
