ChatGPT popularized AI-powered conversations, but it is far from the only option. Whether you want better performance, lower costs, more privacy, or open-source flexibility, there are powerful alternatives from Anthropic, Google, Meta, Mistral, and many others. Below you'll find 262 alternatives from 55 providers ranked by our composite performance score, updated hourly with live data.
Alternatives
262
Free Options
10
Providers
55
Open Source
10
These are the highest-scoring non-OpenAI models available today. They often match or exceed ChatGPT's capabilities in reasoning, coding, and conversation quality.
score
No subscription needed. These models offer zero-cost API access or free usage tiers, making them ideal replacements for ChatGPT if you want to avoid the $20/month Plus subscription.
| # | Model | Provider | Score | Context | Capabilities |
|---|---|---|---|---|---|
| 1 | Gemma 4 31B (free) | 80 | 262K | OSS Reasoning Vision | |
| 2 | Gemma 4 26B A4B (free) | 73 | 262K | OSS Reasoning Vision | |
| 3 | Qwen3 Next 80B A3B Instruct (free) | Alibaba | 67 | 262K | OSS |
| 4 | Llama 3.3 70B Instruct (free) | Meta | 66 | 131K | OSS |
| 5 | North Mini Code (free) | Cohere | 40 | 256K | OSS Reasoning |
| 6 | Nemotron 3.5 Content Safety (free) | NVIDIA | 40 | 128K | OSS Reasoning Vision |
| 7 | Nemotron 3 Ultra (free) | NVIDIA | 40 | 1.0M | OSS Reasoning |
| 8 | Nemotron 3 Nano Omni (free) | NVIDIA | 40 | 256K | OSS Reasoning Vision |
| 9 | Laguna XS.2 (free) | poolside | 40 | 262K | OSS Reasoning |
| 10 | Laguna M.1 (free) | poolside | 40 | 262K | OSS Reasoning |
Self-hostable models with open weights. Run them locally with Ollama, vLLM, or llama.cpp for complete data privacy and zero ongoing costs. Many of these rival ChatGPT in quality.
| # | Model | Provider | Score | Context | API Cost |
|---|---|---|---|---|---|
| 1 | DeepSeek V4 Pro | DeepSeek | 86 | 1.0M | $0.87/1M |
| 2 | DeepSeek V3.2 | DeepSeek | 81 | 131K | $0.34/1M |
| 3 | Gemma 4 31B (free) | 80 | 262K | Free | |
| 4 | Gemma 4 31B | 80 | 262K | $0.35/1M | |
| 5 | Qwen3.5 397B A17B | Alibaba | 79 | 256K | $2.45/1M |
| 6 | R1 0528 | DeepSeek | 79 | 164K | $2.15/1M |
| 7 | GLM 5.2 | Zhipu AI | 78 | 1.0M | $3.00/1M |
| 8 | MiniMax M2.5 | MiniMax | 78 | 205K | $0.90/1M |
| 9 | GLM 5 | Zhipu AI | 78 | 203K | $1.92/1M |
| 10 | Qwen3.5-122B-A10B | Alibaba | 77 | 262K | $2.08/1M |
Building a chatbot or AI product? These are the cheapest API options for creating ChatGPT-like experiences without OpenAI's pricing. Sorted by output cost per 1M tokens.
| # | Model | Provider | Score | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|---|---|
| 1 | Ling-2.6-flash | inclusionai | 40 | $0.01 | $0.03 | 262K |
| 2 | Llama 3.1 8B Instruct | Meta | 44 | $0.02 | $0.03 | 131K |
| 3 | Mistral Nemo | Mistral AI | 40 | $0.02 | $0.03 | 131K |
| 4 | Mistral Small 3 | Mistral AI | 40 | $0.05 | $0.08 | 33K |
| 5 | Granite 4.1 8B | IBM | 55 | $0.05 | $0.10 | 131K |
| 6 | Reka Edge | rekaai | 40 | $0.10 | $0.10 | 16K |
| 7 | Ministral 3 3B 2512 | Mistral AI | 40 | $0.10 | $0.10 | 131K |
| 8 | Qwen3 235B A22B Thinking 2507 | Alibaba | 65 | $0.10 | $0.10 | 262K |
| 9 | Qwen3 235B A22B Instruct 2507 | Alibaba | 64 | $0.09 | $0.10 | 262K |
| 10 | Gemma 3 4B | 40 | $0.05 | $0.10 | 131K |
Complete ranking of 262 non-OpenAI models sorted by composite score. Scores are computed from capabilities, pricing, context window, recency, and more.
| # | Model | Provider | Score | Input $/1M | Output $/1M | Context | Tags |
|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5 | Anthropic | 97 | $10.00 | $50.00 | 1.0M | Reasoning |
| 2 | Claude Opus 4.7 (Fast) | Anthropic | 95 | $30.00 | $150.00 | 1.0M | Reasoning |
| 3 | Claude Opus 4.7 | Anthropic | 95 | $5.00 | $25.00 | 1.0M | Reasoning |
| 4 | Claude Opus 4.8 (Fast) | Anthropic | 94 | $10.00 | $50.00 | 1.0M | Reasoning |
| 5 | Claude Opus 4.8 | Anthropic | 94 | $5.00 | $25.00 | 1.0M | Reasoning |
| 6 | Gemini 3.1 Pro Preview Custom Tools | 92 | $2.00 | $12.00 | 1.0M | Reasoning | |
| 7 | Gemini 3.1 Pro Preview | 92 | $2.00 | $12.00 | 1.0M | Reasoning | |
| 8 | Claude Opus 4.6 (Fast) | Anthropic | 90 | $30.00 | $150.00 | 1.0M | Reasoning |
| 9 | Claude Opus 4.6 | Anthropic | 90 | $5.00 | $25.00 | 1.0M | Reasoning |
| 10 | Grok 4.20 | xAI | 88 | $1.25 | $2.50 | 2.0M | Reasoning |
| 11 | Gemini 3 Flash Preview | 88 | $0.50 | $3.00 | 1.0M | Reasoning | |
| 12 | Grok 4.20 Multi-Agent | xAI | 87 | $1.25 | $2.50 | 2.0M | Reasoning |
| 13 | DeepSeek V4 Pro | DeepSeek | 86 | $0.43 | $0.87 | 1.0M | OSS Reasoning |
| 14 | Claude Sonnet 4.6 | Anthropic | 85 | $3.00 | $15.00 | 1.0M | Reasoning |
| 15 | Claude Opus 4.5 | Anthropic | 85 | $5.00 | $25.00 | 200K | Reasoning |
| 16 | Gemini 2.5 Pro | 83 | $1.25 | $10.00 | 1.0M | Reasoning | |
| 17 | Gemini 2.5 Pro Preview 06-05 | 83 | $1.25 | $10.00 | 1.0M | Reasoning | |
| 18 | Gemini 2.5 Pro Preview 05-06 | 83 | $1.25 | $10.00 | 1.0M | Reasoning | |
| 19 | Claude Sonnet 4.5 | Anthropic | 82 | $3.00 | $15.00 | 1.0M | Reasoning |
| 20 | Claude Opus 4 | Anthropic | 82 | $15.00 | $75.00 | 200K | Reasoning |
| 21 | DeepSeek V3.2 | DeepSeek | 81 | $0.23 | $0.34 | 131K | OSS Reasoning |
| 22 | Grok 4.3 | xAI | 81 | $1.25 | $2.50 | 1.0M | Reasoning |
| 23 | Gemma 4 31B (free) | 80 | Free | Free | 262K | Free OSS Reasoning | |
| 24 | Gemma 4 31B | 80 | $0.12 | $0.35 | 262K | OSS Reasoning | |
| 25 | Qwen3.5 397B A17B | Alibaba | 79 | $0.39 | $2.45 | 256K | OSS Reasoning |
| 26 | R1 0528 | DeepSeek | 79 | $0.50 | $2.15 | 164K | OSS Reasoning |
| 27 | Gemini 3.1 Flash Lite Preview | 79 | $0.25 | $1.50 | 1.0M | Reasoning | |
| 28 | Gemini 2.5 Flash Lite Preview 09-2025 | 79 | $0.10 | $0.40 | 1.0M | Reasoning | |
| 29 | Gemini 2.5 Flash Lite | 79 | $0.10 | $0.40 | 1.0M | Reasoning | |
| 30 | Gemini 2.5 Flash | 79 | $0.30 | $2.50 | 1.0M | Reasoning | |
| 31 | Gemini 3.5 Flash | 79 | $1.50 | $9.00 | 1.0M | Reasoning | |
| 32 | GLM 5.2 | Zhipu AI | 78 | $0.95 | $3.00 | 1.0M | OSS Reasoning |
| 33 | MiniMax M2.5 | MiniMax | 78 | $0.15 | $0.90 | 205K | OSS Reasoning |
| 34 | GLM 5 | Zhipu AI | 78 | $0.60 | $1.92 | 203K | OSS Reasoning |
| 35 | Qwen3.5-122B-A10B | Alibaba | 77 | $0.26 | $2.08 | 262K | OSS Reasoning |
| 36 | DeepSeek V4 Flash | DeepSeek | 77 | $0.09 | $0.18 | 1.0M | OSS Reasoning |
| 37 | Gemma 2 27B | 77 | $0.65 | $0.65 | 8K | OSS | |
| 38 | Nano Banana (Gemini 2.5 Flash Image) | 77 | $0.30 | $2.50 | 33K | ||
| 39 | Qwen3.5-27B | Alibaba | 77 | $0.20 | $1.56 | 262K | OSS Reasoning |
| 40 | GLM 5.1 | Zhipu AI | 76 | $0.98 | $3.08 | 203K | OSS Reasoning |
| 41 | MiMo-V2.5-Pro | Xiaomi | 76 | $0.43 | $0.87 | 1.0M | OSS Reasoning |
| 42 | Qwen3.5-35B-A3B | Alibaba | 76 | $0.14 | $1.00 | 262K | OSS Reasoning |
| 43 | Kimi K2.6 | Moonshot AI | 75 | $0.66 | $3.41 | 262K | OSS Reasoning |
| 44 | Claude Opus 4.1 | Anthropic | 75 | $15.00 | $75.00 | 200K | Reasoning |
| 45 | GLM 4.5 | Zhipu AI | 75 | $0.60 | $2.20 | 131K | OSS Reasoning |
| 46 | Qwen3.6 Max Preview | Alibaba | 75 | $1.04 | $6.24 | 262K | Reasoning |
| 47 | MiniMax M3 | MiniMax | 74 | $0.30 | $1.20 | 1.0M | OSS Reasoning |
| 48 | Claude Sonnet 4 | Anthropic | 74 | $3.00 | $15.00 | 1.0M | Reasoning |
| 49 | Qwen3.6 Plus | Alibaba | 74 | $0.33 | $1.95 | 1.0M | Reasoning |
| 50 | R1 | DeepSeek | 74 | $0.70 | $2.50 | 164K | OSS Reasoning |
| 51 | Gemma 4 26B A4B (free) | 73 | Free | Free | 262K | Free OSS Reasoning | |
| 52 | Gemma 4 26B A4B | 73 | $0.06 | $0.33 | 262K | OSS Reasoning | |
| 53 | MiMo-V2.5 | Xiaomi | 72 | $0.10 | $0.28 | 1.0M | OSS Reasoning |
| 54 | GLM 4.7 | Zhipu AI | 72 | $0.40 | $1.75 | 203K | OSS Reasoning |
| 55 | MiniMax M2 | MiniMax | 72 | $0.26 | $1.00 | 205K | OSS Reasoning |
| 56 | DeepSeek V3 0324 | DeepSeek | 71 | $0.20 | $0.77 | 164K | OSS |
| 57 | Mistral Medium 3.5 | Mistral AI | 71 | $1.50 | $7.50 | 262K | Reasoning |
| 58 | GLM 5 Turbo | Zhipu AI | 71 | $1.20 | $4.00 | 262K | Reasoning |
| 59 | MiniMax M1 | MiniMax | 70 | $0.40 | $2.20 | 1.0M | Reasoning |
| 60 | GLM 4.5 Air | Zhipu AI | 70 | $0.13 | $0.85 | 131K | OSS Reasoning |
| 61 | GLM 4.6 | Zhipu AI | 70 | $0.43 | $1.74 | 203K | OSS Reasoning |
| 62 | DeepSeek V3.2 Exp | DeepSeek | 70 | $0.27 | $0.41 | 164K | OSS Reasoning |
| 63 | MiniMax M2.1 | MiniMax | 70 | $0.29 | $0.95 | 205K | OSS Reasoning |
| 64 | MiniMax M2.7 | MiniMax | 69 | $0.24 | $0.96 | 205K | OSS Reasoning |
| 65 | Claude Haiku 4.5 | Anthropic | 69 | $1.00 | $5.00 | 200K | Reasoning |
| 66 | DeepSeek V3.1 | DeepSeek | 69 | $0.21 | $0.79 | 164K | OSS Reasoning |
| 67 | Qwen3 VL 235B A22B Instruct | Alibaba | 69 | $0.20 | $0.88 | 262K | OSS |
| 68 | DeepSeek V3.1 Terminus | DeepSeek | 69 | $0.27 | $0.95 | 164K | OSS Reasoning |
| 69 | DeepSeek V3 | DeepSeek | 69 | $0.20 | $0.80 | 131K | OSS |
| 70 | MiniMax M2-her | MiniMax | 69 | $0.30 | $1.20 | 66K | |
| 71 | Qwen3.5-Flash | Alibaba | 68 | $0.07 | $0.26 | 1.0M | Reasoning |
| 72 | Hy3 preview | Tencent | 68 | $0.06 | $0.21 | 262K | OSS Reasoning |
| 73 | Qwen3 Max Thinking | Alibaba | 68 | $0.78 | $3.90 | 262K | Reasoning |
| 74 | Llama 4 Maverick | Meta | 67 | $0.15 | $0.60 | 1.0M | OSS |
| 75 | Qwen3 VL 235B A22B Thinking | Alibaba | 67 | $0.26 | $2.60 | 131K | OSS Reasoning |
| 76 | Qwen3 Max | Alibaba | 67 | $0.78 | $3.90 | 262K | |
| 77 | Step 3.5 Flash | StepFun | 67 | $0.09 | $0.30 | 262K | OSS Reasoning |
| 78 | Mistral Large 3 2512 | Mistral AI | 67 | $0.50 | $1.50 | 262K | |
| 79 | Qwen3 Next 80B A3B Instruct (free) | Alibaba | 67 | Free | Free | 262K | Free OSS |
| 80 | Qwen3 Next 80B A3B Instruct | Alibaba | 67 | $0.09 | $1.10 | 262K | OSS |
| 81 | Llama 3.3 70B Instruct | Meta | 66 | $0.10 | $0.32 | 131K | OSS |
| 82 | Qwen3.5-9B | Alibaba | 66 | $0.10 | $0.15 | 262K | OSS Reasoning |
| 83 | Llama 3.3 70B Instruct (free) | Meta | 66 | Free | Free | 131K | Free OSS |
| 84 | Mistral Large | Mistral AI | 66 | $2.00 | $6.00 | 128K | |
| 85 | Composer 2 | Cursor | 65 | $0.50 | $2.50 | 200K | Reasoning |
| 86 | Composer 2 Fast | Cursor | 65 | $1.50 | $7.50 | 200K | Reasoning |
| 87 | GLM 4.6V | Zhipu AI | 65 | $0.30 | $0.90 | 131K | OSS Reasoning |
| 88 | Qwen3 235B A22B Thinking 2507 | Alibaba | 65 | $0.10 | $0.10 | 262K | OSS Reasoning |
| 89 | Llama 3.1 70B Instruct | Meta | 65 | $0.40 | $0.40 | 131K | OSS |
| 90 | Qwen3 235B A22B Instruct 2507 | Alibaba | 64 | $0.09 | $0.10 | 262K | OSS |
| 91 | Qwen3 30B A3B Thinking 2507 | Alibaba | 64 | $0.08 | $0.40 | 131K | OSS Reasoning |
| 92 | Qwen3 30B A3B | Alibaba | 64 | $0.12 | $0.50 | 131K | OSS Reasoning |
| 93 | Qwen3 Next 80B A3B Thinking | Alibaba | 64 | $0.10 | $0.78 | 262K | OSS Reasoning |
| 94 | GLM 4.7 Flash | Zhipu AI | 63 | $0.06 | $0.40 | 203K | OSS Reasoning |
| 95 | Mixtral 8x22B Instruct | Mistral AI | 63 | $2.00 | $6.00 | 66K | OSS |
| 96 | Trinity Large Thinking | arcee-ai | 63 | $0.25 | $0.80 | 262K | OSS Reasoning |
| 97 | GLM 4.5V | Zhipu AI | 62 | $0.60 | $1.80 | 66K | OSS Reasoning |
| 98 | Qwen3 8B | Alibaba | 61 | $0.05 | $0.40 | 131K | OSS Reasoning |
| 99 | Mercury 2 | Inception | 61 | $0.25 | $0.75 | 128K | Reasoning |
| 100 | Nova 2 Lite | Amazon | 60 | $0.30 | $2.50 | 1.0M | Reasoning |
| 101 | Llama 3.3 Nemotron Super 49B V1.5 | NVIDIA | 60 | $0.40 | $0.40 | 131K | OSS Reasoning |
| 102 | Phi 4 | Microsoft | 60 | $0.07 | $0.14 | 16K | OSS |
| 103 | Kimi K2.5 | Moonshot AI | 59 | $0.38 | $2.02 | 262K | OSS Reasoning |
| 104 | Mistral Large 2407 | Mistral AI | 56 | $2.00 | $6.00 | 131K | |
| 105 | Granite 4.1 8B | IBM | 55 | $0.05 | $0.10 | 131K | OSS |
| 106 | Llama 4 Scout | Meta | 55 | $0.10 | $0.30 | 10.0M | OSS |
| 107 | Olmo 3 32B Think | Allen AI | 55 | $0.15 | $0.50 | 66K | OSS Reasoning |
| 108 | Kimi K2.7 Code | Moonshot AI | 54 | $0.74 | $3.50 | 262K | OSS Reasoning |
| 109 | Qwen3 235B A22B | Alibaba | 54 | $0.45 | $1.82 | 131K | OSS Reasoning |
| 110 | Kimi K2 Thinking | Moonshot AI | 53 | $0.60 | $2.50 | 262K | OSS Reasoning |
| 111 | Phi 4 Mini Instruct | Microsoft | 52 | $0.08 | $0.35 | 131K | OSS |
| 112 | Kimi K2 0905 | Moonshot AI | 52 | $0.60 | $2.50 | 262K | OSS |
| 113 | Kimi K2 0711 | Moonshot AI | 51 | $0.57 | $2.30 | 131K | OSS |
| 114 | Claude 3 Haiku | Anthropic | 51 | $0.25 | $1.25 | 200K | |
| 115 | Command A | Cohere | 50 | $2.50 | $10.00 | 256K | OSS |
| 116 | Command R+ (08-2024) | Cohere | 48 | $2.50 | $10.00 | 128K | |
| 117 | Command R (08-2024) | Cohere | 48 | $0.15 | $0.60 | 128K | |
| 118 | Devstral 2 2512 | Mistral AI | 45 | $0.40 | $2.00 | 262K | OSS |
| 119 | Llama 3.1 8B Instruct | Meta | 44 | $0.02 | $0.03 | 131K | OSS |
| 120 | R1 Distill Llama 70B | DeepSeek | 41 | $0.80 | $0.80 | 128K | OSS Reasoning |
| 121 | Fugu Ultra | sakana | 40 | $5.00 | $30.00 | 1.0M | Reasoning |
| 122 | Nano Banana 2 (Gemini 3.1 Flash Image) | 40 | $0.50 | $3.00 | 131K | Reasoning | |
| 123 | Nano Banana Pro (Gemini 3 Pro Image) | 40 | $2.00 | $12.00 | 66K | Reasoning | |
| 124 | North Mini Code (free) | Cohere | 40 | Free | Free | 256K | Free OSS Reasoning |
| 125 | Claude Fable Latest | ~anthropic | 40 | $10.00 | $50.00 | 1.0M | Reasoning |
| 126 | Nemotron 3.5 Content Safety (free) | NVIDIA | 40 | Free | Free | 128K | Free OSS Reasoning |
| 127 | Nemotron 3 Ultra (free) | NVIDIA | 40 | Free | Free | 1.0M | Free OSS Reasoning |
| 128 | Nemotron 3 Ultra | NVIDIA | 40 | $0.50 | $2.20 | 1.0M | OSS Reasoning |
| 129 | Qwen3.7 Plus | Alibaba | 40 | $0.32 | $1.28 | 1.0M | Reasoning |
| 130 | Step 3.7 Flash | StepFun | 40 | $0.20 | $1.15 | 256K | OSS Reasoning |
| 131 | Qwen3.7 Max | Alibaba | 40 | $1.25 | $3.75 | 1.0M | Reasoning |
| 132 | Grok Build 0.1 | xAI | 40 | $1.00 | $2.00 | 256K | Reasoning |
| 133 | Perceptron Mk1 | perceptron | 40 | $0.15 | $1.50 | 33K | Reasoning |
| 134 | Ring-2.6-1T | inclusionai | 40 | $0.07 | $0.63 | 262K | Reasoning |
| 135 | Nemotron 3 Nano Omni (free) | NVIDIA | 40 | Free | Free | 256K | Free OSS Reasoning |
| 136 | Laguna XS.2 (free) | poolside | 40 | Free | Free | 262K | Free OSS Reasoning |
| 137 | Laguna XS.2 | poolside | 40 | $0.10 | $0.20 | 262K | OSS Reasoning |
| 138 | Laguna M.1 (free) | poolside | 40 | Free | Free | 262K | Free OSS Reasoning |
| 139 | Laguna M.1 | poolside | 40 | $0.20 | $0.40 | 262K | OSS Reasoning |
| 140 | Anthropic Claude Haiku Latest | ~anthropic | 40 | $1.00 | $5.00 | 200K | Reasoning |
| 141 | Google Gemini Pro Latest | 40 | $2.00 | $12.00 | 1.0M | Reasoning | |
| 142 | MoonshotAI Kimi Latest | ~moonshotai | 40 | $0.66 | $3.41 | 262K | Reasoning |
| 143 | Google Gemini Flash Latest | 40 | $1.50 | $9.00 | 1.0M | Reasoning | |
| 144 | Anthropic Claude Sonnet Latest | ~anthropic | 40 | $3.00 | $15.00 | 1.0M | Reasoning |
| 145 | Qwen3.5 Plus 2026-04-20 | Alibaba | 40 | $0.30 | $1.80 | 1.0M | Reasoning |
| 146 | Qwen3.6 Flash | Alibaba | 40 | $0.19 | $1.13 | 1.0M | Reasoning |
| 147 | Qwen3.6 35B A3B | Alibaba | 40 | $0.14 | $1.00 | 262K | OSS Reasoning |
| 148 | Qwen3.6 27B | Alibaba | 40 | $0.29 | $3.17 | 262K | OSS Reasoning |
| 149 | Ling-2.6-1T | inclusionai | 40 | $0.07 | $0.63 | 262K | |
| 150 | Ling-2.6-flash | inclusionai | 40 | $0.01 | $0.03 | 262K | |
| 151 | Claude Opus Latest | ~anthropic | 40 | $5.00 | $25.00 | 1.0M | Reasoning |
| 152 | GLM 5V Turbo | Zhipu AI | 40 | $1.20 | $4.00 | 203K | Reasoning |
| 153 | Lyria 3 Pro Preview | 40 | Free | Free | 1.0M | Free | |
| 154 | Lyria 3 Clip Preview | 40 | Free | Free | 1.0M | Free | |
| 155 | KAT-Coder-Pro V2 | Kuaishou | 40 | $0.30 | $1.20 | 256K | |
| 156 | Reka Edge | rekaai | 40 | $0.10 | $0.10 | 16K | OSS |
| 157 | Mistral Small 4 | Mistral AI | 40 | $0.15 | $0.60 | 262K | OSS Reasoning |
| 158 | Nemotron 3 Super (free) | NVIDIA | 40 | Free | Free | 1.0M | Free OSS Reasoning |
| 159 | Nemotron 3 Super | NVIDIA | 40 | $0.09 | $0.45 | 1.0M | OSS Reasoning |
| 160 | Seed-2.0-Lite | ByteDance | 40 | $0.25 | $2.00 | 262K | Reasoning |
| 161 | Seed-2.0-Mini | ByteDance | 40 | $0.10 | $0.40 | 262K | Reasoning |
| 162 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 40 | $0.50 | $3.00 | 131K | Reasoning | |
| 163 | LFM2-24B-A2B | Liquid AI | 40 | $0.03 | $0.12 | 128K | OSS |
| 164 | Aion-2.0 | aion-labs | 40 | $0.80 | $1.60 | 131K | Reasoning |
| 165 | Qwen3.5 Plus 2026-02-15 | Alibaba | 40 | $0.26 | $1.56 | 1.0M | Reasoning |
| 166 | Qwen3 Coder Next | Alibaba | 40 | $0.11 | $0.80 | 262K | OSS |
| 167 | Solar Pro 3 | Upstage | 40 | $0.15 | $0.60 | 128K | Reasoning |
| 168 | Palmyra X5 | Writer | 40 | $0.60 | $6.00 | 1.0M | |
| 169 | LFM2.5-1.2B-Thinking (free) | Liquid AI | 40 | Free | Free | 33K | Free OSS Reasoning |
| 170 | LFM2.5-1.2B-Instruct (free) | Liquid AI | 40 | Free | Free | 33K | Free OSS |
| 171 | Seed 1.6 Flash | ByteDance | 40 | $0.07 | $0.30 | 262K | Reasoning |
| 172 | Seed 1.6 | ByteDance | 40 | $0.25 | $2.00 | 262K | Reasoning |
| 173 | Nemotron 3 Nano 30B A3B (free) | NVIDIA | 40 | Free | Free | 256K | Free OSS Reasoning |
| 174 | Nemotron 3 Nano 30B A3B | NVIDIA | 40 | $0.05 | $0.20 | 262K | OSS Reasoning |
| 175 | Ministral 3 14B 2512 | Mistral AI | 40 | $0.20 | $0.20 | 262K | OSS |
| 176 | Ministral 3 8B 2512 | Mistral AI | 40 | $0.15 | $0.15 | 262K | OSS |
| 177 | Ministral 3 3B 2512 | Mistral AI | 40 | $0.10 | $0.10 | 131K | OSS |
| 178 | Trinity Mini | arcee-ai | 40 | $0.04 | $0.15 | 131K | OSS Reasoning |
| 179 | Nano Banana Pro (Gemini 3 Pro Image Preview) | 40 | $2.00 | $12.00 | 66K | Reasoning | |
| 180 | Cogito v2.1 671B | deepcogito | 40 | $1.25 | $1.25 | 128K | Reasoning |
| 181 | Nova Premier 1.0 | Amazon | 40 | $2.50 | $12.50 | 1.0M | |
| 182 | Sonar Pro Search | Perplexity | 40 | $3.00 | $15.00 | 200K | Reasoning |
| 183 | Voxtral Small 24B 2507 | Mistral AI | 40 | $0.10 | $0.30 | 32K | OSS |
| 184 | Nemotron Nano 12B 2 VL (free) | NVIDIA | 40 | Free | Free | 128K | Free OSS Reasoning |
| 185 | Qwen3 VL 32B Instruct | Alibaba | 40 | $0.10 | $0.42 | 262K | OSS |
| 186 | Granite 4.0 Micro | IBM | 40 | $0.02 | $0.11 | 131K | OSS |
| 187 | Qwen3 VL 8B Thinking | Alibaba | 40 | $0.12 | $1.36 | 256K | OSS Reasoning |
| 188 | Qwen3 VL 8B Instruct | Alibaba | 40 | $0.08 | $0.50 | 256K | OSS |
| 189 | Qwen3 VL 30B A3B Thinking | Alibaba | 40 | $0.13 | $1.56 | 131K | OSS Reasoning |
| 190 | Qwen3 VL 30B A3B Instruct | Alibaba | 40 | $0.13 | $0.52 | 262K | OSS |
| 191 | Qwen3 Coder Plus | Alibaba | 40 | $0.65 | $3.25 | 1.0M | |
| 192 | Qwen3 Coder Flash | Alibaba | 40 | $0.20 | $0.97 | 1.0M | |
| 193 | Qwen Plus 0728 (thinking) | Alibaba | 40 | $0.26 | $0.78 | 1.0M | Reasoning |
| 194 | Qwen Plus 0728 | Alibaba | 40 | $0.26 | $0.78 | 1.0M | |
| 195 | Nemotron Nano 9B V2 (free) | NVIDIA | 40 | Free | Free | 128K | Free OSS Reasoning |
| 196 | Mistral Medium 3.1 | Mistral AI | 40 | $0.40 | $2.00 | 131K | |
| 197 | Jamba Large 1.7 | AI21 Labs | 40 | $2.00 | $8.00 | 256K | OSS |
| 198 | Codestral 2508 | Mistral AI | 40 | $0.30 | $0.90 | 256K | |
| 199 | Qwen3 Coder 30B A3B Instruct | Alibaba | 40 | $0.07 | $0.27 | 160K | OSS |
| 200 | Qwen3 30B A3B Instruct 2507 | Alibaba | 40 | $0.05 | $0.19 | 131K | OSS |
| 201 | Qwen3 Coder 480B A35B (free) | Alibaba | 40 | Free | Free | 1.0M | Free OSS |
| 202 | Qwen3 Coder 480B A35B | Alibaba | 40 | $0.22 | $1.80 | 1.0M | OSS |
| 203 | UI-TARS 7B | ByteDance | 40 | $0.10 | $0.20 | 128K | OSS |
| 204 | Hunyuan A13B Instruct | Tencent | 40 | $0.14 | $0.57 | 131K | OSS Reasoning |
| 205 | ERNIE 4.5 VL 424B A47B | Baidu | 40 | $0.42 | $1.25 | 131K | OSS Reasoning |
| 206 | Mistral Small 3.2 24B | Mistral AI | 40 | $0.07 | $0.20 | 128K | OSS |
| 207 | Gemma 3n 4B | 40 | $0.06 | $0.12 | 33K | OSS | |
| 208 | Virtuoso Large | arcee-ai | 40 | $0.75 | $1.20 | 131K | |
| 209 | Llama Guard 4 12B | Meta | 40 | $0.18 | $0.18 | 164K | OSS |
| 210 | Qwen3 14B | Alibaba | 40 | $0.10 | $0.24 | 132K | OSS Reasoning |
| 211 | Qwen3 32B | Alibaba | 40 | $0.08 | $0.28 | 131K | OSS Reasoning |
| 212 | Mistral Small 3.1 24B | Mistral AI | 40 | $0.35 | $0.55 | 128K | OSS |
| 213 | Gemma 3 4B | 40 | $0.05 | $0.10 | 131K | OSS | |
| 214 | Gemma 3 12B | 40 | $0.05 | $0.15 | 131K | OSS | |
| 215 | Reka Flash 3 | rekaai | 40 | $0.10 | $0.20 | 66K | OSS Reasoning |
| 216 | Gemma 3 27B | 40 | $0.08 | $0.16 | 131K | OSS | |
| 217 | Sonar Reasoning Pro | Perplexity | 40 | $2.00 | $8.00 | 128K | Reasoning |
| 218 | Sonar Pro | Perplexity | 40 | $3.00 | $15.00 | 200K | |
| 219 | Sonar Deep Research | Perplexity | 40 | $2.00 | $8.00 | 128K | Reasoning |
| 220 | Saba | Mistral AI | 40 | $0.20 | $0.60 | 33K | |
| 221 | Aion-1.0 | aion-labs | 40 | $4.00 | $8.00 | 131K | Reasoning |
| 222 | Aion-1.0-Mini | aion-labs | 40 | $0.70 | $1.40 | 131K | OSS Reasoning |
| 223 | Qwen2.5 VL 72B Instruct | Alibaba | 40 | $0.80 | $1.00 | 131K | OSS |
| 224 | Qwen-Plus | Alibaba | 40 | $0.26 | $0.78 | 1.0M | |
| 225 | Mistral Small 3 | Mistral AI | 40 | $0.05 | $0.08 | 33K | OSS |
| 226 | Sonar | Perplexity | 40 | $1.00 | $1.00 | 127K | |
| 227 | MiniMax-01 | MiniMax | 40 | $0.20 | $1.10 | 1.0M | OSS |
| 228 | Nova Lite 1.0 | Amazon | 40 | $0.06 | $0.24 | 300K | |
| 229 | Nova Micro 1.0 | Amazon | 40 | $0.04 | $0.14 | 128K | |
| 230 | Nova Pro 1.0 | Amazon | 40 | $0.80 | $3.20 | 300K | |
| 231 | Qwen2.5 Coder 32B Instruct | Alibaba | 40 | $0.66 | $1.00 | 128K | OSS |
| 232 | Llama 3.2 11B Vision Instruct | Meta | 40 | $0.34 | $0.34 | 131K | OSS |
| 233 | Qwen2.5 72B Instruct | Alibaba | 40 | $0.36 | $0.40 | 131K | OSS |
