Model Release Velocity
Analyzes how fast new AI models are being released. Track release cadence by provider, identify acceleration trends, and see which providers are shipping the most new models.
460
with release dates
54
models released
122
models released
Command A+
today
Monthly Release Trend
Provider Release Velocity (Last 90 Days)
Release Timeline
Monthly model releases over the last 12 months. ~11.4 models per month on average.
| Month | Count |
|---|---|
| Sep 2026 | 46 |
| Aug 2026 | 34 |
| Jul 2026 | 39 |
| Jun 2026 | 18 |
| May 2026 | 12 |
| Apr 2026 | 38 |
| Mar 2026 | 23 |
| Feb 2026 | 21 |
| Jan 2026 | 12 |
| Dec 2025 | 24 |
| Nov 2025 | 8 |
| Oct 2025 | 19 |
Provider Release Activity
Most prolific overall: OpenAI. Most active recently (90d): OpenAI. Showing providers with 2+ models.
| Provider | Total | 30d | 90d |
|---|---|---|---|
| OpenAI | 101 | 12 | 24 |
| Alibaba | 53 | 3 | 7 |
| 43 | 2 | 9 | |
| Anthropic | 28 | 4 | 8 |
| Mistral AI | 24 | - | - |
| Zhipu AI | 18 | 3 | 5 |
| DeepSeek | 16 | 2 | 5 |
| NVIDIA | 10 | - | 2 |
| MiniMax | 9 | - | - |
| xAI | 8 | 1 | 3 |
| Moonshot AI | 8 | - | 2 |
| Meta | 8 | - | - |
| Tencent | 7 | 1 | 5 |
| ByteDance | 7 | - | 2 |
| TII | 7 | - | - |
| Cohere | 6 | 1 | 1 |
| inclusionai | 6 | 5 | 6 |
| meta | 6 | 2 | 6 |
| Xiaomi | 5 | 3 | 3 |
| ~openai | 5 | 4 | 4 |
| Amazon | 5 | - | - |
| Perplexity | 5 | - | - |
| sakana | 4 | 2 | 3 |
| thinkingmachines | 4 | - | 4 |
| poolside | 4 | - | 4 |
| ~anthropic | 4 | - | - |
| HUMAIN | 4 | - | - |
| ~deepseek | 3 | 2 | 3 |
| aion-labs | 3 | - | 2 |
| inference-net | 2 | 2 | 2 |
| Inception | 2 | 1 | 1 |
| IBM | 2 | 1 | 1 |
| ~z-ai | 2 | 1 | 2 |
| Upstage | 2 | - | 1 |
| Kuaishou | 2 | - | 1 |
| StepFun | 2 | - | - |
| 2 | - | - | |
| rekaai | 2 | - | - |
| Cursor | 2 | - | - |
| Microsoft | 2 | - | - |
| Stability AI | 2 | - | - |
Newest Models
Last 30 Days54 models released in the last 30 days, sorted by release date.
| Model | Provider | Released |
|---|---|---|
| Command A+ | Cohere | Sep 22, 2026 |
| GPT-6 Luna Pro | OpenAI | Sep 22, 2026 |
| GPT-6 Luna Pro (batch) | OpenAI | Sep 22, 2026 |
| GPT-6 Luna | OpenAI | Sep 22, 2026 |
| GPT-6 Luna (batch) | OpenAI | Sep 22, 2026 |
| GPT-6 Sol Pro | OpenAI | Sep 22, 2026 |
| GPT-6 Sol Pro (batch) | OpenAI | Sep 22, 2026 |
| GPT-6 Sol | OpenAI | Sep 22, 2026 |
| GPT-6 Sol (batch) | OpenAI | Sep 22, 2026 |
| Claude Opus 5.5 | Anthropic | Sep 22, 2026 |
| Claude Opus 5.5 (batch) | Anthropic | Sep 22, 2026 |
| MiMo-V2.6-Pro-UltraSpeed | Xiaomi | Sep 21, 2026 |
| MiMo-V2.6-Flash | Xiaomi | Sep 21, 2026 |
| MiMo-V2.6-Pro | Xiaomi | Sep 21, 2026 |
| Grok 4.7 | xAI | Sep 21, 2026 |
| Qwen3.8 Omni Flash | Alibaba | Sep 21, 2026 |
| Ternary Bonsai 2 27B | prism-ml | Sep 18, 2026 |
| GLM 5.3 FlashX | Zhipu AI | Sep 18, 2026 |
| Pareto | unbiased | Sep 17, 2026 |
| DeepSeek Pro Latest | ~deepseek | Sep 14, 2026 |
| DeepSeek Flash Latest | ~deepseek | Sep 14, 2026 |
| Schematron V2 Turbo | inference-net | Sep 12, 2026 |
| Schematron V2 Small | inference-net | Sep 12, 2026 |
| GPT Astra Latest | ~openai | Sep 11, 2026 |
| GPT Sol Latest | ~openai | Sep 11, 2026 |
| GPT Terra Latest | ~openai | Sep 11, 2026 |
| GPT Luna Latest | ~openai | Sep 11, 2026 |
| Fugu Ultra v2 | sakana | Sep 11, 2026 |
| Fugu Max | sakana | Sep 11, 2026 |
| Ling 3.0 Flash VL | inclusionai | Sep 10, 2026 |
| Ling 3.0 Flash VL (free) | inclusionai | Sep 10, 2026 |
| DeepSeek V4.1 Flash | DeepSeek | Sep 10, 2026 |
| DeepSeek V4.1 Flash (batch) | DeepSeek | Sep 10, 2026 |
| Mercury 2.5 | Inception | Sep 8, 2026 |
| GPT-6 Astra | OpenAI | Sep 4, 2026 |
| GPT-6 Astra (batch) | OpenAI | Sep 4, 2026 |
| GPT-6 Astra Pro | OpenAI | Sep 4, 2026 |
| GPT-6 Astra Pro (batch) | OpenAI | Sep 4, 2026 |
| Ling 3.0 Flash Sante (free) | inclusionai | Sep 4, 2026 |
| Qwen3.8 Max (0902) | Alibaba | Sep 3, 2026 |
| Muse Spark 1.3 Contributor | meta | Sep 2, 2026 |
| Muse Spark 1.3 | meta | Sep 2, 2026 |
| Gemini 3.8 Flash | Sep 2, 2026 | |
| Gemini 3.8 Flash (batch) | Sep 2, 2026 | |
| Claude Fable 5.1 | Anthropic | Sep 1, 2026 |
| Claude Fable 5.1 (batch) | Anthropic | Sep 1, 2026 |
| Granite 4.2 8B | IBM | Aug 31, 2026 |
| Hy4 preview | Tencent | Aug 28, 2026 |
| Ling 3.0 Flash Fin | inclusionai | Aug 27, 2026 |
| Ling 3.0 Flash Fin (free) | inclusionai | Aug 27, 2026 |
| GLM Flash Latest | ~z-ai | Aug 27, 2026 |
| Qwen3.8 Flash | Alibaba | Aug 26, 2026 |
| GLM 5.3 Flash | Zhipu AI | Aug 26, 2026 |
| GLM 5.3 Flash (batch) | Zhipu AI | Aug 26, 2026 |
Release Acceleration
Compares each provider's recent release rate (last 90 days) to their overall rate. Providers shipping more models recently are accelerating.
| Provider | Overall Rate /mo | Recent Rate /mo | Trend |
|---|---|---|---|
| OpenAI | 2.5 | 8.0 | Accelerating |
| Alibaba | 2.2 | 2.3 | Steady |
| 1.6 | 3.0 | Accelerating | |
| Anthropic | 0.9 | 2.7 | Accelerating |
| Mistral AI | 0.9 | 0.0 | Decelerating |
| Zhipu AI | 1.3 | 1.7 | Accelerating |
| DeepSeek | 0.8 | 1.7 | Accelerating |
| NVIDIA | 1.3 | 0.7 | Decelerating |
| MiniMax | 0.4 | 0.0 | Decelerating |
| xAI | 1.4 | 1.0 | Decelerating |
| Moonshot AI | 0.6 | 0.7 | Steady |
| Meta | 0.9 | 0.0 | Decelerating |
| Tencent | 0.5 | 1.7 | Accelerating |
| ByteDance | 0.5 | 0.7 | Accelerating |
| TII | 0.4 | 0.0 | Decelerating |
| Cohere | 0.2 | 0.3 | Accelerating |
| inclusionai | 3.7 | 2.0 | Decelerating |
| meta | 3.7 | 2.0 | Decelerating |
| Xiaomi | 1.0 | 1.0 | Steady |
| ~openai | 1.1 | 1.3 | Accelerating |
| Amazon | 0.4 | 0.0 | Decelerating |
| Perplexity | 0.5 | 0.0 | Decelerating |
| sakana | 1.5 | 1.0 | Decelerating |
| thinkingmachines | 4.0 | 1.3 | Decelerating |
| poolside | 4.0 | 1.3 | Decelerating |
| ~anthropic | 2.4 | 0.0 | Decelerating |
| HUMAIN | 0.4 | 0.0 | Decelerating |
| ~deepseek | 2.1 | 1.0 | Decelerating |
| aion-labs | 0.7 | 0.7 | Steady |
| inference-net | 2.0 | 0.7 | Decelerating |
| Inception | 0.3 | 0.3 | Steady |
| IBM | 0.2 | 0.3 | Accelerating |
| ~z-ai | 2.0 | 0.7 | Decelerating |
| Upstage | 0.3 | 0.3 | Steady |
| Kuaishou | 0.1 | 0.3 | Accelerating |
| StepFun | 0.5 | 0.0 | Decelerating |
| 2.0 | 0.0 | Decelerating | |
| rekaai | 0.2 | 0.0 | Decelerating |
| Cursor | 2.0 | 0.0 | Decelerating |
| Microsoft | 0.2 | 0.0 | Decelerating |
| Stability AI | 0.2 | 0.0 | Decelerating |
Model Age Distribution
How old are the models currently tracked? Breakdown by age bucket.
Explore More
Dive deeper into provider rankings, the latest model releases, and more tracking dashboards.
Release velocity measures how frequently AI providers release new models. It tracks the pace of new model launches over time, helping identify which providers are most actively developing and which periods see the most activity.
The release timeline above shows monthly model counts. The AI industry has been accelerating, with some providers releasing multiple models per month. Check the Release Overview section for exact counts over the last 30, 90, and 180 days.
The most prolific provider is shown in the Provider Release Activity section. Some providers focus on releasing many model variants, while others concentrate on fewer but more impactful releases.
Acceleration compares a provider's recent release rate (last 90 days) to their overall historical rate. Providers shipping more models recently than their average are classified as Accelerating, while those slowing down are Decelerating.