Model Release Velocity
Analyzes how fast new AI models are being released. Track release cadence by provider, identify acceleration trends, and see which providers are shipping the most new models.
406
with release dates
24
models released
74
models released
Ling 3.0 Tiny (free)
1 day ago
Monthly Release Trend
Provider Release Velocity (Last 90 Days)
Release Timeline
Monthly model releases over the last 12 months. ~10.4 models per month on average.
| Month | Count |
|---|---|
| Aug 2026 | 4 |
| Jul 2026 | 39 |
| Jun 2026 | 19 |
| May 2026 | 16 |
| Apr 2026 | 40 |
| Mar 2026 | 24 |
| Feb 2026 | 21 |
| Jan 2026 | 12 |
| Dec 2025 | 23 |
| Nov 2025 | 10 |
| Oct 2025 | 20 |
| Sep 2025 | 18 |
Provider Release Activity
Most prolific overall: OpenAI. Most active recently (90d): OpenAI. Showing providers with 2+ models.
| Provider | Total | 30d | 90d |
|---|---|---|---|
| OpenAI | 97 | - | 12 |
| Alibaba | 49 | 2 | 4 |
| 41 | 4 | 9 | |
| Anthropic | 28 | 3 | 11 |
| Mistral AI | 18 | - | - |
| Zhipu AI | 13 | - | 2 |
| DeepSeek | 12 | 1 | 1 |
| NVIDIA | 11 | - | 4 |
| MiniMax | 10 | - | 2 |
| Moonshot AI | 8 | 1 | 3 |
| Meta | 8 | - | - |
| TII | 7 | - | - |
| inclusionai | 5 | 2 | 2 |
| xAI | 5 | - | 2 |
| Cohere | 5 | - | 1 |
| ByteDance | 5 | - | - |
| Amazon | 5 | - | - |
| Perplexity | 5 | - | - |
| poolside | 4 | 2 | 4 |
| Kuaishou | 4 | 2 | 2 |
| ~anthropic | 4 | - | 1 |
| HUMAIN | 4 | - | - |
| thinkingmachines | 3 | 3 | 3 |
| aion-labs | 3 | - | 2 |
| Tencent | 3 | - | 1 |
| meta | 2 | 2 | 2 |
| StepFun | 2 | - | 1 |
| IBM | 2 | - | - |
| ~openai | 2 | - | - |
| 2 | - | - | |
| Xiaomi | 2 | - | - |
| arcee-ai | 2 | - | - |
| rekaai | 2 | - | - |
| Cursor | 2 | - | - |
| Microsoft | 2 | - | - |
| Stability AI | 2 | - | - |
Newest Models
Last 30 Days24 models released in the last 30 days, sorted by release date.
| Model | Provider | Released |
|---|---|---|
| Ling 3.0 Tiny (free) | inclusionai | Aug 6, 2026 |
| Muse Spark 1.2 | meta | Aug 5, 2026 |
| Qwen3.8 Max | Alibaba | Aug 3, 2026 |
| DeepSeek V4 Flash Latest | ~deepseek | Aug 1, 2026 |
| DeepSeek V4 Flash 0731 | DeepSeek | Jul 31, 2026 |
| Inkling Small | thinkingmachines | Jul 30, 2026 |
| Qwen3.7 Flash | Alibaba | Jul 27, 2026 |
| Claude Opus 5 (Fast) | Anthropic | Jul 24, 2026 |
| Claude Opus 5 | Anthropic | Jul 24, 2026 |
| Claude Opus 5 (batch) | Anthropic | Jul 24, 2026 |
| Ling-3.0-flash | inclusionai | Jul 23, 2026 |
| Laguna S 2.1 | poolside | Jul 21, 2026 |
| Laguna S 2.1 (free) | poolside | Jul 21, 2026 |
| Gemini 3.6 Flash | Jul 21, 2026 | |
| Gemini 3.6 Flash (batch) | Jul 21, 2026 | |
| Gemini 3.5 Flash Lite | Jul 21, 2026 | |
| Gemini 3.5 Flash Lite (batch) | Jul 21, 2026 | |
| LongCat 2.0 | Meituan | Jul 20, 2026 |
| Inkling | thinkingmachines | Jul 17, 2026 |
| Inkling (batch) | thinkingmachines | Jul 17, 2026 |
| Kimi K3 | Moonshot AI | Jul 16, 2026 |
| Muse Spark 1.1 | meta | Jul 16, 2026 |
| KAT-Coder-Air V2.5 | Kuaishou | Jul 10, 2026 |
| KAT-Coder-Pro V2.5 | Kuaishou | Jul 10, 2026 |
Release Acceleration
Compares each provider's recent release rate (last 90 days) to their overall rate. Providers shipping more models recently are accelerating.
| Provider | Overall Rate /mo | Recent Rate /mo | Trend |
|---|---|---|---|
| OpenAI | 2.6 | 4.0 | Accelerating |
| Alibaba | 2.2 | 1.3 | Decelerating |
| 1.6 | 3.0 | Accelerating | |
| Anthropic | 1.0 | 3.7 | Accelerating |
| Mistral AI | 0.7 | 0.0 | Decelerating |
| Zhipu AI | 1.2 | 0.7 | Decelerating |
| DeepSeek | 0.6 | 0.3 | Decelerating |
| NVIDIA | 1.2 | 1.3 | Steady |
| MiniMax | 0.5 | 0.7 | Accelerating |
| Moonshot AI | 0.6 | 1.0 | Accelerating |
| Meta | 0.9 | 0.0 | Decelerating |
| TII | 0.4 | 0.0 | Decelerating |
| inclusionai | 1.4 | 0.7 | Decelerating |
| xAI | 1.5 | 0.7 | Decelerating |
| Cohere | 0.2 | 0.3 | Accelerating |
| ByteDance | 0.6 | 0.0 | Decelerating |
| Amazon | 0.4 | 0.0 | Decelerating |
| Perplexity | 0.5 | 0.0 | Decelerating |
| poolside | 4.0 | 1.3 | Decelerating |
| Kuaishou | 0.2 | 0.7 | Accelerating |
| ~anthropic | 2.4 | 0.3 | Decelerating |
| HUMAIN | 0.4 | 0.0 | Decelerating |
| thinkingmachines | 3.0 | 1.0 | Decelerating |
| aion-labs | 0.7 | 0.7 | Steady |
| Tencent | 0.2 | 0.3 | Accelerating |
| meta | 2.0 | 0.7 | Decelerating |
| StepFun | 0.5 | 0.3 | Decelerating |
| IBM | 0.3 | 0.0 | Decelerating |
| ~openai | 2.0 | 0.0 | Decelerating |
| 2.0 | 0.0 | Decelerating | |
| Xiaomi | 2.0 | 0.0 | Decelerating |
| arcee-ai | 0.2 | 0.0 | Decelerating |
| rekaai | 0.2 | 0.0 | Decelerating |
| Cursor | 2.0 | 0.0 | Decelerating |
| Microsoft | 0.2 | 0.0 | Decelerating |
| Stability AI | 0.2 | 0.0 | Decelerating |
Model Age Distribution
How old are the models currently tracked? Breakdown by age bucket.
Explore More
Dive deeper into provider rankings, the latest model releases, and more tracking dashboards.
Release velocity measures how frequently AI providers release new models. It tracks the pace of new model launches over time, helping identify which providers are most actively developing and which periods see the most activity.
The release timeline above shows monthly model counts. The AI industry has been accelerating, with some providers releasing multiple models per month. Check the Release Overview section for exact counts over the last 30, 90, and 180 days.
The most prolific provider is shown in the Provider Release Activity section. Some providers focus on releasing many model variants, while others concentrate on fewer but more impactful releases.
Acceleration compares a provider's recent release rate (last 90 days) to their overall historical rate. Providers shipping more models recently than their average are classified as Accelerating, while those slowing down are Decelerating.