ChatGPT popularized AI-powered conversations, but it is far from the only option. Whether you want better performance, lower costs, more privacy, or open-source flexibility, there are powerful alternatives from Anthropic, Google, Meta, Mistral, and many others. Below you'll find 261 alternatives from 51 providers ranked by our composite performance score, updated hourly with live data.
Alternatives
261
Free Options
10
Providers
51
Open Source
10
These are the highest-scoring non-OpenAI models available today. They often match or exceed ChatGPT's capabilities in reasoning, coding, and conversation quality.
No subscription needed. These models offer zero-cost API access or free usage tiers, making them ideal replacements for ChatGPT if you want to avoid the $20/month Plus subscription.
| # | Model | Provider | Score | Context | Capabilities |
|---|---|---|---|---|---|
| 1 | Gemma 4 31B (free) | 81 | 262K | OSS Reasoning Vision | |
| 2 | MiniMax M2.5 (free) | MiniMax | 78 | 197K | OSS Reasoning |
| 3 | Gemma 4 26B A4B (free) | 73 | 262K | OSS Reasoning Vision | |
| 4 | GLM 4.5 Air (free) | Zhipu AI | 71 | 131K | OSS Reasoning |
| 5 | Qwen3 Next 80B A3B Instruct (free) | Alibaba | 67 | 262K | OSS |
| 6 | Llama 3.3 70B Instruct (free) | Meta | 66 | 66K | OSS |
| 7 | Ring-2.6-1T (free) | inclusionai | 40 | 262K | Reasoning |
| 8 | CoBuddy (free) | Baidu | 40 | 131K | Reasoning |
| 9 | Nemotron 3 Nano Omni (free) | NVIDIA | 40 | 256K | Reasoning Vision |
| 10 | Laguna XS.2 (free) | poolside | 40 | 131K | OSS Reasoning |
Self-hostable models with open weights. Run them locally with Ollama, vLLM, or llama.cpp for complete data privacy and zero ongoing costs. Many of these rival ChatGPT in quality.
| # | Model | Provider | Score | Context | API Cost |
|---|---|---|---|---|---|
| 1 | Gemma 4 31B (free) | 81 | 262K | Free | |
| 2 | Gemma 4 31B | 81 | 262K | $0.38/1M | |
| 3 | Qwen3.5 397B A17B | Alibaba | 80 | 262K | $2.34/1M |
| 4 | R1 0528 | DeepSeek | 79 | 164K | $2.15/1M |
| 5 | MiniMax M2.5 (free) | MiniMax | 78 | 197K | Free |
| 6 | MiniMax M2.5 | MiniMax | 78 | 197K | $1.15/1M |
| 7 | GLM 5 | Zhipu AI | 78 | 203K | $1.92/1M |
| 8 | Qwen3.5-122B-A10B | Alibaba | 78 | 262K | $2.08/1M |
| 9 | Gemma 2 27B | 77 | 8K | $0.65/1M | |
| 10 | Qwen3.5-27B | Alibaba | 77 | 262K | $1.56/1M |
Building a chatbot or AI product? These are the cheapest API options for creating ChatGPT-like experiences without OpenAI's pricing. Sorted by output cost per 1M tokens.
| # | Model | Provider | Score | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|---|---|
| 1 | Llama Guard 3 8B | Meta | 40 | $0.48 | $0.03 | 131K |
| 2 | Mistral Nemo | Mistral AI | 0 | $0.02 | $0.03 | 131K |
| 3 | Llama 3 8B Instruct | Meta | 0 | $0.04 | $0.04 | 8K |
| 4 | Llama 3.1 8B Instruct | Meta | 44 | $0.02 | $0.05 | 16K |
| 5 | Gemma 3 4B | 40 | $0.04 | $0.08 | 131K | |
| 6 | Mistral Small 3 | Mistral AI | 40 | $0.05 | $0.08 | 33K |
| 7 | Granite 4.1 8B | IBM | 40 | $0.05 | $0.10 | 131K |
| 8 | Reka Edge | rekaai | 40 | $0.10 | $0.10 | 16K |
| 9 | Ministral 3 3B 2512 | Mistral AI | 40 | $0.10 | $0.10 | 131K |
| 10 | GLM 4 32B | Zhipu AI | 0 | $0.10 | $0.10 | 128K |
Complete ranking of 261 non-OpenAI models sorted by composite score. Scores are computed from capabilities, pricing, context window, recency, and more.
| # | Model | Provider | Score | Input $/1M | Output $/1M | Context | Tags |
|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 4.6 (Fast) | Anthropic | 90 | $30.00 | $150.00 | 1.0M | Reasoning |
| 2 | Claude Opus 4.6 | Anthropic | 90 | $5.00 | $25.00 | 1.0M | Reasoning |
| 3 | Grok 4.20 | xAI | 89 | $1.25 | $2.50 | 2.0M | Reasoning |
| 4 | Gemini 3 Flash Preview | 88 | $0.50 | $3.00 | 1.0M | Reasoning | |
| 5 | Grok 4 | xAI | 88 | $3.00 | $15.00 | 256K | Reasoning |
| 6 | Grok 4.20 Multi-Agent | xAI | 88 | $2.00 | $6.00 | 2.0M | Reasoning |
| 7 | Claude Sonnet 4.6 | Anthropic | 85 | $3.00 | $15.00 | 1.0M | Reasoning |
| 8 | Claude Opus 4.5 | Anthropic | 85 | $5.00 | $25.00 | 200K | Reasoning |
| 9 | Gemini 2.5 Pro | 84 | $1.25 | $10.00 | 1.0M | Reasoning | |
| 10 | Gemini 2.5 Pro Preview 06-05 | 84 | $1.25 | $10.00 | 1.0M | Reasoning | |
| 11 | Gemini 2.5 Pro Preview 05-06 | 84 | $1.25 | $10.00 | 1.0M | Reasoning | |
| 12 | Claude Sonnet 4.5 | Anthropic | 82 | $3.00 | $15.00 | 1.0M | Reasoning |
| 13 | Claude Opus 4 | Anthropic | 82 | $15.00 | $75.00 | 200K | Reasoning |
| 14 | Gemini 3.1 Pro Preview Custom Tools | 81 | $2.00 | $12.00 | 1.0M | Reasoning | |
| 15 | Gemini 3.1 Pro Preview | 81 | $2.00 | $12.00 | 1.0M | Reasoning | |
| 16 | Gemma 4 31B (free) | 81 | Free | Free | 262K | Free OSS Reasoning | |
| 17 | Gemma 4 31B | 81 | $0.13 | $0.38 | 262K | OSS Reasoning | |
| 18 | Gemini 3.1 Flash Lite Preview | 80 | $0.25 | $1.50 | 1.0M | Reasoning | |
| 19 | Qwen3.5 397B A17B | Alibaba | 80 | $0.39 | $2.34 | 262K | OSS Reasoning |
| 20 | R1 0528 | DeepSeek | 79 | $0.50 | $2.15 | 164K | OSS Reasoning |
| 21 | Claude Opus 4.7 | Anthropic | 79 | $5.00 | $25.00 | 1.0M | Reasoning |
| 22 | Gemini 2.5 Flash Lite Preview 09-2025 | 79 | $0.10 | $0.40 | 1.0M | Reasoning | |
| 23 | Gemini 2.5 Flash Lite | 79 | $0.10 | $0.40 | 1.0M | Reasoning | |
| 24 | Gemini 2.5 Flash | 79 | $0.30 | $2.50 | 1.0M | Reasoning | |
| 25 | MiniMax M2.5 (free) | MiniMax | 78 | Free | Free | 197K | Free OSS Reasoning |
| 26 | MiniMax M2.5 | MiniMax | 78 | $0.15 | $1.15 | 197K | OSS Reasoning |
| 27 | GLM 5 | Zhipu AI | 78 | $0.60 | $1.92 | 203K | OSS Reasoning |
| 28 | Grok 4.1 Fast | xAI | 78 | $0.20 | $0.50 | 2.0M | Reasoning |
| 29 | Qwen3.5-122B-A10B | Alibaba | 78 | $0.26 | $2.08 | 262K | OSS Reasoning |
| 30 | Nano Banana (Gemini 2.5 Flash Image) | 78 | $0.30 | $2.50 | 33K | ||
| 31 | Gemma 2 27B | 77 | $0.65 | $0.65 | 8K | OSS | |
| 32 | Qwen3.5-27B | Alibaba | 77 | $0.20 | $1.56 | 262K | OSS Reasoning |
| 33 | Grok 4.3 | xAI | 76 | $1.25 | $2.50 | 1.0M | Reasoning |
| 34 | GLM 5.1 | Zhipu AI | 76 | $1.05 | $3.50 | 203K | OSS Reasoning |
| 35 | Qwen3.5-35B-A3B | Alibaba | 76 | $0.14 | $1.00 | 262K | OSS Reasoning |
| 36 | Kimi K2.6 | Moonshot AI | 76 | $0.75 | $3.50 | 262K | OSS Reasoning |
| 37 | MiMo-V2.5-Pro | Xiaomi | 76 | $1.00 | $3.00 | 1.0M | OSS Reasoning |
| 38 | DeepSeek V4 Pro | DeepSeek | 76 | $0.43 | $0.87 | 1.0M | OSS Reasoning |
| 39 | Claude Opus 4.1 | Anthropic | 75 | $15.00 | $75.00 | 200K | Reasoning |
| 40 | GLM 4.5 | Zhipu AI | 75 | $0.60 | $2.20 | 131K | OSS Reasoning |
| 41 | Qwen3.6 Plus | Alibaba | 75 | $0.33 | $1.95 | 1.0M | Reasoning |
| 42 | Claude 3.7 Sonnet (thinking) | Anthropic | 75 | $3.00 | $15.00 | 200K | Reasoning |
| 43 | Qwen3.6 Max Preview | Alibaba | 75 | $1.04 | $6.24 | 262K | Reasoning |
| 44 | Claude Sonnet 4 | Anthropic | 74 | $3.00 | $15.00 | 1.0M | Reasoning |
| 45 | MiMo-V2-Pro | Xiaomi | 74 | $1.00 | $3.00 | 1.0M | Reasoning |
| 46 | Grok 3 | xAI | 74 | $3.00 | $15.00 | 131K | |
| 47 | Grok 3 Beta | xAI | 74 | $3.00 | $15.00 | 131K | |
| 48 | Gemma 4 26B A4B (free) | 73 | Free | Free | 262K | Free OSS Reasoning | |
| 49 | Gemma 4 26B A4B | 73 | $0.06 | $0.33 | 262K | OSS Reasoning | |
| 50 | R1 | DeepSeek | 73 | $0.70 | $2.50 | 64K | OSS Reasoning |
| 51 | GLM 4.7 | Zhipu AI | 73 | $0.40 | $1.75 | 203K | OSS Reasoning |
| 52 | Claude 3.7 Sonnet | Anthropic | 73 | $3.00 | $15.00 | 200K | Reasoning |
| 53 | Grok 4 Fast | xAI | 73 | $0.20 | $0.50 | 2.0M | Reasoning |
| 54 | Gemini 2.0 Flash | 72 | $0.10 | $0.40 | 1.0M | ||
| 55 | DeepSeek V4 Flash | DeepSeek | 72 | $0.14 | $0.28 | 1.0M | OSS Reasoning |
| 56 | MiniMax M2 | MiniMax | 72 | $0.26 | $1.00 | 197K | OSS Reasoning |
| 57 | DeepSeek V3 0324 | DeepSeek | 72 | $0.20 | $0.77 | 164K | OSS |
| 58 | MiMo-V2.5 | Xiaomi | 72 | $0.40 | $2.00 | 1.0M | OSS Reasoning |
| 59 | GLM 5 Turbo | Zhipu AI | 71 | $1.20 | $4.00 | 203K | Reasoning |
| 60 | MiniMax M1 | MiniMax | 71 | $0.40 | $2.20 | 1.0M | Reasoning |
| 61 | GLM 4.6 | Zhipu AI | 71 | $0.39 | $1.90 | 205K | OSS Reasoning |
| 62 | GLM 4.5 Air (free) | Zhipu AI | 71 | Free | Free | 131K | Free OSS Reasoning |
| 63 | GLM 4.5 Air | Zhipu AI | 71 | $0.13 | $0.85 | 131K | OSS Reasoning |
| 64 | DeepSeek V3.2 | DeepSeek | 70 | $0.25 | $0.38 | 131K | OSS Reasoning |
| 65 | DeepSeek V3.2 Exp | DeepSeek | 70 | $0.27 | $0.41 | 164K | OSS Reasoning |
| 66 | MiniMax M2.1 | MiniMax | 70 | $0.29 | $0.95 | 197K | OSS Reasoning |
| 67 | Claude Haiku 4.5 | Anthropic | 70 | $1.00 | $5.00 | 200K | Reasoning |
| 68 | DeepSeek V3 | DeepSeek | 70 | $0.32 | $0.89 | 164K | OSS |
| 69 | Qwen3 VL 235B A22B Instruct | Alibaba | 69 | $0.20 | $0.88 | 262K | OSS |
| 70 | DeepSeek V3.1 Terminus | DeepSeek | 69 | $0.27 | $0.95 | 164K | OSS Reasoning |
| 71 | MiniMax M2-her | MiniMax | 69 | $0.30 | $1.20 | 66K | |
| 72 | DeepSeek V3.1 | DeepSeek | 69 | $0.15 | $0.75 | 33K | OSS Reasoning |
| 73 | Hy3 preview | Tencent | 69 | $0.07 | $0.26 | 262K | OSS Reasoning |
| 74 | Qwen3.5-Flash | Alibaba | 69 | $0.07 | $0.26 | 1.0M | Reasoning |
| 75 | MiniMax M2.7 | MiniMax | 68 | $0.30 | $1.20 | 197K | OSS Reasoning |
| 76 | Qwen3 Max Thinking | Alibaba | 68 | $0.78 | $3.90 | 262K | Reasoning |
| 77 | Qwen3 VL 235B A22B Thinking | Alibaba | 68 | $0.26 | $2.60 | 131K | OSS Reasoning |
| 78 | Qwen3 Max | Alibaba | 67 | $0.78 | $3.90 | 262K | |
| 79 | Llama 4 Maverick | Meta | 67 | $0.15 | $0.60 | 1.0M | OSS |
| 80 | Mistral Large 3 2512 | Mistral AI | 67 | $0.50 | $1.50 | 262K | |
| 81 | Qwen3 Next 80B A3B Instruct (free) | Alibaba | 67 | Free | Free | 262K | Free OSS |
| 82 | Qwen3 Next 80B A3B Instruct | Alibaba | 67 | $0.09 | $1.10 | 262K | OSS |
| 83 | Step 3.5 Flash | StepFun | 67 | $0.10 | $0.30 | 262K | OSS Reasoning |
| 84 | Llama 3.3 70B Instruct | Meta | 67 | $0.10 | $0.32 | 131K | OSS |
| 85 | Qwen3.5-9B | Alibaba | 67 | $0.04 | $0.15 | 262K | OSS Reasoning |
| 86 | Mistral Large | Mistral AI | 66 | $2.00 | $6.00 | 128K | |
| 87 | Llama 3.3 70B Instruct (free) | Meta | 66 | Free | Free | 66K | Free OSS |
| 88 | Composer 2 | Cursor | 66 | $0.50 | $2.50 | 200K | Reasoning |
| 89 | Composer 2 Fast | Cursor | 66 | $1.50 | $7.50 | 200K | Reasoning |
| 90 | Qwen3 235B A22B Thinking 2507 | Alibaba | 65 | $0.15 | $1.50 | 131K | OSS Reasoning |
| 91 | Llama 3.1 70B Instruct | Meta | 65 | $0.40 | $0.40 | 131K | OSS |
| 92 | Trinity Large Thinking | arcee-ai | 65 | $0.22 | $0.85 | 262K | OSS Reasoning |
| 93 | GLM 4.6V | Zhipu AI | 65 | $0.30 | $0.90 | 131K | OSS Reasoning |
| 94 | Qwen3 235B A22B Instruct 2507 | Alibaba | 65 | $0.07 | $0.10 | 262K | OSS |
| 95 | Qwen3 30B A3B Thinking 2507 | Alibaba | 64 | $0.08 | $0.40 | 131K | OSS Reasoning |
| 96 | GLM 4.7 Flash | Zhipu AI | 64 | $0.06 | $0.40 | 203K | OSS Reasoning |
| 97 | Qwen3 Next 80B A3B Thinking | Alibaba | 64 | $0.10 | $0.78 | 131K | OSS Reasoning |
| 98 | Qwen3 30B A3B | Alibaba | 64 | $0.09 | $0.45 | 41K | OSS Reasoning |
| 99 | Trinity Large Preview | arcee-ai | 64 | $0.15 | $0.45 | 131K | OSS |
| 100 | Mixtral 8x22B Instruct | Mistral AI | 63 | $2.00 | $6.00 | 66K | OSS |
| 101 | Grok 3 Mini Beta | xAI | 63 | $0.30 | $0.50 | 131K | Reasoning |
| 102 | GLM 4.5V | Zhipu AI | 62 | $0.60 | $1.80 | 66K | OSS Reasoning |
| 103 | Mercury 2 | Inception | 61 | $0.25 | $0.75 | 128K | Reasoning |
| 104 | Llama 3.3 Nemotron Super 49B V1.5 | NVIDIA | 61 | $0.10 | $0.40 | 131K | OSS Reasoning |
| 105 | Qwen3 8B | Alibaba | 61 | $0.05 | $0.40 | 41K | OSS Reasoning |
| 106 | Nova 2 Lite | Amazon | 61 | $0.30 | $2.50 | 1.0M | Reasoning |
| 107 | Phi 4 | Microsoft | 60 | $0.07 | $0.14 | 16K | OSS |
| 108 | ERNIE 4.5 300B A47B | Baidu | 60 | $0.28 | $1.10 | 123K | OSS |
| 109 | Kimi K2.5 | Moonshot AI | 59 | $0.44 | $2.00 | 262K | OSS Reasoning |
| 110 | Gemini 2.0 Flash Lite | 59 | $0.07 | $0.30 | 1.0M | ||
| 111 | Claude 3.5 Haiku | Anthropic | 58 | $0.80 | $4.00 | 200K | |
| 112 | Llama 3 70B Instruct | Meta | 57 | $0.51 | $0.74 | 8K | OSS |
| 113 | Mistral Large 2407 | Mistral AI | 56 | $2.00 | $6.00 | 131K | |
| 114 | Olmo 3 32B Think | Allen AI | 55 | $0.15 | $0.50 | 66K | OSS Reasoning |
| 115 | Llama 4 Scout | Meta | 54 | $0.08 | $0.30 | 328K | OSS |
| 116 | Qwen3 235B A22B | Alibaba | 54 | $0.45 | $1.82 | 131K | OSS Reasoning |
| 117 | Kimi K2 Thinking | Moonshot AI | 53 | $0.60 | $2.50 | 262K | OSS Reasoning |
| 118 | Phi 4 Mini Instruct | Microsoft | 53 | $0.08 | $0.35 | 128K | OSS |
| 119 | Kimi K2 0905 | Moonshot AI | 52 | $0.40 | $2.00 | 262K | OSS |
| 120 | Kimi K2 0711 | Moonshot AI | 51 | $0.57 | $2.30 | 131K | OSS |
| 121 | Command A | Cohere | 51 | $2.50 | $10.00 | 256K | OSS |
| 122 | Grok 3 Mini | xAI | 51 | $0.30 | $0.50 | 131K | Reasoning |
| 123 | Claude 3 Haiku | Anthropic | 50 | $0.25 | $1.25 | 200K | |
| 124 | Command R+ (08-2024) | Cohere | 49 | $2.50 | $10.00 | 128K | |
| 125 | Command R (08-2024) | Cohere | 49 | $0.15 | $0.60 | 128K | |
| 126 | Devstral Small 1.1 | Mistral AI | 47 | $0.10 | $0.30 | 131K | OSS |
| 127 | Devstral 2 2512 | Mistral AI | 46 | $0.40 | $2.00 | 262K | OSS |
| 128 | Devstral Medium | Mistral AI | 45 | $0.40 | $2.00 | 131K | |
| 129 | Llama 3.1 8B Instruct | Meta | 44 | $0.02 | $0.05 | 16K | OSS |
| 130 | R1 Distill Llama 70B | DeepSeek | 42 | $0.70 | $0.80 | 131K | OSS Reasoning |
| 131 | Ring-2.6-1T (free) | inclusionai | 40 | Free | Free | 262K | Free Reasoning |
| 132 | CoBuddy (free) | Baidu | 40 | Free | Free | 131K | Free Reasoning |
| 133 | Granite 4.1 8B | IBM | 40 | $0.05 | $0.10 | 131K | OSS |
| 134 | Mistral Medium 3.5 | Mistral AI | 40 | $1.50 | $7.50 | 262K | Reasoning |
| 135 | Nemotron 3 Nano Omni (free) | NVIDIA | 40 | Free | Free | 256K | Free Reasoning |
| 136 | Laguna XS.2 (free) | poolside | 40 | Free | Free | 131K | Free OSS Reasoning |
| 137 | Laguna M.1 (free) | poolside | 40 | Free | Free | 131K | Free Reasoning |
| 138 | Anthropic Claude Haiku Latest | ~anthropic | 40 | $1.00 | $5.00 | 200K | Reasoning |
| 139 | Google Gemini Pro Latest | 40 | $2.00 | $12.00 | 1.0M | Reasoning | |
| 140 | MoonshotAI Kimi Latest | ~moonshotai | 40 | $0.75 | $3.50 | 262K | Reasoning |
| 141 | Google Gemini Flash Latest | 40 | $0.50 | $3.00 | 1.0M | Reasoning | |
| 142 | Anthropic Claude Sonnet Latest | ~anthropic | 40 | $3.00 | $15.00 | 1.0M | Reasoning |
| 143 | Qwen3.5 Plus 2026-04-20 | Alibaba | 40 | $0.40 | $2.40 | 1.0M | Reasoning |
| 144 | Qwen3.6 Flash | Alibaba | 40 | $0.25 | $1.50 | 1.0M | Reasoning |
| 145 | Qwen3.6 35B A3B | Alibaba | 40 | $0.15 | $1.00 | 262K | OSS Reasoning |
| 146 | Qwen3.6 27B | Alibaba | 40 | $0.32 | $3.20 | 262K | OSS Reasoning |
| 147 | Ling-2.6-1T | inclusionai | 40 | $0.30 | $2.50 | 262K | |
| 148 | Ling-2.6-flash | inclusionai | 40 | $0.08 | $0.24 | 262K | |
| 149 | Claude Opus Latest | ~anthropic | 40 | $5.00 | $25.00 | 1.0M | Reasoning |
| 150 | Qianfan-OCR-Fast (free) | Baidu | 40 | Free | Free | 66K | Free Reasoning |
| 151 | GLM 5V Turbo | Zhipu AI | 40 | $1.20 | $4.00 | 203K | Reasoning |
| 152 | Lyria 3 Pro Preview | 40 | Free | Free | 1.0M | Free | |
| 153 | Lyria 3 Clip Preview | 40 | Free | Free | 1.0M | Free | |
| 154 | KAT-Coder-Pro V2 | Kuaishou | 40 | $0.30 | $1.20 | 256K | |
| 155 | Reka Edge | rekaai | 40 | $0.10 | $0.10 | 16K | OSS |
| 156 | MiMo-V2-Omni | Xiaomi | 40 | $0.40 | $2.00 | 262K | Reasoning |
| 157 | Mistral Small 4 | Mistral AI | 40 | $0.15 | $0.60 | 262K | OSS Reasoning |
| 158 | Nemotron 3 Super (free) | NVIDIA | 40 | Free | Free | 262K | Free OSS Reasoning |
| 159 | Nemotron 3 Super | NVIDIA | 40 | $0.09 | $0.45 | 262K | OSS Reasoning |
| 160 | Seed-2.0-Lite | ByteDance | 40 | $0.25 | $2.00 | 262K | Reasoning |
| 161 | Seed-2.0-Mini | ByteDance | 40 | $0.10 | $0.40 | 262K | Reasoning |
| 162 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 40 | $0.50 | $3.00 | 66K | Reasoning | |
| 163 | LFM2-24B-A2B | Liquid AI | 40 | $0.03 | $0.12 | 33K | OSS |
| 164 | Aion-2.0 | aion-labs | 40 | $0.80 | $1.60 | 131K | Reasoning |
| 165 | Qwen3.5 Plus 2026-02-15 | Alibaba | 40 | $0.26 | $1.56 | 1.0M | Reasoning |
| 166 | Qwen3 Coder Next | Alibaba | 40 | $0.11 | $0.80 | 262K | OSS |
| 167 | Solar Pro 3 | Upstage | 40 | $0.15 | $0.60 | 128K | Reasoning |
| 168 | Palmyra X5 | Writer | 40 | $0.60 | $6.00 | 1.0M | |
| 169 | LFM2.5-1.2B-Thinking (free) | Liquid AI | 40 | Free | Free | 33K | Free OSS Reasoning |
| 170 | LFM2.5-1.2B-Instruct (free) | Liquid AI | 40 | Free | Free | 33K | Free OSS |
| 171 | Seed 1.6 Flash | ByteDance | 40 | $0.07 | $0.30 | 262K | Reasoning |
| 172 | Seed 1.6 | ByteDance | 40 | $0.25 | $2.00 | 262K | Reasoning |
| 173 | MiMo-V2-Flash | Xiaomi | 40 | $0.10 | $0.30 | 262K | OSS Reasoning |
| 174 | Nemotron 3 Nano 30B A3B (free) | NVIDIA | 40 | Free | Free | 256K | Free OSS Reasoning |
| 175 | Nemotron 3 Nano 30B A3B | NVIDIA | 40 | $0.05 | $0.20 | 262K | OSS Reasoning |
| 176 | Rnj 1 Instruct | essentialai | 40 | $0.15 | $0.15 | 33K | OSS |
| 177 | Ministral 3 14B 2512 | Mistral AI | 40 | $0.20 | $0.20 | 262K | OSS |
| 178 | Ministral 3 8B 2512 | Mistral AI | 40 | $0.15 | $0.15 | 262K | OSS |
| 179 | Ministral 3 3B 2512 | Mistral AI | 40 | $0.10 | $0.10 | 131K | OSS |
| 180 | Trinity Mini | arcee-ai | 40 | $0.04 | $0.15 | 131K | OSS Reasoning |
| 181 | DeepSeek V3.2 Speciale | DeepSeek | 40 | $0.29 | $0.43 | 164K | OSS Reasoning |
| 182 | Nano Banana Pro (Gemini 3 Pro Image Preview) | 40 | $2.00 | $12.00 | 66K | Reasoning | |
| 183 | Cogito v2.1 671B | deepcogito | 40 | $1.25 | $1.25 | 128K | Reasoning |
| 184 | Nova Premier 1.0 | Amazon | 40 | $2.50 | $12.50 | 1.0M | |
| 185 | Sonar Pro Search | Perplexity | 40 | $3.00 | $15.00 | 200K | Reasoning |
| 186 | Nemotron Nano 12B 2 VL (free) | NVIDIA | 40 | Free | Free | 128K | Free OSS Reasoning |
| 187 | Qwen3 VL 32B Instruct | Alibaba | 40 | $0.10 | $0.42 | 131K | OSS |
| 188 | Granite 4.0 Micro | IBM | 40 | $0.02 | $0.11 | 131K | OSS |
| 189 | Qwen3 VL 8B Thinking | Alibaba | 40 | $0.12 | $1.36 | 131K | OSS Reasoning |
| 190 | Qwen3 VL 8B Instruct | Alibaba | 40 | $0.08 | $0.50 | 131K | OSS |
| 191 | ERNIE 4.5 21B A3B Thinking | Baidu | 40 | $0.07 | $0.28 | 131K | OSS Reasoning |
| 192 | Qwen3 VL 30B A3B Thinking | Alibaba | 40 | $0.13 | $1.56 | 131K | OSS Reasoning |
| 193 | Qwen3 VL 30B A3B Instruct | Alibaba | 40 | $0.13 | $0.52 | 131K | OSS |
| 194 | Qwen3 Coder Plus | Alibaba | 40 | $0.65 | $3.25 | 1.0M | |
| 195 | Tongyi DeepResearch 30B A3B | Alibaba | 40 | $0.09 | $0.45 | 131K | OSS Reasoning |
| 196 | Qwen3 Coder Flash | Alibaba | 40 | $0.20 | $0.97 | 1.0M | |
| 197 | Qwen Plus 0728 (thinking) | Alibaba | 40 | $0.26 | $0.78 | 1.0M | Reasoning |
| 198 | Qwen Plus 0728 | Alibaba | 40 | $0.26 | $0.78 | 1.0M | |
| 199 | Nemotron Nano 9B V2 (free) | NVIDIA | 40 | Free | Free | 128K | Free OSS Reasoning |
| 200 | Nemotron Nano 9B V2 | NVIDIA | 40 | $0.04 | $0.16 | 131K | OSS Reasoning |
| 201 | Grok Code Fast 1 | xAI | 40 | $0.20 | $1.50 | 256K | Reasoning |
| 202 | Mistral Medium 3.1 | Mistral AI | 40 | $0.40 | $2.00 | 131K | |
| 203 | ERNIE 4.5 21B A3B | Baidu | 40 | $0.07 | $0.28 | 120K | OSS |
| 204 | ERNIE 4.5 VL 28B A3B | Baidu | 40 | $0.14 | $0.56 | 30K | OSS Reasoning |
| 205 | Jamba Large 1.7 | AI21 Labs | 40 | $2.00 | $8.00 | 256K | OSS |
| 206 | Codestral 2508 | Mistral AI | 40 | $0.30 | $0.90 | 256K | |
| 207 | Qwen3 Coder 30B A3B Instruct | Alibaba | 40 | $0.07 | $0.27 | 160K | OSS |
| 208 | Qwen3 30B A3B Instruct 2507 | Alibaba | 40 | $0.09 | $0.30 | 262K | OSS |
| 209 | Qwen3 Coder 480B A35B (free) | Alibaba | 40 | Free | Free | 262K | Free OSS |
| 210 | Qwen3 Coder 480B A35B | Alibaba | 40 | $0.22 | $1.80 | 262K | OSS |
| 211 | UI-TARS 7B | ByteDance | 40 | $0.10 | $0.20 | 128K | OSS |
| 212 | Hunyuan A13B Instruct | Tencent | 40 | $0.14 | $0.57 | 131K | OSS Reasoning |
| 213 | ERNIE 4.5 VL 424B A47B | Baidu | 40 | $0.42 | $1.25 | 123K | OSS Reasoning |
| 214 | Mistral Small 3.2 24B | Mistral AI | 40 | $0.07 | $0.20 | 128K | OSS |
| 215 | Gemma 3n 4B | 40 | $0.06 | $0.12 | 33K | OSS | |
| 216 | Spotlight | arcee-ai | 40 | $0.18 | $0.18 | 131K | |
| 217 | Virtuoso Large | arcee-ai | 40 | $0.75 | $1.20 | 131K | |
| 218 | Coder Large | arcee-ai | 40 | $0.50 | $0.80 | 33K | |
| 219 | Llama Guard 4 12B | Meta | 40 | $0.18 | $0.18 | 164K | OSS |
| 220 | Qwen3 14B | Alibaba | 40 | $0.06 | $0.24 | 41K | OSS Reasoning |
| 221 | Qwen3 32B | Alibaba | 40 | $0.08 | $0.28 | 41K | OSS Reasoning |
| 222 | Mistral Small 3.1 24B | Mistral AI | 40 | $0.35 | $0.56 | 128K | OSS |
| 223 | Gemma 3 4B | 40 | $0.04 | $0.08 | 131K | OSS | |
| 224 | Gemma 3 12B | 40 | $0.04 | $0.13 | 131K | OSS | |
| 225 | Reka Flash 3 | rekaai | 40 | $0.10 | $0.20 | 66K | OSS Reasoning |
| 226 | Gemma 3 27B | 40 | $0.08 | $0.16 | 131K | OSS | |
| 227 | Sonar Reasoning Pro | Perplexity | 40 | $2.00 | $8.00 | 128K | Reasoning |
| 228 | Sonar Pro | Perplexity | 40 | $3.00 | $15.00 | 200K | |
| 229 | Sonar Deep Research | Perplexity | 40 | $2.00 | $8.00 | 128K | Reasoning |
| 230 | Saba | Mistral AI | 40 | $0.20 | $0.60 | 33K | |
| 231 | Llama Guard 3 8B | Meta | 40 | $0.48 | $0.03 | 131K | OSS |
| 232 | Qwen VL Plus | Alibaba | 40 | $0.14 | $0.41 | 131K | |
| 233 | Aion-1.0 | aion-labs | 40 | $4.00 | $8.00 | 131K | Reasoning |
| 234 | Aion-1.0-Mini | aion-labs | 40 | $0.70 | $1.40 | 131K | OSS Reasoning |
| 235 | Qwen VL Max | Alibaba | 40 | $0.52 | $2.08 | 131K | |
| 236 | Qwen-Turbo | Alibaba | 40 | $0.03 | $0.13 | 131K | |
| 237 | Qwen2.5 VL 72B Instruct | Alibaba | 40 | $0.25 | $0.75 | 32K | OSS |
| 238 | Qwen-Plus | Alibaba | 40 | $0.26 | $0.78 | 1.0M | |
| 239 | Qwen-Max | Alibaba | 40 | $1.04 | $4.16 | 33K | |
| 240 | Mistral Small 3 | Mistral AI | 40 | $0.05 | $0.08 | 33K | OSS |
| 241 | Sonar | Perplexity | 40 | $1.00 | $1.00 | 127K | |
| 242 | MiniMax-01 | MiniMax | 40 | $0.20 | $1.10 | 1.0M | OSS |
