Looking for an alternative to GPT-4 or ChatGPT? The AI landscape has evolved far beyond OpenAI. Models from Anthropic, Google, Meta, DeepSeek, and Mistral now rival or exceed GPT-4o across coding, reasoning, and creative tasks. Below you'll find 277 non-OpenAI models from 58 providers, ranked by our composite performance score, including free, open-source, and budget-friendly options.
Alternatives
277
non-OpenAI models
Providers
58
competing with OpenAI
Free Options
10
zero-cost models
Open Source
10
self-hostable models
These models cost nothing to use via API. No subscription, no per-token fees, no credit card required.
| Rank | Model | Provider | Score | Context | Tags |
|---|---|---|---|---|---|
| 1 | Gemma 4 31B (free) | 80 | 262K | Free OSS | |
| 2 | Gemma 4 26B A4B (free) | 73 | 262K | Free OSS | |
| 3 | Qwen3 Next 80B A3B Instruct (free) | Alibaba | 67 | 262K | Free OSS |
| 4 | Llama 3.3 70B Instruct (free) | Meta | 66 | 131K | Free OSS |
| 5 | North Mini Code (free) | Cohere | 40 | 256K | Free OSS |
| 6 | Nemotron 3.5 Content Safety (free) | NVIDIA | 40 | 128K | Free OSS |
| 7 | Nemotron 3 Ultra (free) | NVIDIA | 40 | 1.0M | Free OSS |
| 8 | Nemotron 3 Nano Omni (free) | NVIDIA | 40 | 256K | Free OSS |
| 9 | Laguna XS.2 (free) | poolside | 40 | 262K | Free OSS |
| 10 | Laguna M.1 (free) | poolside | 40 | 262K | Free OSS |
Self-hostable models with open weights. Run them locally with Ollama, vLLM, or llama.cpp for full data privacy and no vendor lock-in.
| Rank | Model | Provider | Score | Output $/1M | Context | Capabilities |
|---|---|---|---|---|---|---|
| 1 | DeepSeek V4 Pro | DeepSeek | 86 | $0.870 | 1.0M | Reasoning Tools |
| 2 | DeepSeek V3.2 | DeepSeek | 81 | $0.343 | 131K | Reasoning Tools |
| 3 | Gemma 4 31B (free) | 80 | Free | 262K | Reasoning Vision Tools | |
| 4 | Gemma 4 31B | 80 | $0.350 | 262K | Reasoning Vision Tools | |
| 5 | Qwen3.5 397B A17B | Alibaba | 79 | $2.45 | 256K | Reasoning Vision Tools |
| 6 | R1 0528 | DeepSeek | 79 | $2.15 | 164K | Reasoning Tools |
| 7 | GLM 5.2 | Zhipu AI | 78 | $3.00 | 1.0M | Reasoning Tools |
| 8 | MiniMax M2.5 | MiniMax | 78 | $0.900 | 205K | Reasoning Tools |
| 9 | GLM 5 | Zhipu AI | 78 | $1.92 | 203K | Reasoning Tools |
| 10 | Qwen3.5-122B-A10B | Alibaba | 77 | $2.08 | 262K | Reasoning Vision Tools |
High-quality models at a fraction of GPT-4o's price. Output pricing under $3/1M tokens, sorted by value ratio (score per dollar).
| Rank | Model | Provider | Score | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|---|---|
| 1 | Llama 3.1 8B Instruct | Meta | 44 | $0.020 | $0.030 | 131K |
| 2 | Ling-2.6-flash | inclusionai | 40 | $0.010 | $0.030 | 262K |
| 3 | Mistral Nemo | Mistral AI | 40 | $0.020 | $0.030 | 131K |
| 4 | Qwen3 235B A22B Thinking 2507 | Alibaba | 65 | $0.100 | $0.100 | 262K |
| 5 | Qwen3 235B A22B Instruct 2507 | Alibaba | 64 | $0.090 | $0.100 | 262K |
| 6 | Granite 4.1 8B | IBM | 55 | $0.050 | $0.100 | 131K |
| 7 | Mistral Small 3 | Mistral AI | 40 | $0.050 | $0.080 | 33K |
| 8 | Qwen3.5-9B | Alibaba | 66 | $0.100 | $0.150 | 262K |
| 9 | DeepSeek V4 Flash | DeepSeek | 77 | $0.090 | $0.180 | 1.0M |
| 10 | Phi 4 | Microsoft | 60 | $0.070 | $0.140 | 16K |
| Rank | Model | Score | Output $/1M |
|---|---|---|---|
| 1 | Claude Fable 5Anthropic | 97 | $50.00 |
| 2 | Claude Opus 4.7 (Fast)Anthropic | 95 | $150.00 |
| 3 | Claude Opus 4.7Anthropic | 95 | $25.00 |
| 4 | Claude Opus 4.8 (Fast)Anthropic | 94 | $50.00 |
| 5 | Claude Opus 4.8Anthropic | 94 | $25.00 |
| 6 | Gemini 3.1 Pro Preview Custom ToolsGoogle | 92 | $12.00 |
| 7 | Gemini 3.1 Pro PreviewGoogle | 92 | $12.00 |
| 8 | Claude Opus 4.6 (Fast)Anthropic | 90 | $150.00 |
| 9 | Claude Opus 4.6Anthropic | 90 | $25.00 |
| 10 | Grok 4.20xAI | 88 | $2.50 |
| 11 | Gemini 3 Flash PreviewGoogle | 88 | $3.00 |
| 12 | Grok 4.20 Multi-AgentxAI | 87 | $2.50 |
| 13 | DeepSeek V4 ProDeepSeek | 86 | $0.870 |
| 14 | Claude Sonnet 4.6Anthropic | 85 | $15.00 |
| 15 | Claude Opus 4.5Anthropic | 85 | $25.00 |
| 16 | Gemini 2.5 ProGoogle | 83 | $10.00 |
| 17 | Gemini 2.5 Pro Preview 06-05Google | 83 | $10.00 |
| 18 | Gemini 2.5 Pro Preview 05-06Google | 83 | $10.00 |
| 19 | Claude Sonnet 4.5Anthropic | 82 | $15.00 |
| 20 | Claude Opus 4Anthropic | 82 | $75.00 |
| 21 | DeepSeek V3.2DeepSeek | 81 | $0.343 |
| 22 | Grok 4.3xAI | 81 | $2.50 |
| 23 | Gemma 4 31B (free)Google | 80 | Free |
| 24 | Gemma 4 31BGoogle | 80 | $0.350 |
| 25 | Qwen3.5 397B A17BAlibaba | 79 | $2.45 |
| 26 | R1 0528DeepSeek | 79 | $2.15 |
| 27 | Gemini 3.1 Flash Lite PreviewGoogle | 79 | $1.50 |
| 28 | Gemini 2.5 Flash Lite Preview 09-2025Google | 79 | $0.400 |
| 29 | Gemini 2.5 Flash LiteGoogle | 79 | $0.400 |
| 30 | Gemini 2.5 FlashGoogle | 79 | $2.50 |
| 31 | Gemini 3.5 FlashGoogle | 79 | $9.00 |
| 32 | GLM 5.2Zhipu AI | 78 | $3.00 |
| 33 | MiniMax M2.5MiniMax | 78 | $0.900 |
| 34 | GLM 5Zhipu AI | 78 | $1.92 |
| 35 | Qwen3.5-122B-A10BAlibaba | 77 | $2.08 |
| 36 | DeepSeek V4 FlashDeepSeek | 77 | $0.180 |
| 37 | Gemma 2 27BGoogle | 77 | $0.650 |
| 38 | Nano Banana (Gemini 2.5 Flash Image)Google | 77 | $2.50 |
| 39 | Qwen3.5-27BAlibaba | 77 | $1.56 |
| 40 | GLM 5.1Zhipu AI | 76 | $3.08 |
| 41 | MiMo-V2.5-ProXiaomi | 76 | $0.870 |
| 42 | Qwen3.5-35B-A3BAlibaba | 76 | $1.00 |
| 43 | Kimi K2.6Moonshot AI | 75 | $3.41 |
| 44 | Claude Opus 4.1Anthropic | 75 | $75.00 |
| 45 | GLM 4.5Zhipu AI | 75 | $2.20 |
| 46 | Qwen3.6 Max PreviewAlibaba | 75 | $6.24 |
| 47 | MiniMax M3MiniMax | 74 | $1.20 |
| 48 | Claude Sonnet 4Anthropic | 74 | $15.00 |
| 49 | Qwen3.6 PlusAlibaba | 74 | $1.95 |
| 50 | R1DeepSeek | 74 | $2.50 |
| 51 | Gemma 4 26B A4B (free)Google | 73 | Free |
| 52 | Gemma 4 26B A4B Google | 73 | $0.330 |
| 53 | MiMo-V2.5Xiaomi | 72 | $0.280 |
| 54 | GLM 4.7Zhipu AI | 72 | $1.75 |
| 55 | MiniMax M2MiniMax | 72 | $1.00 |
| 56 | DeepSeek V3 0324DeepSeek | 71 | $0.770 |
| 57 | Mistral Medium 3.5Mistral AI | 71 | $7.50 |
| 58 | GLM 5 TurboZhipu AI | 71 | $4.00 |
| 59 | MiniMax M1MiniMax | 70 | $2.20 |
| 60 | GLM 4.5 AirZhipu AI | 70 | $0.850 |
| 61 | GLM 4.6Zhipu AI | 70 | $1.74 |
| 62 | DeepSeek V3.2 ExpDeepSeek | 70 | $0.410 |
| 63 | MiniMax M2.1MiniMax | 70 | $0.950 |
| 64 | MiniMax M2.7MiniMax | 69 | $0.960 |
| 65 | Claude Haiku 4.5Anthropic | 69 | $5.00 |
| 66 | DeepSeek V3.1DeepSeek | 69 | $0.790 |
| 67 | Qwen3 VL 235B A22B InstructAlibaba | 69 | $0.880 |
| 68 | DeepSeek V3.1 TerminusDeepSeek | 69 | $0.950 |
| 69 | DeepSeek V3DeepSeek | 69 | $0.800 |
| 70 | MiniMax M2-herMiniMax | 69 | $1.20 |
| 71 | Qwen3.5-FlashAlibaba | 68 | $0.260 |
| 72 | Hy3 previewTencent | 68 | $0.210 |
| 73 | Qwen3 Max ThinkingAlibaba | 68 | $3.90 |
| 74 | Llama 4 MaverickMeta | 67 | $0.600 |
| 75 | Qwen3 VL 235B A22B ThinkingAlibaba | 67 | $2.60 |
| 76 | Qwen3 MaxAlibaba | 67 | $3.90 |
| 77 | Step 3.5 FlashStepFun | 67 | $0.300 |
| 78 | Mistral Large 3 2512Mistral AI | 67 | $1.50 |
| 79 | Qwen3 Next 80B A3B Instruct (free)Alibaba | 67 | Free |
| 80 | Qwen3 Next 80B A3B InstructAlibaba | 67 | $1.10 |
| 81 | Llama 3.3 70B InstructMeta | 66 | $0.320 |
| 82 | Qwen3.5-9BAlibaba | 66 | $0.150 |
| 83 | Llama 3.3 70B Instruct (free)Meta | 66 | Free |
| 84 | Mistral LargeMistral AI | 66 | $6.00 |
| 85 | Composer 2Cursor | 65 | $2.50 |
| 86 | Composer 2 FastCursor | 65 | $7.50 |
| 87 | GLM 4.6VZhipu AI | 65 | $0.900 |
| 88 | Qwen3 235B A22B Thinking 2507Alibaba | 65 | $0.100 |
| 89 | Llama 3.1 70B InstructMeta | 65 | $0.400 |
| 90 | Qwen3 235B A22B Instruct 2507Alibaba | 64 | $0.100 |
| 91 | Qwen3 30B A3B Thinking 2507Alibaba | 64 | $0.400 |
| 92 | Qwen3 30B A3BAlibaba | 64 | $0.500 |
| 93 | Qwen3 Next 80B A3B ThinkingAlibaba | 64 | $0.780 |
| 94 | GLM 4.7 FlashZhipu AI | 63 | $0.400 |
| 95 | Mixtral 8x22B InstructMistral AI | 63 | $6.00 |
| 96 | Trinity Large Thinkingarcee-ai | 63 | $0.800 |
| 97 | GLM 4.5VZhipu AI | 62 | $1.80 |
| 98 | Qwen3 8BAlibaba | 61 | $0.400 |
| 99 | Mercury 2Inception | 61 | $0.750 |
| 100 | Nova 2 LiteAmazon | 60 | $2.50 |
| 101 | Llama 3.3 Nemotron Super 49B V1.5NVIDIA | 60 | $0.400 |
| 102 | Phi 4Microsoft | 60 | $0.140 |
| 103 | Kimi K2.5Moonshot AI | 59 | $2.02 |
| 104 | Mistral Large 2407Mistral AI | 56 | $6.00 |
| 105 | Granite 4.1 8BIBM | 55 | $0.100 |
| 106 | Llama 4 ScoutMeta | 55 | $0.300 |
| 107 | Olmo 3 32B ThinkAllen AI | 55 | $0.500 |
| 108 | Kimi K2.7 CodeMoonshot AI | 54 | $3.50 |
| 109 | Qwen3 235B A22BAlibaba | 54 | $1.82 |
| 110 | Kimi K2 ThinkingMoonshot AI | 53 | $2.50 |
| 111 | Phi 4 Mini InstructMicrosoft | 52 | $0.350 |
| 112 | Kimi K2 0905Moonshot AI | 52 | $2.50 |
| 113 | Kimi K2 0711Moonshot AI | 51 | $2.30 |
| 114 | Claude 3 HaikuAnthropic | 51 | $1.25 |
| 115 | Command ACohere | 50 | $10.00 |
| 116 | Command R (08-2024)Cohere | 48 | $0.600 |
| 117 | Command R+ (08-2024)Cohere | 48 | $10.00 |
| 118 | Devstral 2 2512Mistral AI | 45 | $2.00 |
| 119 | Llama 3.1 8B InstructMeta | 44 | $0.030 |
| 120 | R1 Distill Llama 70BDeepSeek | 41 | $0.800 |
| 121 | Fugu Ultrasakana | 40 | $30.00 |
| 122 | Nano Banana 2 (Gemini 3.1 Flash Image)Google | 40 | $3.00 |
| 123 | Nano Banana Pro (Gemini 3 Pro Image)Google | 40 | $12.00 |
| 124 | North Mini Code (free)Cohere | 40 | Free |
| 125 | Claude Fable Latest~anthropic | 40 | $50.00 |
| 126 | Nemotron 3.5 Content Safety (free)NVIDIA | 40 | Free |
| 127 | Nemotron 3 Ultra (free)NVIDIA | 40 | Free |
| 128 | Nemotron 3 UltraNVIDIA | 40 | $2.20 |
| 129 | Qwen3.7 PlusAlibaba | 40 | $1.28 |
| 130 | Step 3.7 FlashStepFun | 40 | $1.15 |
| 131 | Qwen3.7 MaxAlibaba | 40 | $3.75 |
| 132 | Grok Build 0.1xAI | 40 | $2.00 |
| 133 | Perceptron Mk1perceptron | 40 | $1.50 |
| 134 | Ring-2.6-1Tinclusionai | 40 | $0.625 |
| 135 | Nemotron 3 Nano Omni (free)NVIDIA | 40 | Free |
| 136 | Laguna XS.2 (free)poolside | 40 | Free |
| 137 | Laguna XS.2poolside | 40 | $0.200 |
| 138 | Laguna M.1 (free)poolside | 40 | Free |
| 139 | Laguna M.1poolside | 40 | $0.400 |
| 140 | Anthropic Claude Haiku Latest~anthropic | 40 | $5.00 |
| 141 | Google Gemini Pro Latest~google | 40 | $12.00 |
| 142 | MoonshotAI Kimi Latest~moonshotai | 40 | $3.41 |
| 143 | Google Gemini Flash Latest~google | 40 | $9.00 |
| 144 | Anthropic Claude Sonnet Latest~anthropic | 40 | $15.00 |
| 145 | Qwen3.5 Plus 2026-04-20Alibaba | 40 | $1.80 |
| 146 | Qwen3.6 FlashAlibaba | 40 | $1.13 |
| 147 | Qwen3.6 35B A3BAlibaba | 40 | $1.00 |
| 148 | Qwen3.6 27BAlibaba | 40 | $3.17 |
| 149 | Ling-2.6-1Tinclusionai | 40 | $0.625 |
| 150 | Ling-2.6-flashinclusionai | 40 | $0.030 |
| 151 | Claude Opus Latest~anthropic | 40 | $25.00 |
| 152 | GLM 5V TurboZhipu AI | 40 | $4.00 |
| 153 | Lyria 3 Pro PreviewGoogle | 40 | Free |
| 154 | Lyria 3 Clip PreviewGoogle | 40 | Free |
| 155 | KAT-Coder-Pro V2Kuaishou | 40 | $1.20 |
| 156 | Reka Edgerekaai | 40 | $0.100 |
| 157 | Mistral Small 4Mistral AI | 40 | $0.600 |
| 158 | Nemotron 3 Super (free)NVIDIA | 40 | Free |
| 159 | Nemotron 3 SuperNVIDIA | 40 | $0.450 |
| 160 | Seed-2.0-LiteByteDance | 40 | $2.00 |
| 161 | Seed-2.0-MiniByteDance | 40 | $0.400 |
| 162 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google | 40 | $3.00 |
| 163 | LFM2-24B-A2BLiquid AI | 40 | $0.120 |
| 164 | Aion-2.0aion-labs | 40 | $1.60 |
| 165 | Qwen3.5 Plus 2026-02-15Alibaba | 40 | $1.56 |
| 166 | Qwen3 Coder NextAlibaba | 40 | $0.800 |
| 167 | Solar Pro 3Upstage | 40 | $0.600 |
| 168 | Palmyra X5Writer | 40 | $6.00 |
| 169 | LFM2.5-1.2B-Thinking (free)Liquid AI | 40 | Free |
| 170 | LFM2.5-1.2B-Instruct (free)Liquid AI | 40 | Free |
| 171 | Seed 1.6 FlashByteDance | 40 | $0.300 |
| 172 | Seed 1.6ByteDance | 40 | $2.00 |
| 173 | Nemotron 3 Nano 30B A3B (free)NVIDIA | 40 | Free |
| 174 | Nemotron 3 Nano 30B A3BNVIDIA | 40 | $0.200 |
| 175 | Ministral 3 14B 2512Mistral AI | 40 | $0.200 |
| 176 | Ministral 3 8B 2512Mistral AI | 40 | $0.150 |
| 177 | Ministral 3 3B 2512Mistral AI | 40 | $0.100 |
| 178 | Trinity Miniarcee-ai | 40 | $0.150 |
| 179 | Nano Banana Pro (Gemini 3 Pro Image Preview)Google | 40 | $12.00 |
| 180 | Cogito v2.1 671Bdeepcogito | 40 | $1.25 |
| 181 | Nova Premier 1.0Amazon | 40 | $12.50 |
| 182 | Sonar Pro SearchPerplexity | 40 | $15.00 |
| 183 | Voxtral Small 24B 2507Mistral AI | 40 | $0.300 |
| 184 | Nemotron Nano 12B 2 VL (free)NVIDIA | 40 | Free |
| 185 | Qwen3 VL 32B InstructAlibaba | 40 | $0.416 |
| 186 | Granite 4.0 MicroIBM | 40 | $0.112 |
| 187 | Qwen3 VL 8B ThinkingAlibaba | 40 | $1.36 |
| 188 | Qwen3 VL 8B InstructAlibaba | 40 | $0.500 |
| 189 | Qwen3 VL 30B A3B ThinkingAlibaba | 40 | $1.56 |
| 190 | Qwen3 VL 30B A3B InstructAlibaba | 40 | $0.520 |
| 191 | Qwen3 Coder PlusAlibaba | 40 | $3.25 |
| 192 | Qwen3 Coder FlashAlibaba | 40 | $0.975 |
| 193 | Qwen Plus 0728 (thinking)Alibaba | 40 | $0.780 |
| 194 | Qwen Plus 0728Alibaba | 40 | $0.780 |
| 195 | Nemotron Nano 9B V2 (free)NVIDIA | 40 | Free |
| 196 | Mistral Medium 3.1Mistral AI | 40 | $2.00 |
| 197 | Jamba Large 1.7AI21 Labs | 40 | $8.00 |
| 198 | Codestral 2508Mistral AI | 40 | $0.900 |
| 199 | Qwen3 Coder 30B A3B InstructAlibaba | 40 | $0.270 |
| 200 | Qwen3 30B A3B Instruct 2507Alibaba | 40 | $0.193 |
| 201 | Qwen3 Coder 480B A35B (free)Alibaba | 40 | Free |
| 202 | Qwen3 Coder 480B A35BAlibaba | 40 | $1.80 |
| 203 | UI-TARS 7B ByteDance | 40 | $0.200 |
| 204 | Hunyuan A13B InstructTencent | 40 | $0.570 |
| 205 | ERNIE 4.5 VL 424B A47B Baidu | 40 | $1.25 |
| 206 | Mistral Small 3.2 24BMistral AI | 40 | $0.200 |
| 207 | Gemma 3n 4BGoogle | 40 | $0.120 |
| 208 | Virtuoso Largearcee-ai | 40 | $1.20 |
| 209 | Llama Guard 4 12BMeta | 40 | $0.180 |
| 210 | Qwen3 14BAlibaba | 40 | $0.240 |
| 211 | Qwen3 32BAlibaba | 40 | $0.280 |
| 212 | Mistral Small 3.1 24BMistral AI | 40 | $0.555 |
| 213 | Gemma 3 4BGoogle | 40 | $0.100 |
| 214 | Gemma 3 12BGoogle | 40 | $0.150 |
| 215 | Reka Flash 3rekaai | 40 | $0.200 |
| 216 | Gemma 3 27BGoogle | 40 | $0.160 |
| 217 | Sonar Reasoning ProPerplexity | 40 | $8.00 |
| 218 | Sonar ProPerplexity | 40 | $15.00 |
| 219 | Sonar Deep ResearchPerplexity | 40 | $8.00 |
| 220 | SabaMistral AI | 40 | $0.600 |
| 221 | Aion-1.0aion-labs | 40 | $8.00 |
| 222 | Aion-1.0-Miniaion-labs | 40 | $1.40 |
| 223 | Qwen2.5 VL 72B InstructAlibaba | 40 | $1.00 |
| 224 | Qwen-PlusAlibaba | 40 | $0.780 |
| 225 | Mistral Small 3Mistral AI | 40 | $0.080 |
| 226 | SonarPerplexity | 40 | $1.00 |
| 227 | MiniMax-01MiniMax | 40 | $1.10 |
| 228 | Nova Lite 1.0Amazon | 40 | $0.240 |
| 229 | Nova Micro 1.0Amazon | 40 | $0.140 |
| 230 | Nova Pro 1.0Amazon | 40 | $3.20 |
| 231 | Qwen2.5 Coder 32B InstructAlibaba | 40 | $1.00 |
| 232 | Llama 3.2 11B Vision InstructMeta | 40 | $0.345 |
| 233 | Qwen2.5 72B InstructAlibaba | 40 | $0.400 |
| 234 | SWE-1.5Windsurf | 40 | Free |
| 235 | ALLaM 2 7B InstructHUMAIN | 40 | Free |
| 236 | ALLaM 34BHUMAIN | 40 | Free |
| 237 | Falcon-H1-Arabic 34B InstructTII | 40 | Free |
| 238 | Falcon-H1-Arabic 7B InstructTII | 40 | Free |
| 239 | Falcon-H1-Arabic 3B InstructTII | 40 | Free |
| 240 | Falcon Arabic 7B InstructTII | 40 | Free |
| 241 | Falcon3 10B InstructTII | 40 | Free |
| 242 | Falcon3 7B InstructTII | 40 | Free |
| 243 | Mistral NemoMistral AI | 40 | $0.030 |
| 244 | Coder Largearcee-ai | 39 | $0.800 |
| 245 | ALLaM 7B Instruct (preview)HUMAIN | 38 | Free |
| 246 | Stable Diffusion 3.5Stability AI | 13 | $35000.00 |
| 247 | Wan 2.1 T2VWan AI | 13 | Free |
| 248 | Recraft V3Recraft | 13 | $40000.00 |
| 249 | LTX-Video 2Lightricks | 12 | Free |
| 250 | Runway Gen-3 AlphaRunway | 11 | Free |
| 251 | Veo 2Google | 11 | $350000.00 |
| 252 | Pika 2.0Pika | 10 | Free |
| 253 | Midjourney v6.1Midjourney | 10 | Free |
| 254 | FLUX.1 ProBlack Forest Labs | 10 | $50000.00 |
| 255 | Ideogram 2.0Ideogram | 10 | $80000.00 |
| 256 | Leonardo PhoenixLeonardo AI | 10 | Free |
| 257 | Imagen 3Google | 8 | $40000.00 |
| 258 | Adobe Firefly 3Adobe | 8 | Free |
| 259 | Kling 1.6Kuaishou | 8 | $70000.00 |
| 260 | MiniMax Video-01MiniMax | 6 | Free |
| 261 | Luma Dream MachineLuma AI | 3 | Free |
| 262 | Stable Video DiffusionStability AI | 3 | Free |
| 263 | Gemini 3.1 Flash LiteGoogle | -- | $1.50 |
| 264 | Mistral Medium 3Mistral AI | -- | $2.00 |
| 265 | Command R7B (12-2024)Cohere | -- | $0.150 |
| 266 | Qwen2.5 7B InstructAlibaba | -- | $0.100 |
| 267 | Inflection 3 ProductivityInflection | -- | $10.00 |
| 268 | Inflection 3 PiInflection | -- | $10.00 |
| 269 | Llama 3.2 3B Instruct (free)Meta | -- | Free |
| 270 | Llama 3.2 3B InstructMeta | -- | $0.335 |
| 271 | Llama 3.2 1B InstructMeta | -- | $0.201 |
| 272 | Llama 3 8B InstructMeta | -- | $0.140 |
| 273 | WizardLM-2 8x22BMicrosoft | -- | $0.620 |
| 274 | autofixer-01Vercel | -- | Free |
| 275 | MellumJetBrains | -- | Free |
| 276 | ALLaM 1 13B InstructHUMAIN | -- | $1.80 |
| 277 | Falcon Mamba 7B InstructTII | -- | Free |
Many GPT-4 alternatives offer comparable performance at a fraction of the price. Models like DeepSeek and Mistral deliver strong results for under $1/1M output tokens, compared to GPT-4o's premium pricing. For high-volume workloads, the savings are substantial.
Unlike GPT-4, open-source alternatives like Meta's Llama and Mistral models can be downloaded and run on your own hardware. This means full data privacy, no API rate limits, and zero ongoing costs beyond compute.
Different models excel at different tasks. Claude excels at nuanced writing and long-context analysis, Gemini leads in multimodal understanding, and DeepSeek offers state-of-the-art reasoning. Choosing the right alternative can outperform GPT-4 on your specific use case.
Relying solely on OpenAI creates a single point of failure. Diversifying across providers protects against outages, policy changes, and price increases. Many alternatives are available via a single API key through multi-model providers.
Use our comparison tool to see side-by-side breakdowns of scores, pricing, capabilities, and context windows between any two models.
Claude 3.5 Sonnet, Gemini 2.0 Pro, DeepSeek V3, and Llama 3.1 405B are the strongest GPT-4 alternatives. Each matches or exceeds GPT-4 on specific benchmarks while offering different pricing and deployment options.
Yes -- DeepSeek V3 offers GPT-4-level performance at 10x lower cost. Gemini 2.0 Flash provides strong performance with a generous free tier. Open-source models like Llama 3.1 can be self-hosted for zero API costs.
For many use cases, yes. Llama 3.1 405B and DeepSeek V3 match GPT-4 on standard benchmarks. The gap narrows with fine-tuning. However, GPT-4 still leads on some complex reasoning tasks and has the most mature API ecosystem.