Best GPT-4 Alternatives (2026)
Looking for an alternative to GPT-4 or ChatGPT? The AI landscape has evolved far beyond OpenAI. Models from Anthropic, Google, Meta, DeepSeek, and Mistral now rival or exceed GPT-4o across coding, reasoning, and creative tasks. Below you'll find 353 non-OpenAI models from 64 providers, ranked by our composite performance score, including free, open-source, and budget-friendly options.
Alternatives
353
non-OpenAI models
Providers
64
competing with OpenAI
Free Options
10
zero-cost models
Open Source
10
self-hostable models
Top 5 Alternatives to GPT-4o
GPT-4o benchmark: 93/100These models cost nothing to use via API. No subscription, no per-token fees, no credit card required.
| Rank | Model | Provider | Score | Context | Tags |
|---|---|---|---|---|---|
| 1 | Gemma 4 31B (free) | 81 | 262K | Free OSS | |
| 2 | GLM 5.2 (free) | Zhipu AI | 76 | 33K | Free OSS |
| 3 | Gemma 4 26B A4B (free) | 73 | 262K | Free OSS | |
| 4 | Qwen3.8 27B (free) | Alibaba | 73 | 262K | Free OSS |
| 5 | Inkling (free) | thinkingmachines | 73 | 1.0M | Free OSS |
| 6 | Inkling Small (free) | thinkingmachines | 69 | 1.0M | Free OSS |
| 7 | Ling 3.0 Flash VL (free) | inclusionai | 40 | 262K | Free OSS |
| 8 | Ling 3.0 Flash Sante (free) | inclusionai | 40 | 262K | Free |
| 9 | Ling 3.0 Flash Fin (free) | inclusionai | 40 | 262K | Free |
| 10 | Dots3-Note Preview (free) | dots-studio | 40 | 512K | Free |
Self-hostable models with open weights. Run them locally with Ollama, vLLM, or llama.cpp for full data privacy and no vendor lock-in.
| Rank | Model | Provider | Score | Output $/1M | Context | Capabilities |
|---|---|---|---|---|---|---|
| 1 | DeepSeek V3.2 | DeepSeek | 83 | $0.400 | 164K | Reasoning Tools |
| 2 | Gemma 4 31B | 81 | $0.340 | 262K | Reasoning Vision Tools | |
| 3 | Gemma 4 31B (free) | 81 | Free | 262K | Reasoning Vision Tools | |
| 4 | Qwen3.5 397B A17B | Alibaba | 79 | $3.50 | 262K | Reasoning Vision Tools |
| 5 | R1 0528 | DeepSeek | 79 | $2.15 | 164K | Reasoning Tools |
| 6 | GLM 5.3 | Zhipu AI | 79 | $2.05 | 1.3M | Reasoning Tools |
| 7 | GLM 5.3 (batch) | Zhipu AI | 79 | $2.20 | 1.0M | Reasoning Tools |
| 8 | GLM 5.2 | Zhipu AI | 79 | $2.04 | 1.0M | Reasoning Tools |
| 9 | GLM 5.2 (batch) | Zhipu AI | 79 | $2.20 | 1.0M | Reasoning Tools |
| 10 | GLM 5.3 Flash | Zhipu AI | 78 | $0.500 | 1.3M | Reasoning Vision Tools |
High-quality models at a fraction of GPT-4o's price. Output pricing under $3/1M tokens, sorted by value ratio (score per dollar).
| Rank | Model | Provider | Score | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|---|---|
| 1 | Ling 3.0 Flash | inclusionai | 40 | $0.021 | $0.063 | 262K |
| 2 | Llama 3.1 8B Instruct | Meta | 45 | $0.050 | $0.080 | 131K |
| 3 | Qwen3.5-9B | Alibaba | 67 | $0.100 | $0.150 | 262K |
| 4 | Phi 4 | Microsoft | 60 | $0.070 | $0.140 | 16K |
| 5 | Mercury 2.5 | Inception | 61 | $0.040 | $0.150 | 260K |
| 6 | Gemini 2.5 Flash Lite (batch) | 79 | $0.050 | $0.200 | 1.0M | |
| 7 | Laguna XS 2.1 | poolside | 40 | $0.060 | $0.120 | 262K |
| 8 | Qwen3 30B A3B Instruct 2507 | Alibaba | 64 | $0.048 | $0.193 | 262K |
| 9 | GLM 5.3 Flash (batch) | Zhipu AI | 78 | $0.075 | $0.250 | 1.0M |
| 10 | Qwen3.7 Flash | Alibaba | 40 | $0.030 | $0.130 | 1.0M |
All GPT Alternatives - Full Rankings
353 non-OpenAI models sorted by composite score| Rank | Model | Score | Output $/1M |
|---|---|---|---|
| 1 | Claude Fable 5.1Anthropic | 96 | $50.00 |
| 2 | Claude Fable 5.1 (batch)Anthropic | 96 | $25.00 |
| 3 | Claude Fable 5Anthropic | 96 | $50.00 |
| 4 | Claude Fable 5 (batch)Anthropic | 96 | $25.00 |
| 5 | Claude Opus 5Anthropic | 95 | $25.00 |
| 6 | Claude Opus 4.8Anthropic | 95 | $25.00 |
| 7 | Claude Opus 4.7Anthropic | 95 | $25.00 |
| 8 | Claude Opus 4.7 (batch)Anthropic | 95 | $12.50 |
| 9 | Claude Opus 4.8 (batch)Anthropic | 95 | $12.50 |
| 10 | Gemini 3.1 Pro Preview Custom ToolsGoogle | 92 | $12.00 |
| 11 | Gemini 3.1 Pro PreviewGoogle | 92 | $12.00 |
| 12 | Gemini 3.1 Pro Preview (batch)Google | 92 | $6.00 |
| 13 | Claude Opus 4.6Anthropic | 90 | $25.00 |
| 14 | Claude Opus 4.6 (batch)Anthropic | 90 | $12.50 |
| 15 | Grok 4.7xAI | 89 | $4.80 |
| 16 | Grok 4.6xAI | 89 | $6.00 |
| 17 | Grok 4.5xAI | 89 | $6.00 |
| 18 | Grok 4.3xAI | 89 | $2.50 |
| 19 | Grok 4.20xAI | 89 | $2.50 |
| 20 | Gemini 3 Flash PreviewGoogle | 88 | $3.00 |
| 21 | Gemini 3 Flash Preview (batch)Google | 88 | $1.50 |
| 22 | Grok 4.20 Multi-AgentxAI | 88 | $2.50 |
| 23 | Claude Sonnet 5Anthropic | 85 | $10.00 |
| 24 | Claude Sonnet 4.6Anthropic | 85 | $15.00 |
| 25 | Claude Sonnet 4.6 (batch)Anthropic | 85 | $7.50 |
| 26 | Claude Opus 4.5Anthropic | 85 | $25.00 |
| 27 | Claude Opus 4.5 (batch)Anthropic | 85 | $12.50 |
| 28 | Gemini 2.5 ProGoogle | 84 | $10.00 |
| 29 | Gemini 2.5 Pro (batch)Google | 84 | $5.00 |
| 30 | Gemini 2.5 Pro Preview 06-05Google | 84 | $10.00 |
| 31 | DeepSeek V3.2DeepSeek | 83 | $0.400 |
| 32 | Claude Sonnet 4.5Anthropic | 82 | $15.00 |
| 33 | Claude Sonnet 4.5 (batch)Anthropic | 82 | $7.50 |
| 34 | Gemini 3.8 FlashGoogle | 81 | $3.75 |
| 35 | Gemini 3.8 Flash (batch)Google | 81 | $1.88 |
| 36 | Grok 4.3 (batch)xAI | 81 | $2.00 |
| 37 | Muse Spark 1.3meta | 81 | $4.25 |
| 38 | Muse Spark 1.2meta | 81 | $4.25 |
| 39 | Muse Spark 1.1meta | 81 | $4.25 |
| 40 | Gemma 4 31BGoogle | 81 | $0.340 |
| 41 | Gemma 4 31B (free)Google | 81 | Free |
| 42 | Qwen3.5 397B A17BAlibaba | 79 | $3.50 |
| 43 | R1 0528DeepSeek | 79 | $2.15 |
| 44 | Gemini 3.1 Flash Lite PreviewGoogle | 79 | $1.50 |
| 45 | Gemini 2.5 Flash LiteGoogle | 79 | $0.400 |
| 46 | Gemini 2.5 Flash Lite (batch)Google | 79 | $0.200 |
| 47 | Gemini 2.5 FlashGoogle | 79 | $2.50 |
| 48 | Gemini 2.5 Flash (batch)Google | 79 | $1.25 |
| 49 | Gemini 3.5 FlashGoogle | 79 | $9.00 |
| 50 | Gemini 3.5 Flash (batch)Google | 79 | $4.50 |
| 51 | GLM 5.3Zhipu AI | 79 | $2.05 |
| 52 | GLM 5.3 (batch)Zhipu AI | 79 | $2.20 |
| 53 | GLM 5.2Zhipu AI | 79 | $2.04 |
| 54 | GLM 5.2 (batch)Zhipu AI | 79 | $2.20 |
| 55 | GLM 5.3 FlashZhipu AI | 78 | $0.500 |
| 56 | GLM 5.1Zhipu AI | 78 | $3.04 |
| 57 | GLM 5 TurboZhipu AI | 78 | $4.00 |
| 58 | GLM 5Zhipu AI | 78 | $1.92 |
| 59 | GLM 5.3 FlashXZhipu AI | 78 | $1.25 |
| 60 | GLM 5.3 Flash (batch)Zhipu AI | 78 | $0.250 |
| 61 | Qwen3.5-122B-A10BAlibaba | 78 | $2.08 |
| 62 | Gemma 2 27BGoogle | 77 | $0.650 |
| 63 | Qwen3.5-27BAlibaba | 77 | $1.56 |
| 64 | Nano Banana (Gemini 2.5 Flash Image)Google | 77 | $2.50 |
| 65 | Gemini 3.5 Flash LiteGoogle | 77 | $2.50 |
| 66 | Gemini 3.5 Flash Lite (batch)Google | 77 | $1.25 |
| 67 | MiMo-V2.6-ProXiaomi | 76 | $0.870 |
| 68 | MiMo-V2.5-ProXiaomi | 76 | $0.870 |
| 69 | Qwen3.5-35B-A3BAlibaba | 76 | $1.25 |
| 70 | GLM 5.2 (free)Zhipu AI | 76 | Free |
| 71 | Kimi K2.6Moonshot AI | 76 | $4.00 |
| 72 | Qwen3.8 Max (0902)Alibaba | 76 | $6.00 |
| 73 | Qwen3.7 PlusAlibaba | 76 | $1.28 |
| 74 | Claude Opus 4.1 (batch)Anthropic | 75 | $37.50 |
| 75 | GLM 4.7Zhipu AI | 75 | $1.75 |
| 76 | GLM 4.6Zhipu AI | 75 | $1.75 |
| 77 | GLM 4.5Zhipu AI | 75 | $2.20 |
| 78 | Qwen3.7 MaxAlibaba | 75 | $4.42 |
| 79 | Qwen3.5 Plus 2026-04-20Alibaba | 75 | $1.80 |
| 80 | Qwen3.6 Max PreviewAlibaba | 75 | $6.16 |
| 81 | Hy3Tencent | 74 | $0.528 |
| 82 | Claude Opus 4.1Anthropic | 74 | $75.00 |
| 83 | Qwen3.6 PlusAlibaba | 74 | $1.95 |
| 84 | MiniMax M3MiniMax | 74 | $1.20 |
| 85 | Claude Sonnet 4Anthropic | 74 | $15.00 |
| 86 | R1DeepSeek | 74 | $2.50 |
| 87 | Qwen3.8 27BAlibaba | 73 | $3.00 |
| 88 | MiMo-V2.5Xiaomi | 73 | $0.280 |
| 89 | Gemma 4 26B A4B Google | 73 | $0.300 |
| 90 | Gemma 4 26B A4B (free)Google | 73 | Free |
| 91 | Qwen3.8 27B (free)Alibaba | 73 | Free |
| 92 | Inklingthinkingmachines | 73 | $4.05 |
| 93 | Inkling (free)thinkingmachines | 73 | Free |
| 94 | GLM 5V TurboZhipu AI | 72 | $4.00 |
| 95 | DeepSeek V3.2 ExpDeepSeek | 72 | $0.410 |
| 96 | DeepSeek V3.1DeepSeek | 72 | $0.950 |
| 97 | DeepSeek V3 0324DeepSeek | 72 | $1.00 |
| 98 | Mistral Medium 3.5Mistral AI | 72 | $7.50 |
| 99 | MiniMax M2.7MiniMax | 72 | $1.20 |
| 100 | MiniMax M2.5MiniMax | 72 | $1.08 |
| 101 | MiniMax M2.1MiniMax | 71 | $1.20 |
| 102 | MiniMax M2MiniMax | 71 | $1.02 |
| 103 | MiniMax M1MiniMax | 71 | $2.20 |
| 104 | GLM 4.5 AirZhipu AI | 71 | $0.850 |
| 105 | Llama 4 MaverickMeta | 71 | $0.652 |
| 106 | Claude Haiku 4.5Anthropic | 70 | $5.00 |
| 107 | Claude Haiku 4.5 (batch)Anthropic | 70 | $2.50 |
| 108 | DeepSeek V3DeepSeek | 70 | $0.890 |
| 109 | Qwen3 VL 235B A22B ThinkingAlibaba | 69 | $4.00 |
| 110 | Qwen3 VL 235B A22B InstructAlibaba | 69 | $1.90 |
| 111 | DeepSeek V3.1 TerminusDeepSeek | 69 | $1.00 |
| 112 | Inkling Smallthinkingmachines | 69 | $1.20 |
| 113 | Inkling Small (free)thinkingmachines | 69 | Free |
| 114 | Qwen3.5-FlashAlibaba | 69 | $0.260 |
| 115 | Hy3 previewTencent | 68 | $0.600 |
| 116 | Qwen3.5 Plus 2026-02-15Alibaba | 68 | $1.56 |
| 117 | Qwen3 Max ThinkingAlibaba | 68 | $3.90 |
| 118 | MiniMax M2-herMiniMax | 68 | $1.20 |
| 119 | Qwen3 MaxAlibaba | 67 | $3.90 |
| 120 | Mistral Large 3 2512 (batch)Mistral AI | 67 | $0.750 |
| 121 | Llama 3.3 70B InstructMeta | 67 | $0.320 |
| 122 | Qwen3 Next 80B A3B ThinkingAlibaba | 67 | $1.20 |
| 123 | Qwen3 Next 80B A3B InstructAlibaba | 67 | $1.10 |
| 124 | Qwen3.5-9BAlibaba | 67 | $0.150 |
| 125 | Step 3.5 FlashStepFun | 66 | $0.300 |
| 126 | Mistral Large 2407Mistral AI | 66 | $6.00 |
| 127 | Mistral LargeMistral AI | 66 | $6.00 |
| 128 | Composer 2Cursor | 66 | $2.50 |
| 129 | Composer 2 FastCursor | 66 | $7.50 |
| 130 | GLM 4.6VZhipu AI | 66 | $0.900 |
| 131 | Qwen3 235B A22B Thinking 2507Alibaba | 65 | $2.30 |
| 132 | Llama 3.1 70B InstructMeta | 65 | $0.400 |
| 133 | Qwen3 235B A22B Instruct 2507Alibaba | 65 | $0.350 |
| 134 | Qwen3 30B A3B Thinking 2507Alibaba | 64 | $2.40 |
| 135 | Qwen3 30B A3B Instruct 2507Alibaba | 64 | $0.193 |
| 136 | Qwen3 30B A3BAlibaba | 64 | $0.500 |
| 137 | GLM 4.7 FlashZhipu AI | 64 | $0.400 |
| 138 | Mixtral 8x22B InstructMistral AI | 63 | $6.00 |
| 139 | Trinity Large Thinkingarcee-ai | 63 | $0.800 |
| 140 | GLM 4.5VZhipu AI | 62 | $1.80 |
| 141 | Mercury 2.5Inception | 61 | $0.150 |
| 142 | Qwen3 8BAlibaba | 61 | $0.455 |
| 143 | Mercury 2Inception | 61 | $0.750 |
| 144 | Nova 2 LiteAmazon | 60 | $2.50 |
| 145 | Llama 4 ScoutMeta | 60 | $0.300 |
| 146 | Phi 4Microsoft | 60 | $0.140 |
| 147 | Qwen3 235B A22BAlibaba | 54 | $1.82 |
| 148 | Granite 4.2 8BIBM | 54 | $0.250 |
| 149 | Claude 3 HaikuAnthropic | 51 | $1.25 |
| 150 | Command ACohere | 51 | $10.00 |
| 151 | Command R (08-2024)Cohere | 49 | $0.600 |
| 152 | Command R+ (08-2024)Cohere | 49 | $10.00 |
| 153 | Kimi K2.5Moonshot AI | 48 | $2.25 |
| 154 | Llama 3.1 8B InstructMeta | 45 | $0.080 |
| 155 | R1 Distill Llama 70BDeepSeek | 41 | $0.800 |
| 156 | MiMo-V2.6-Pro-UltraSpeedXiaomi | 40 | $8.70 |
| 157 | MiMo-V2.6-FlashXiaomi | 40 | $0.280 |
| 158 | Ternary Bonsai 2 27Bprism-ml | 40 | $0.500 |
| 159 | Paretounbiased | 40 | $7.50 |
| 160 | DeepSeek Pro Latest~deepseek | 40 | $1.87 |
| 161 | DeepSeek Flash Latest~deepseek | 40 | $0.480 |
| 162 | Schematron V2 Turboinference-net | 40 | $0.150 |
| 163 | Schematron V2 Smallinference-net | 40 | $0.230 |
| 164 | Fugu Ultra v2sakana | 40 | $30.00 |
| 165 | Fugu Maxsakana | 40 | $6.00 |
| 166 | Ling 3.0 Flash VLinclusionai | 40 | $0.180 |
| 167 | Ling 3.0 Flash VL (free)inclusionai | 40 | Free |
| 168 | DeepSeek V4.1 FlashDeepSeek | 40 | $0.600 |
| 169 | Ling 3.0 Flash Sante (free)inclusionai | 40 | Free |
| 170 | Muse Spark 1.3 Contributormeta | 40 | $0.200 |
| 171 | Hy4 previewTencent | 40 | $2.50 |
| 172 | Ling 3.0 Flash Fininclusionai | 40 | $0.180 |
| 173 | Ling 3.0 Flash Fin (free)inclusionai | 40 | Free |
| 174 | GLM Flash Latest~z-ai | 40 | $0.250 |
| 175 | Qwen3.8 FlashAlibaba | 40 | $0.470 |
| 176 | Muse Spark 1.2 Contributormeta | 40 | $0.200 |
| 177 | DeepSeek V4 Flash Vision ExpDeepSeek | 40 | $0.660 |
| 178 | DeepSeek V4 Flash Vision Exp (batch)DeepSeek | 40 | $0.330 |
| 179 | Hy-MT2-1.8BTencent | 40 | $0.177 |
| 180 | Hy-MT2-30B-A3BTencent | 40 | $0.295 |
| 181 | GLM Latest~z-ai | 40 | $2.05 |
| 182 | Hy-MT2-7BTencent | 40 | $0.295 |
| 183 | Dots3-Note Preview (free)dots-studio | 40 | Free |
| 184 | Gemini 3.7 FlashGoogle | 40 | $3.75 |
| 185 | Gemini 3.7 Flash (batch)Google | 40 | $1.88 |
| 186 | Seed 2.1 TurboByteDance | 40 | $2.50 |
| 187 | Qwen3.8 2.4T A95BAlibaba | 40 | $6.00 |
| 188 | Seed-2.0-CodeByteDance | 40 | $3.00 |
| 189 | DeepSeek V4 Pro 0813DeepSeek | 40 | $1.87 |
| 190 | DeepSeek V4 Pro 0813 (batch)DeepSeek | 40 | $1.98 |
| 191 | LFM2.5-2.6B (free)Liquid AI | 40 | Free |
| 192 | Nemotron 3.5 LightningNVIDIA | 40 | $0.200 |
| 193 | Nemotron 3.5 Lightning (free)NVIDIA | 40 | Free |
| 194 | Sakana Namazusakana | 40 | $4.00 |
| 195 | Solar Pro 4Upstage | 40 | $0.360 |
| 196 | Muse Glimmer 30Bmeta | 40 | $1.20 |
| 197 | Muse Glimmer 30B (batch)meta | 40 | $0.750 |
| 198 | DeepSeek V4 Flash Latest~deepseek | 40 | $1.00 |
| 199 | DeepSeek V4 Flash 0731DeepSeek | 40 | $0.640 |
| 200 | DeepSeek V4 Flash 0731 (batch)DeepSeek | 40 | $0.330 |
| 201 | Qwen3.7 FlashAlibaba | 40 | $0.130 |
| 202 | Claude Opus 5 (batch)Anthropic | 40 | $12.50 |
| 203 | Ling 3.0 Flashinclusionai | 40 | $0.063 |
| 204 | Laguna S 2.1poolside | 40 | $0.180 |
| 205 | Laguna S 2.1 (free)poolside | 40 | Free |
| 206 | Gemini 3.6 FlashGoogle | 40 | $3.75 |
| 207 | Gemini 3.6 Flash (batch)Google | 40 | $1.88 |
| 208 | LongCat 2.0Meituan | 40 | $1.20 |
| 209 | Kimi K3Moonshot AI | 40 | $15.00 |
| 210 | KAT-Coder-Pro V2.5Kuaishou | 40 | $2.96 |
| 211 | Grok Latest~x-ai | 40 | $4.80 |
| 212 | Aion-3.0-Miniaion-labs | 40 | $1.40 |
| 213 | Aion-3.0aion-labs | 40 | $6.00 |
| 214 | Laguna XS 2.1poolside | 40 | $0.120 |
| 215 | Laguna XS 2.1 (free)poolside | 40 | Free |
| 216 | Claude Sonnet 5 (batch)Anthropic | 40 | $5.00 |
| 217 | Fugu Ultrasakana | 40 | $30.00 |
| 218 | Nano Banana 2 (Gemini 3.1 Flash Image)Google | 40 | $3.00 |
| 219 | Nano Banana Pro (Gemini 3 Pro Image)Google | 40 | $12.00 |
| 220 | North Mini Code (free)Cohere | 40 | Free |
| 221 | Kimi K2.7 CodeMoonshot AI | 40 | $3.30 |
| 222 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google | 40 | $3.00 |
| 223 | Nano Banana Pro (Gemini 3 Pro Image Preview)Google | 40 | $12.00 |
| 224 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google | 22 | $1.50 |
| 225 | Runway Gen-3 AlphaRunway | 11 | Free |
| 226 | Stable Diffusion 3.5Stability AI | 9 | $35000.00 |
| 227 | Wan 2.1 T2VWan AI | 9 | Free |
| 228 | Recraft V3Recraft | 8 | $40000.00 |
| 229 | LTX-Video 2Lightricks | 8 | Free |
| 230 | Midjourney v6.1Midjourney | 8 | Free |
| 231 | FLUX.1 ProBlack Forest Labs | 8 | $50000.00 |
| 232 | Ideogram 2.0Ideogram | 8 | $80000.00 |
| 233 | Imagen 3Google | 8 | $40000.00 |
| 234 | Adobe Firefly 3Adobe | 8 | Free |
| 235 | Leonardo PhoenixLeonardo AI | 8 | Free |
| 236 | Veo 2Google | 7 | $350000.00 |
| 237 | Pika 2.0Pika | 6 | Free |
| 238 | Kling 1.6Kuaishou | 3 | $70000.00 |
| 239 | MiniMax Video-01MiniMax | 3 | Free |
| 240 | Luma Dream MachineLuma AI | 3 | Free |
| 241 | Stable Video DiffusionStability AI | 3 | Free |
| 242 | Claude Fable Latest~anthropic | -- | $50.00 |
| 243 | Nemotron 3.5 Content SafetyNVIDIA | -- | $0.200 |
| 244 | Nemotron 3.5 Content Safety (free)NVIDIA | -- | Free |
| 245 | Nemotron 3 UltraNVIDIA | -- | $2.40 |
| 246 | Nemotron 3 Ultra (free)NVIDIA | -- | Free |
| 247 | Step 3.7 FlashStepFun | -- | $1.15 |
| 248 | Grok Build 0.1xAI | -- | $2.00 |
| 249 | Perceptron Mk1perceptron | -- | $1.50 |
| 250 | Gemini 3.1 Flash LiteGoogle | -- | $1.50 |
| 251 | Gemini 3.1 Flash Lite (batch)Google | -- | $0.750 |
| 252 | Mistral Medium 3.5 (batch)Mistral AI | -- | $3.75 |
| 253 | Nemotron 3 Nano Omni (free)NVIDIA | -- | Free |
| 254 | Claude Haiku Latest~anthropic | -- | $5.00 |
| 255 | Gemini Pro Latest~google | -- | $12.00 |
| 256 | Kimi Latest~moonshotai | -- | $7.50 |
| 257 | Gemini Flash Latest~google | -- | $3.75 |
| 258 | Claude Sonnet Latest~anthropic | -- | $10.00 |
| 259 | Qwen3.6 FlashAlibaba | -- | $1.13 |
| 260 | Qwen3.6 35B A3BAlibaba | -- | $1.00 |
| 261 | Qwen3.6 27BAlibaba | -- | $2.00 |
| 262 | DeepSeek V4 Pro 0423DeepSeek | -- | $1.91 |
| 263 | DeepSeek V4 Flash 0423DeepSeek | -- | $0.098 |
| 264 | Claude Opus Latest~anthropic | -- | $25.00 |
| 265 | Lyria 3 Pro PreviewGoogle | -- | Free |
| 266 | Lyria 3 Clip PreviewGoogle | -- | Free |
| 267 | Reka Edgerekaai | -- | $0.100 |
| 268 | Mistral Small 4Mistral AI | -- | $0.600 |
| 269 | Mistral Small 4 (batch)Mistral AI | -- | $0.300 |
| 270 | Nemotron 3 SuperNVIDIA | -- | $0.450 |
| 271 | Nemotron 3 Super (free)NVIDIA | -- | Free |
| 272 | Seed-2.0-LiteByteDance | -- | $2.00 |
| 273 | Seed-2.0-MiniByteDance | -- | $0.400 |
| 274 | Aion-2.0aion-labs | -- | $1.60 |
| 275 | Qwen3 Coder NextAlibaba | -- | $0.800 |
| 276 | Solar Pro 3Upstage | -- | $0.600 |
| 277 | Palmyra X5Writer | -- | $6.00 |
| 278 | Seed 1.6 FlashByteDance | -- | $0.300 |
| 279 | Seed 1.6ByteDance | -- | $2.00 |
| 280 | Nemotron 3 Nano 30B A3BNVIDIA | -- | $0.200 |
| 281 | Devstral 2 2512Mistral AI | -- | $2.00 |
| 282 | Ministral 3 14B 2512Mistral AI | -- | $0.200 |
| 283 | Ministral 3 8B 2512Mistral AI | -- | $0.150 |
| 284 | Ministral 3 8B 2512 (batch)Mistral AI | -- | $0.075 |
| 285 | Ministral 3 3B 2512Mistral AI | -- | $0.100 |
| 286 | Kimi K2 ThinkingMoonshot AI | -- | $2.50 |
| 287 | Nova Premier 1.0Amazon | -- | $12.50 |
| 288 | Sonar Pro SearchPerplexity | -- | $15.00 |
| 289 | Voxtral Small 24B 2507Mistral AI | -- | $0.300 |
| 290 | Qwen3 VL 32B InstructAlibaba | -- | $0.416 |
| 291 | Granite 4.0 MicroIBM | -- | $0.112 |
| 292 | Qwen3 VL 8B ThinkingAlibaba | -- | $2.10 |
| 293 | Qwen3 VL 8B InstructAlibaba | -- | $0.455 |
| 294 | Qwen3 VL 30B A3B ThinkingAlibaba | -- | $2.40 |
| 295 | Qwen3 VL 30B A3B InstructAlibaba | -- | $0.520 |
| 296 | Qwen3 Coder PlusAlibaba | -- | $3.25 |
| 297 | Qwen3 Coder FlashAlibaba | -- | $0.975 |
| 298 | Qwen Plus 0728Alibaba | -- | $0.780 |
| 299 | Kimi K2 0905Moonshot AI | -- | $2.50 |
| 300 | Mistral Medium 3.1Mistral AI | -- | $2.00 |
| 301 | Mistral Medium 3.1 (batch)Mistral AI | -- | $1.00 |
| 302 | Codestral 2508Mistral AI | -- | $0.900 |
| 303 | Codestral 2508 (batch)Mistral AI | -- | $0.450 |
| 304 | Qwen3 Coder 30B A3B InstructAlibaba | -- | $0.280 |
| 305 | Qwen3 Coder 480B A35BAlibaba | -- | $1.00 |
| 306 | UI-TARS 7B ByteDance | -- | $0.200 |
| 307 | Kimi K2 0711Moonshot AI | -- | $2.30 |
| 308 | Hunyuan A13B InstructTencent | -- | $0.570 |
| 309 | ERNIE 4.5 VL 424B A47B Baidu | -- | $1.25 |
| 310 | Mistral Small 3.2 24BMistral AI | -- | $0.250 |
| 311 | Mistral Medium 3Mistral AI | -- | $2.00 |
| 312 | Llama Guard 4 12BMeta | -- | $0.180 |
| 313 | Qwen3 14BAlibaba | -- | $0.240 |
| 314 | Qwen3 32BAlibaba | -- | $0.280 |
| 315 | Mistral Small 3.1 24BMistral AI | -- | $0.555 |
| 316 | Gemma 3 4BGoogle | -- | $0.100 |
| 317 | Gemma 3 12BGoogle | -- | $0.150 |
| 318 | Reka Flash 3rekaai | -- | $0.200 |
| 319 | Gemma 3 27BGoogle | -- | $0.450 |
| 320 | Sonar Reasoning ProPerplexity | -- | $8.00 |
| 321 | Sonar ProPerplexity | -- | $15.00 |
| 322 | Sonar Deep ResearchPerplexity | -- | $8.00 |
| 323 | SabaMistral AI | -- | $0.600 |
| 324 | Qwen2.5 VL 72B InstructAlibaba | -- | $1.00 |
| 325 | Qwen-PlusAlibaba | -- | $0.780 |
| 326 | Mistral Small 3Mistral AI | -- | $0.080 |
| 327 | SonarPerplexity | -- | $1.00 |
| 328 | MiniMax-01MiniMax | -- | $1.10 |
| 329 | Command R7B (12-2024)Cohere | -- | $0.150 |
| 330 | Nova Lite 1.0Amazon | -- | $0.240 |
| 331 | Nova Micro 1.0Amazon | -- | $0.140 |
| 332 | Nova Pro 1.0Amazon | -- | $3.20 |
| 333 | Qwen2.5 Coder 32B InstructAlibaba | -- | $1.00 |
| 334 | Qwen2.5 7B InstructAlibaba | -- | $0.200 |
| 335 | Llama 3.2 1B InstructMeta | -- | $0.201 |
| 336 | Llama 3.2 3B InstructMeta | -- | $0.330 |
| 337 | Qwen2.5 72B InstructAlibaba | -- | $0.400 |
| 338 | Mistral NemoMistral AI | -- | $0.030 |
| 339 | WizardLM-2 8x22BMicrosoft | -- | $0.620 |
| 340 | SWE-1.5Windsurf | -- | Free |
| 341 | autofixer-01Vercel | -- | Free |
| 342 | MellumJetBrains | -- | Free |
| 343 | ALLaM 7B Instruct (preview)HUMAIN | -- | Free |
| 344 | ALLaM 1 13B InstructHUMAIN | -- | $1.80 |
| 345 | ALLaM 2 7B InstructHUMAIN | -- | Free |
| 346 | ALLaM 34BHUMAIN | -- | Free |
| 347 | Falcon-H1-Arabic 34B InstructTII | -- | Free |
| 348 | Falcon-H1-Arabic 7B InstructTII | -- | Free |
| 349 | Falcon-H1-Arabic 3B InstructTII | -- | Free |
| 350 | Falcon Arabic 7B InstructTII | -- | Free |
| 351 | Falcon3 10B InstructTII | -- | Free |
| 352 | Falcon3 7B InstructTII | -- | Free |
| 353 | Falcon Mamba 7B InstructTII | -- | Free |
Why Consider GPT Alternatives?
Lower Costs
Many GPT-4 alternatives offer comparable performance at a fraction of the price. Models like DeepSeek and Mistral deliver strong results for under $1/1M output tokens, compared to GPT-4o's premium pricing. For high-volume workloads, the savings are substantial.
Open Source & Self-Hosting
Unlike GPT-4, open-source alternatives like Meta's Llama and Mistral models can be downloaded and run on your own hardware. This means full data privacy, no API rate limits, and zero ongoing costs beyond compute.
Specialized Strengths
Different models excel at different tasks. Claude excels at nuanced writing and long-context analysis, Gemini leads in multimodal understanding, and DeepSeek offers state-of-the-art reasoning. Choosing the right alternative can outperform GPT-4 on your specific use case.
Reduced Vendor Lock-In
Relying solely on OpenAI creates a single point of failure. Diversifying across providers protects against outages, policy changes, and price increases. Many alternatives are available via a single API key through multi-model providers.
Compare GPT Alternatives Head-to-Head
Use our comparison tool to see side-by-side breakdowns of scores, pricing, capabilities, and context windows between any two models.
