Cohere (5 models) vs Google (30 models) - compared across composite scores, pricing, capabilities, and context windows.
| Cohere | Score | vs | Score | |
|---|---|---|---|---|
| Command A | 50 | Lyria 3 Pro Preview | 40 | |
| Command R (08-2024) | 48 | Lyria 3 Clip Preview | 40 | |
| Command R+ (08-2024) | 48 | Gemma 3n 4B | 40 | |
| North Mini Code (free) | 40 | Gemma 3 4B | 40 | |
| Command R7B (12-2024) | 35 | Gemma 3 12B | 40 |
| Capability | Cohere | Leader | |
|---|---|---|---|
Vision | 0/5 | 26/30 | |
Reasoning | 1/5 | 20/30 | |
Function Calling | 3/5 | 19/30 | |
JSON Mode | 4/5 | 28/30 | |
Web Search | 0/5 | 17/30 | |
Streaming | 5/5 | 28/30 | |
Image Output | 0/5 | 6/30 |
| Metric | Cohere | |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.037 Command R7B (12-2024) | $0.050 Gemma 3 4B |
| Cheapest Output (per 1M tokens) | $0.150 | $0.100 |
| Most Expensive Input (per 1M tokens) | $2.50 Command A | $2.00 Gemini 3.1 Pro Preview Custom Tools |
| Most Expensive Output (per 1M tokens) | $10.00 | $12.00 |
| Free Models | 1 | 4 |
| Max Context Window | 256K | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Command A | 50 | $2.50 | $10.00 |
| Command R (08-2024) | 48 | $0.150 | $0.600 |
| Command R+ (08-2024) | 48 | $2.50 | $10.00 |
| North Mini Code (free) | 40 | Free | Free |
| Command R7B (12-2024) | 35 | $0.037 | $0.150 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Gemini 3.1 Pro Preview Custom Tools | 92 | $2.00 | $12.00 |
| Gemini 3.1 Pro Preview | 92 | $2.00 | $12.00 |
| Gemini 3 Flash Preview | 88 | $0.500 | $3.00 |
| Gemini 2.5 Pro | 83 | $1.25 | $10.00 |
| Gemini 2.5 Pro Preview 06-05 | 83 | $1.25 | $10.00 |
| Gemini 2.5 Pro Preview 05-06 | 83 | $1.25 | $10.00 |
| Gemma 4 31B (free) | 80 | Free | Free |
| Gemma 4 31B | 80 | $0.120 | $0.350 |
| Gemini 3.1 Flash Lite Preview | 79 | $0.250 | $1.50 |
| Gemini 2.5 Flash Lite Preview 09-2025 | 79 | $0.100 | $0.400 |
| Gemini 2.5 Flash Lite | 79 | $0.100 | $0.400 |
| Gemini 2.5 Flash | 79 | $0.300 | $2.50 |
| Gemini 3.5 Flash | 79 | $1.50 | $9.00 |
| Gemma 2 27B | 77 | $0.650 | $0.650 |
| Gemma 4 26B A4B (free) | 73 | Free | Free |
| Gemma 4 26B A4B | 73 | $0.060 | $0.330 |
| Lyria 3 Pro Preview | 40 | Free | Free |
| Lyria 3 Clip Preview | 40 | Free | Free |
| Gemma 3n 4B | 40 | $0.060 | $0.120 |
| Gemma 3 4B | 40 | $0.050 | $0.100 |
Compare any two AI providers side-by-side.