Cohere (5 models) vs OpenAI (64 models) - compared across composite scores, pricing, capabilities, and context windows.
| Cohere | Score | vs | OpenAI | Score |
|---|---|---|---|---|
| Command A | 50 | GPT-4o (2024-11-20) | 53 | |
| Command R+ (08-2024) | 48 | GPT-5 Nano | 46 | |
| Command R (08-2024) | 48 | GPT-4.1 Mini | 53 | |
| North Mini Code (free) | 40 | GPT Chat Latest | 40 | |
| Command R7B (12-2024) | 35 | GPT-3.5 Turbo Instruct | 34 |
| Capability | Cohere | OpenAI | Leader |
|---|---|---|---|
Vision | 0/5 | 45/64 | OpenAI |
Reasoning | 1/5 | 37/64 | OpenAI |
Function Calling | 3/5 | 54/64 | OpenAI |
JSON Mode | 4/5 | 61/64 | OpenAI |
Web Search | 0/5 | 42/64 | OpenAI |
Streaming | 5/5 | 62/64 | OpenAI |
Image Output | 0/5 | 4/64 | OpenAI |
| Metric | Cohere | OpenAI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.037 Command R7B (12-2024) | $0.029 gpt-oss-20b |
| Cheapest Output (per 1M tokens) | $0.150 | $0.140 |
| Most Expensive Input (per 1M tokens) | $2.50 Command A | $150.00 o1-pro |
| Most Expensive Output (per 1M tokens) | $10.00 | $600.00 |
| Free Models | 1 | 2 |
| Max Context Window | 256K | 1.1M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Command A | 50 | $2.50 | $10.00 |
| Command R+ (08-2024) | 48 | $2.50 | $10.00 |
| Command R (08-2024) | 48 | $0.150 | $0.600 |
| North Mini Code (free) | 40 | Free | Free |
| Command R7B (12-2024) | 35 | $0.037 | $0.150 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.5 | 92 | $5.00 | $30.00 |
| GPT-5.4 Pro | 92 | $30.00 | $180.00 |
| GPT-5.4 | 92 | $2.50 | $15.00 |
| GPT-5.5 Pro | 90 | $30.00 | $180.00 |
| GPT-5.2-Codex | 90 | $1.75 | $14.00 |
| GPT-5.2 Pro | 90 | $21.00 | $168.00 |
| GPT-5.2 | 90 | $1.75 | $14.00 |
| GPT-5.3-Codex | 88 | $1.75 | $14.00 |
| GPT-5 Pro | 88 | $15.00 | $120.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
| GPT-5 | 88 | $1.25 | $10.00 |
| GPT-5.1-Codex-Max | 87 | $1.25 | $10.00 |
| GPT-5.1 | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex-Mini | 87 | $0.250 | $2.00 |
| GPT-5.3 Chat | 87 | $1.75 | $14.00 |
| o3 Deep Research | 86 | $10.00 | $40.00 |
| o3 Pro | 86 | $20.00 | $80.00 |
| o3 | 86 | $2.00 | $8.00 |
| GPT-5.1 Chat | 86 | $1.25 | $10.00 |
Compare any two AI providers side-by-side.