DeepSeek (11 models) vs OpenAI (64 models) - compared across composite scores, pricing, capabilities, and context windows.
| Capability | DeepSeek | OpenAI | Leader |
|---|---|---|---|
Vision | 0/11 | 45/64 | OpenAI |
Reasoning | 9/11 | 37/64 | OpenAI |
Function Calling | 10/11 | 54/64 | OpenAI |
JSON Mode | 10/11 | 61/64 | OpenAI |
Web Search | 0/11 | 42/64 | OpenAI |
Streaming | 11/11 | 62/64 | OpenAI |
Image Output | 0/11 | 4/64 | OpenAI |
| Metric | DeepSeek | OpenAI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.090 DeepSeek V4 Flash | $0.029 gpt-oss-20b |
| Cheapest Output (per 1M tokens) | $0.180 | $0.140 |
| Most Expensive Input (per 1M tokens) | $0.800 R1 | $150.00 o1-pro |
| Most Expensive Output (per 1M tokens) | $2.50 | $600.00 |
| Free Models | 0 | 2 |
| Max Context Window | 1.0M | 1.1M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| DeepSeek V4 Pro | 86 | $0.435 | $0.870 |
| DeepSeek V3.2 | 81 | $0.229 | $0.343 |
| R1 0528 | 79 | $0.500 | $2.15 |
| DeepSeek V4 Flash | 77 | $0.090 | $0.180 |
| R1 | 74 | $0.700 | $2.50 |
| DeepSeek V3 0324 | 71 | $0.200 | $0.770 |
| DeepSeek V3.2 Exp | 70 | $0.270 | $0.410 |
| DeepSeek V3.1 | 69 | $0.210 | $0.790 |
| DeepSeek V3.1 Terminus | 69 | $0.270 | $0.950 |
| DeepSeek V3 | 69 | $0.200 | $0.800 |
| R1 Distill Llama 70B | 41 | $0.800 | $0.800 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.5 | 92 | $5.00 | $30.00 |
| GPT-5.4 Pro | 92 | $30.00 | $180.00 |
| GPT-5.4 | 92 | $2.50 | $15.00 |
| GPT-5.5 Pro | 90 | $30.00 | $180.00 |
| GPT-5.2-Codex | 90 | $1.75 | $14.00 |
| GPT-5.2 Pro | 90 | $21.00 | $168.00 |
| GPT-5.2 | 90 | $1.75 | $14.00 |
| GPT-5.3-Codex | 88 | $1.75 | $14.00 |
| GPT-5 Pro | 88 | $15.00 | $120.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
| GPT-5 | 88 | $1.25 | $10.00 |
| GPT-5.1-Codex-Max | 87 | $1.25 | $10.00 |
| GPT-5.1 | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex | 87 | $1.25 | $10.00 |
| GPT-5.1-Codex-Mini | 87 | $0.250 | $2.00 |
| GPT-5.3 Chat | 87 | $1.75 | $14.00 |
| o3 Deep Research | 86 | $10.00 | $40.00 |
| o3 Pro | 86 | $20.00 | $80.00 |
| o3 | 86 | $2.00 | $8.00 |
| GPT-5.1 Chat | 86 | $1.25 | $10.00 |
Compare any two AI providers side-by-side.